Oregon contractors whose surety bond ends within 60 days — page 4 of 7
1,960 active licenses whose surety bond on file expires between October 2, 2026 and Dec 1, 2026. A bond is usually renewed before that date.
| Place | Contractor | CCB number | Endorsement | Bond expires |
|---|---|---|---|---|
| Umatilla, OR | CORTES GENERAL CONTRACTOR LLC | 232916 | Residential General Contractor | Nov 2, 2026 |
| Springfield, OR | CRUZ GENERAL CONSTRUCTION LLC | 223236 | Residential General Contractor | Nov 2, 2026 |
| Molalla, OR | DIVERSIFIED CONTRACTING LLC | 233050 | Residential General Contractor | Nov 2, 2026 |
| Oregon City, OR | DJUGA ENTERPRISE INC | 233088 | Residential General Contractor | Nov 2, 2026 |
| Cottage Grove, OR | DLS LLC | 198263 | Residential Specialty Contractor | Nov 2, 2026 |
| Portland, OR | E & R GENERAL CONSTRUCTION LLC | 243221 | Residential General Contractor | Nov 2, 2026 |
| Medford, OR | EAGLE PLUMBING NORTHWEST INC | 242685 | Commercial Specialty Contractor Level 2 | Nov 2, 2026 |
| Portland, OR | EASTBANK INTERIORS INC | 172762 | Residential General Contractor | Nov 2, 2026 |
| Portland, OR | ETERNE ARCHITECTURAL RESTORATION INC | 183465 | Residential General Contractor | Nov 2, 2026 |
| Portland, OR | GUNAR KARLSON & RUVIM KARLSON | 212658 | Residential General Contractor | Nov 2, 2026 |
| Eugene, OR | HELIKSON HOMES LLC | 243228 | Residential General Contractor | Nov 2, 2026 |
| Oregon City, OR | INDUSTRIAL PDX LLC | 212461 | Commercial General Contractor Level 2 | Nov 2, 2026 |
| Central Point, OR | J & E CONCRETE LLC | 223376 | Residential General Contractor | Nov 2, 2026 |
| Boring, OR | JD BEST CONSTRUCTION INC | 223429 | Residential General Contractor | Nov 2, 2026 |
| Portland, OR | JEM CONSTRUCTION LLC | 203360 | Residential General Contractor | Nov 2, 2026 |
| Clackamas, OR | JOHNNYS CONCRETE SERVICES LLC | 243223 | Commercial General Contractor Level 2 | Nov 2, 2026 |
| Snohomish, WA | KING ENTERPRISES SALES & SERVICE LLC | 191167 | Commercial Specialty Contractor Level 2 | Nov 2, 2026 |
| Beaverton, OR | M PROS YARD CARE & CONSTRUCTION LLC | 221965 | Residential General Contractor | Nov 2, 2026 |
| Bend, OR | MADRONE CONSTRUCTION LLC | 192243 | Residential General Contractor | Nov 2, 2026 |
| Damascus, OR | MASTER TILE LLC | 212664 | Residential General Contractor | Nov 2, 2026 |
| Cornelius, OR | MC & I DRYWALL MASTERS LLC | 184361 | Residential General Contractor | Nov 2, 2026 |
| Rockville, MN | NORTH STAR TRENCHLESS LLC | 239791 | Commercial General Contractor Level 1 | Nov 2, 2026 |
| Scappoose, OR | NUNNALLY INDUSTRIAL LLC | 232931 | Commercial General Contractor Level 2 | Nov 2, 2026 |
| Milwaukie, OR | PACIFIC CARPENTRY LLC | 161980 | Residential Limited Contractor | Nov 2, 2026 |
| Dublin, CA | PACIFIC STATES ENVIRONMENTAL CONTRACTORS INC | 233135 | Commercial General Contractor Level 1 | Nov 2, 2026 |
| Hillsboro, OR | PNW CREATIVE FLOORING AND CONSTRUCTION LLC | 223425 | Residential General Contractor | Nov 2, 2026 |
| Beaverton, OR | R & K GENERAL CONTRACTOR LLC | 243222 | Residential General Contractor | Nov 2, 2026 |
| Keizer, OR | SOLAR PEAK INC | 203310 | Residential General Contractor | Nov 2, 2026 |
| Tualatin, OR | SOLID WOOD FLOORS INC | 172870 | Residential Specialty Contractor | Nov 2, 2026 |
| Milton Freewater, OR | STATELINE EQUIPMENT RENTAL LLC | 233118 | Commercial General Contractor Level 2 | Nov 2, 2026 |
| Portland, OR | STONEMAN CONSTRUCTION LLC | 212260 | Residential Specialty Contractor | Nov 2, 2026 |
| Houma, LA | SUBMAR LLC | 242758 | Commercial General Contractor Level 1 | Nov 2, 2026 |
| Forest Grove, OR | TIMBER FOX GROUP LLC | 223428 | Commercial General Contractor Level 2 | Nov 2, 2026 |
| Scappoose, OR | TOMMY G FLOORS LLC | 243227 | Commercial General Contractor Level 2 | Nov 2, 2026 |
| Vancouver, WA | U QUALITY LLC | 242069 | Residential General Contractor | Nov 2, 2026 |
| Lake Oswego, OR | VALUE BUILDERS INC | 212656 | Commercial General Contractor Level 2 | Nov 2, 2026 |
| Albany, OR | WISE HEATING & COOLING LLC | 243229 | Residential General Contractor | Nov 2, 2026 |
| Portland, OR | ABLE CONSTRUCTION INC | 132021 | Residential General Contractor | Nov 3, 2026 |
| Medford, OR | AFFORDABLE MANUFACTURED HOME SERVICES LLC | 232944 | Residential General Contractor | Nov 3, 2026 |
| Hillsboro, OR | ALS GENERAL CONTRACTING LLC | 220581 | Residential General Contractor | Nov 3, 2026 |
| Irvine, CA | AWESOME AIR HEATING AND COOLING LLC | 243225 | Residential General Contractor | Nov 3, 2026 |
| Salem, OR | AY CARPENTRY & INTERIORS LLC | 233047 | Residential General Contractor | Nov 3, 2026 |
| Hillsboro, OR | BEALER CONSTRUCTION INC | 212674 | Commercial General Contractor Level 2 | Nov 3, 2026 |
| Happy Valley, OR | CHINS CONSTRUCTION LLC | 242298 | Residential General Contractor | Nov 3, 2026 |
| Gresham, OR | CRAFTSMAN ELECTRIC INC | 212709 | Commercial General Contractor Level 2 | Nov 3, 2026 |
| Portland, OR | D E CUSTOM CONSTRUCTION LLC | 232911 | Commercial General Contractor Level 2 | Nov 3, 2026 |
| Bend, OR | DAVID WILLIAMS CONSTRUCTION LLC | 201072 | Residential General Contractor | Nov 3, 2026 |
| Tualatin, OR | DUIT LEVEL TOOL CO | 109669 | Commercial Specialty Contractor Level 2 | Nov 3, 2026 |
| Bend, OR | FOXS TILE & FLOORING LLC | 243237 | Residential Specialty Contractor | Nov 3, 2026 |
| Portland, OR | GANSOS CONSTRUCTION INC | 184497 | Residential General Contractor | Nov 3, 2026 |
| Hillsboro, OR | GEOTECH FOUNDATION COMPANY WEST | 146399 | Commercial General Contractor Level 2 | Nov 3, 2026 |
| Grants Pass, OR | GREENER VALLEY LANDSCAPING LLC | 242237 | Residential General Contractor | Nov 3, 2026 |
| Boise, ID | HC COMPANY INC | 204467 | Commercial General Contractor Level 1 | Nov 3, 2026 |
| Medford, OR | HERITAGE STAIRS INC | 118700 | Residential General Contractor | Nov 3, 2026 |
| Yakima, WA | INLAND FIRE PROTECTION INC | 70071 | Commercial Specialty Contractor Level 2 | Nov 3, 2026 |
| White City, OR | IVAR HOMES LLC | 243234 | Residential General Contractor | Nov 3, 2026 |
| Bend, OR | J&V CONTRACTORS LLC | 233051 | Residential General Contractor | Nov 3, 2026 |
| Phoenix, OR | JASON VOS HOMES LLC | 162001 | Residential General Contractor | Nov 3, 2026 |
| Kansas City, KS | JOHN ROHRER CONTRACTING COMPANY INC | 117931 | Commercial General Contractor Level 2 | Nov 3, 2026 |
| Salem, OR | JOSEPH AURELIO DI REZZE | 204533 | Residential Specialty Contractor | Nov 3, 2026 |
| Bend, OR | MAPLELEAF WOODWORKING & CONTRACTING INC | 108505 | Residential General Contractor | Nov 3, 2026 |
| Oregon City, OR | MAYA QUALITY PAINTING LLC | 233094 | Residential General Contractor | Nov 3, 2026 |
| Walla Walla, WA | MILL CREEK MECHANICAL LLC A LIMITED LIABILITY COMPANY OF WASHINGTON | 232859 | Commercial Specialty Contractor Level 2 | Nov 3, 2026 |
| Nashville, TN | NORTH AMERICAN SUBSTATION SERVICES LLC | 204030 | Commercial General Contractor Level 2 | Nov 3, 2026 |
| Salem, OR | PRO FINISH CUSTOM PAINTING LLC | 242509 | Residential General Contractor | Nov 3, 2026 |
| Portland, OR | PYRAMID ROOFING LLC | 243241 | Residential General Contractor | Nov 3, 2026 |
| Newport, OR | ROAD & DRIVEWAY CO | 16331 | Commercial General Contractor Level 1 | Nov 3, 2026 |
| Grants Pass Oregon, OR | ROSS BUILDERS LLC | 204488 | Residential General Contractor | Nov 3, 2026 |
| Salem, OR | SMITH CONTRACTING GROUP LLC | 243252 | Commercial General Contractor Level 2 | Nov 3, 2026 |
| Olympia, WA | THE BATHROOM LLC | 204675 | Residential Specialty Contractor | Nov 3, 2026 |
| Bend, OR | URBAN FOREST TREE SERVICE LLC | 212678 | Residential Specialty Contractor | Nov 3, 2026 |
| Klamath Falls, OR | WAYNE SEMON CUSTOM HOMES INC | 212671 | Residential General Contractor | Nov 3, 2026 |
| Vancouver, WA | WESTCOAT ROOF SYSTEMS LLC | 192233 | Commercial Specialty Contractor Level 2 | Nov 3, 2026 |
| La Pine, OR | WIRFS ELECTRIC INC | 125459 | Residential Specialty Contractor | Nov 3, 2026 |
| Tualatin, OR | A & E QUALITY FINISH CARPENTRY LLC | 212698 | Residential General Contractor | Nov 4, 2026 |
| Troutdale, OR | AFFORDABLE ROOFING INC | 57797 | Residential General Contractor | Nov 4, 2026 |
| Damascus, OR | BELOW GRADE WATERPROOFING INC | 253641 | Commercial Specialty Contractor Level 2 | Nov 4, 2026 |
| Gearhart, OR | BIAMONT CONSTRUCTION LLC | 253886 | Residential General Contractor | Nov 4, 2026 |
| Independence, OR | BLACK WINGS CONSTRUCTION CORP | 232768 | Residential General Contractor | Nov 4, 2026 |
| Central Point, OR | BNC BUILDERS LLC | 253925 | Residential General Contractor | Nov 4, 2026 |
| Beaverton, OR | BOAZ ROOFING LLC | 252754 | Residential General Contractor | Nov 4, 2026 |
| Vancouver, WA | CRONOS LLC | 221921 | Commercial General Contractor Level 1 | Nov 4, 2026 |
| Redmond, OR | D4 EXPLOSIVES LLC | 253939 | Commercial General Contractor Level 2 | Nov 4, 2026 |
| Christmas Valley, OR | EIDE ELECTRIC AND IRRIGATION LLC | 126045 | Residential Specialty Contractor | Nov 4, 2026 |
| Keizer, OR | EXPRESS REMODELING INC | 100686 | Residential General Contractor | Nov 4, 2026 |
| Talent, OR | FLOW STATE PLUMBING LLC | 253623 | Residential General Contractor | Nov 4, 2026 |
| White Salmon, WA | HARDWORKS LLC | 215876 | Residential General Contractor | Nov 4, 2026 |
| Cascade Locks, OR | HARRINGTON HOME IMPROVEMENT LLC | 253943 | Residential General Contractor | Nov 4, 2026 |
| La Marque, TX | HAYDEN JAMES BUILDERS LLC | 253832 | Residential General Contractor | Nov 4, 2026 |
| Mcminnville, OR | HD2 LLC | 118433 | Commercial General Contractor Level 2 | Nov 4, 2026 |
| Clackamas, OR | J AND E HVAC SOLUTIONS INC | 233165 | Residential General Contractor | Nov 4, 2026 |
| Newberg, OR | JACKSON DETAILED CARPENTRY LLC | 212600 | Residential Specialty Contractor | Nov 4, 2026 |
| Winston, OR | JKB FAMILY CONSTRUCTION LLC | 243065 | Residential General Contractor | Nov 4, 2026 |
| Hillsboro, OR | JMX CONSTRUCTION LLC | 243002 | Residential General Contractor | Nov 4, 2026 |
| Portland, OR | LABOR ON DEMAND INC | 253425 | Commercial General Contractor Level 1 | Nov 4, 2026 |
| Jerome, ID | MAGIC VALLEY ELECTRIC LLC | 253820 | Commercial General Contractor Level 1 | Nov 4, 2026 |
| Battle Ground, WA | MERRIMAN PLUMBING LLC | 153380 | Residential Specialty Contractor | Nov 4, 2026 |
| Milwaukie, OR | MICHAEL BALL CONSTRUCTION LLC | 153441 | Residential General Contractor | Nov 4, 2026 |
| Portland, OR | MODE CRAFTSMAN LLC | 253535 | Residential General Contractor | Nov 4, 2026 |
| Vancouver, WA | MZ BROTHERS INC | 204547 | Residential General Contractor | Nov 4, 2026 |
| Hoquiam, WA | NATHAN ANTANAS KAZLAUSKAS | 253921 | Residential General Contractor | Nov 4, 2026 |
| Bend, OR | O4 CONSTRUCTION LLC | 172819 | Commercial General Contractor Level 2 | Nov 4, 2026 |
| Roseburg, OR | PARKER BROTHERS CONSTRUCTION LLC | 253811 | Residential General Contractor | Nov 4, 2026 |
| Kalispell, MT | PATHWAYS NATIONAL PAVING ASSOCIATES INC | 253542 | Commercial General Contractor Level 1 | Nov 4, 2026 |
| Hillsboro, OR | PETER WALKER CONTRACTING INC | 58212 | Residential Specialty Contractor | Nov 4, 2026 |
| Nehalem, OR | RICHARD CLINTON TOWNSEND | 233067 | Residential Limited Contractor | Nov 4, 2026 |
| Santa Fe Springs, CA | S E PIPE LINE CONSTRUCTION COMPANY | 125907 | Commercial General Contractor Level 1 | Nov 4, 2026 |
| Independence, KS | SCA CONSTRUCTION INC A CORPORATION OF OKLAHOMA | 253499 | Commercial Specialty Contractor Level 1 | Nov 4, 2026 |
| Hood River, OR | SISCHO CONSTRUCTION LLC | 233164 | Residential General Contractor | Nov 4, 2026 |
| Dallas, OR | SOS BUILDERS LLC | 233160 | Residential General Contractor | Nov 4, 2026 |
| Richland, WA | TALOS ENGINEERING INCORPORATED | 253128 | Commercial General Contractor Level 1 | Nov 4, 2026 |
| Clayton, MO | TODD & SARGENT INC | 204579 | Commercial General Contractor Level 2 | Nov 4, 2026 |
| Happy Valley, OR | ALL CITY EXTERIORS LLC | 253959 | Residential General Contractor | Nov 5, 2026 |
| Beaverton, OR | BATRES CONSTRUCTION AND REMODELING LLC | 233119 | Residential General Contractor | Nov 5, 2026 |
| Florence, OR | BRIAN LACOUTURE BUILDING LLC | 184409 | Residential General Contractor | Nov 5, 2026 |
| Gervais, OR | CORNERSTONE PAINTING INC | 192257 | Residential Specialty Contractor | Nov 5, 2026 |
| Bend, OR | DANIEL R STONE | 54565 | Residential General Contractor | Nov 5, 2026 |
| Salem, OR | EAST VALLEY CONSTRUCTION & REMODELING LLC | 204555 | Residential General Contractor | Nov 5, 2026 |
| Oregon City, OR | FIRST CITY RESIDENTIAL SERVICES LLC | 253802 | Residential General Contractor | Nov 5, 2026 |
| Boise, ID | FORGE BUILDING COMPANY LLC | 184541 | Commercial General Contractor Level 2 | Nov 5, 2026 |
| Portland, OR | GREEN CITIES DEVELOPMENT LLC | 232949 | Commercial General Contractor Level 1 | Nov 5, 2026 |
| Central Point, OR | GREEN HORIZON CONSTRUCTION INC | 184533 | Residential General Contractor | Nov 5, 2026 |
| Umatilla, OR | INCLUSIVE CONSTRUCTION AND REPAIR LLC | 253668 | Residential General Contractor | Nov 5, 2026 |
| Seal Rock, OR | JAMES EARL RUDDIMAN JR | 192258 | Residential General Contractor | Nov 5, 2026 |
| La Pine, OR | JEFFERY LINFORD WOODS | 222976 | Residential General Contractor | Nov 5, 2026 |
| Tualatin, OR | JIE CONSTRUCTION SOLUTIONS LLC | 223432 | Residential General Contractor | Nov 5, 2026 |
| Bend, OR | JR MILAN CONSTRUCTION LLC | 253615 | Residential General Contractor | Nov 5, 2026 |
| Eagle Creek, OR | LEM ROOFING AND CONSTRUCTION LLC | 233076 | Commercial Specialty Contractor Level 2 | Nov 5, 2026 |
| Keizer, OR | LUCID CONCRETE SPECIALIST LLC | 253705 | Residential General Contractor | Nov 5, 2026 |
| Bend, OR | MAVS MASONRY AND VENEER SPECIALTIES LLC | 253477 | Residential General Contractor | Nov 5, 2026 |
| Hillsboro, OR | NESS & CAMPBELL CRANE INC | 184244 | Commercial General Contractor Level 1 | Nov 5, 2026 |
| Springfield, OR | P & C QUALITY PAINTING LLC | 253923 | Residential General Contractor | Nov 5, 2026 |
| Harrisburg, OR | PERFECT CLIMATE MECHANICAL LLC | 233186 | Residential General Contractor | Nov 5, 2026 |
| Grants Pass, OR | PHANOMSIN BO DARA | 117912 | Residential General Contractor | Nov 5, 2026 |
| Silverton, OR | RADIANCE LIGHTING LLC | 184521 | Residential Specialty Contractor | Nov 5, 2026 |
| Oroville, CA | RCI GENERAL ENGINEERING INC | 233158 | Commercial General Contractor Level 1 | Nov 5, 2026 |
| Burns, OR | RISE & RUN CONSTRUCTION CO | 62079 | Commercial Specialty Contractor Level 2 | Nov 5, 2026 |
| Salem, OR | ROCK CITY CONSTRUCTION LLC | 223430 | Residential General Contractor | Nov 5, 2026 |
| Independence, OR | RUSSELL FLOOR COVERING LLC | 223448 | Residential Specialty Contractor | Nov 5, 2026 |
| Portland, OR | SELLWOOD REMODELING & MANAGEMENT LLC | 198268 | Residential General Contractor | Nov 5, 2026 |
| Wilsonville, OR | SOTO HARDSCAPING DESIGN LLC | 253877 | Residential General Contractor | Nov 5, 2026 |
| Gaston, OR | SUNDSTED HOME SERVICES LLC | 253970 | Residential Specialty Contractor | Nov 5, 2026 |
| White City, OR | TIME 4 CABINETS LLC | 223111 | Residential General Contractor | Nov 5, 2026 |
| Salem, OR | TOTAL COMFORT HOME PERFORMANCE LLC | 192264 | Residential Limited Contractor | Nov 5, 2026 |
| Tualatin, OR | TS CONSULTING LLC | 162007 | Commercial General Contractor Level 2 | Nov 5, 2026 |
| Canby, OR | VEGAS LANDSCAPE LLC | 253669 | Residential General Contractor | Nov 5, 2026 |
| Scappoose, OR | WESTERN HEATING & COOLING INC | 76978 | Residential General Contractor | Nov 5, 2026 |
| Eugene, OR | WHEELER CONSTRUCTION INC | 25211 | Commercial General Contractor Level 2 | Nov 5, 2026 |
| Vancouver, WA | ABSOLUTE HOMES LLC | 204569 | Residential Specialty Contractor | Nov 6, 2026 |
| Mt Angel, OR | B K & D CONSTRUCTION INC | 153235 | Residential General Contractor | Nov 6, 2026 |
| Salem, OR | BGM REMODELING AND CONSTRUCTION LLC | 233127 | Residential General Contractor | Nov 6, 2026 |
| Gresham, OR | BRANCHED OUT PLUMBING LLC | 253936 | Residential Specialty Contractor | Nov 6, 2026 |
| Aumsville, OR | BRANDED CONSTRUCTION LLC | 233215 | Residential General Contractor | Nov 6, 2026 |
| Charlotte, NC | CARRIER CORPORATION | 71449 | Commercial General Contractor Level 1 | Nov 6, 2026 |
| Bend, OR | CASCADE BUILDING & DESIGN INC | 226300 | Residential General Contractor | Nov 6, 2026 |
| Sandy, OR | CASCADE RANGE CONSTRUCTION CO | 223154 | Commercial General Contractor Level 2 | Nov 6, 2026 |
| Bend, OR | CJD SERVICES LLC | 204472 | Residential Limited Contractor | Nov 6, 2026 |
| Joseph, OR | CLASSIC MARBLE DESIGN INC | 172927 | Residential General Contractor | Nov 6, 2026 |
| Yacolt, WA | CLEARWATER EXCAVATION LLC | 253981 | Commercial General Contractor Level 1 | Nov 6, 2026 |
| Milwaukie, OR | COUNTERTOPS NORTHWEST INC | 133140 | Residential Specialty Contractor | Nov 6, 2026 |
| Pasco, WA | CREATIVE CONCRETE DESIGN INC | 129639 | Commercial Specialty Contractor Level 2 | Nov 6, 2026 |
| Clackamas, OR | CUSTOM CABINETS BY DON INC | 4999 | Commercial Specialty Contractor Level 1 | Nov 6, 2026 |
| Redmond, OR | D4 DRILL AND BLAST LLC | 253941 | Commercial General Contractor Level 2 | Nov 6, 2026 |
| North Bend, OR | DAN KINTNER CONSTRUCTION LLC | 198159 | Residential General Contractor | Nov 6, 2026 |
| Central Point, OR | DAVID W COOK INC | 172649 | Commercial General Contractor Level 2 | Nov 6, 2026 |
| Mcminnville, OR | DELTA ROOFING LLC | 233137 | Residential General Contractor | Nov 6, 2026 |
| Dayton, OR | DIRT GUYS EXCAVATING LLC | 253993 | Residential General Contractor | Nov 6, 2026 |
| Portland, OR | DIVINE HOME SOLUTIONS LLC | 254036 | Residential General Contractor | Nov 6, 2026 |
| Salem, OR | DONS ELECTRIC & HANDYMAN SERVICE LLC | 253930 | Residential Specialty Contractor | Nov 6, 2026 |
| Fairview, OR | EAGLE STRIPING SERVICES INC | 172898 | Commercial General Contractor Level 2 | Nov 6, 2026 |
| Carson City, NV | EDWARD ARNOLD BARRINGTON | 204279 | Residential General Contractor | Nov 6, 2026 |
| Roseburg, OR | ELLIASEN LLC | 223451 | Residential General Contractor | Nov 6, 2026 |
| Bend, OR | GRAMPS HANDYMAN SERVICE LLC | 253919 | Residential General Contractor | Nov 6, 2026 |
| Tigard, OR | GUARDIAN FOUNDATION AND CONSTRUCTION INC | 253989 | Residential General Contractor | Nov 6, 2026 |
| Vancouver, WA | IA CONSTRUCTION LLC | 204570 | Commercial Specialty Contractor Level 2 | Nov 6, 2026 |
| Vancouver, WA | KREGER FLOOR COVERING INC | 253988 | Commercial General Contractor Level 2 | Nov 6, 2026 |
| Salem, OR | MARTIN CONSTRUCTION GROUP LLC | 253825 | Residential General Contractor | Nov 6, 2026 |
| Eugene, OR | MICHAEL JOSEPH HEINL | 87113 | Residential Specialty Contractor | Nov 6, 2026 |
| Eagle Creek, OR | NATURES CHOICE PEST CONTROL & HOME SERVICES CO | 204500 | Residential General Contractor | Nov 6, 2026 |
| Sisters, OR | NORTHEAST WOODWORKS LLC | 231983 | Residential General Contractor | Nov 6, 2026 |
| Hillsboro, OR | NORTHWEST LAWN LLC | 233096 | Residential General Contractor | Nov 6, 2026 |
| Springfield, OR | NW ELITE PAINTING LLC | 253929 | Residential General Contractor | Nov 6, 2026 |
| Grants Pass, OR | PHD HOME SOLUTIONS LLC | 253963 | Residential General Contractor | Nov 6, 2026 |
| Redmond, OR | SELECT CONSTRUCTION SERVICE LLC | 233087 | Commercial General Contractor Level 2 | Nov 6, 2026 |
| Salem, OR | SLEEK HOME REPAIRS LLC | 223459 | Residential General Contractor | Nov 6, 2026 |
| Lincoln City, OR | SUPERIOR ROOFING SOLUTIONS LLC | 253233 | Residential General Contractor | Nov 6, 2026 |
| Aloha, OR | TERA BYTE TECHNOLOGIES INC | 159027 | Commercial Specialty Contractor Level 2 | Nov 6, 2026 |
| Central Point, OR | THE STICKER DUDE INC | 223329 | Residential Specialty Contractor | Nov 6, 2026 |
| Fairview, OR | TOWERS UNITED LLC | 223241 | Commercial General Contractor Level 2 | Nov 6, 2026 |
| Vancouver, WA | TVI CONSTRUCTION LLC | 253645 | Residential General Contractor | Nov 6, 2026 |
| Dayton, OR | VALLEY VIEW FENCE & DECK LLC | 219528 | Residential General Contractor | Nov 6, 2026 |
| Central Point, OR | VERNON VON THORNTON | 184014 | Residential Specialty Contractor | Nov 6, 2026 |
| Eden Prairie, MN | WUNDERLICH MALEC SYSTEMS INC | 131965 | Commercial General Contractor Level 2 | Nov 6, 2026 |
| Albany, OR | A K CONSTRUCTION AND FINISH CARPENTRY LLC | 218587 | Residential General Contractor | Nov 7, 2026 |
| Redmond, OR | ALEXEVAS CONSTRUCTION LLC | 254004 | Residential General Contractor | Nov 7, 2026 |
| Meridian, ID | AMERICAN WALLCOVER INC | 118199 | Commercial Specialty Contractor Level 1 | Nov 7, 2026 |
| Portland, OR | BOLE LLC | 243269 | Residential Specialty Contractor | Nov 7, 2026 |
| Toledo, OR | BRANCH & CLAW LLC | 254027 | Residential General Contractor | Nov 7, 2026 |
| Brownsville, OR | BY FAITH CONSTRUCTION LLC | 242854 | Residential General Contractor | Nov 7, 2026 |
| Kent, WA | C & G CONSTRUCTION SERVICES INC | 212522 | Commercial General Contractor Level 1 | Nov 7, 2026 |
| Redmond, OR | C CONTRACTING LLC | 253924 | Residential General Contractor | Nov 7, 2026 |
| Salem, OR | CAMJO CONSTRUCTION LLC | 204585 | Residential General Contractor | Nov 7, 2026 |
| Newport, OR | COASTAL REFRIGERATION HEATING AND AIR CONDITIONING INC | 204583 | Commercial Specialty Contractor Level 2 | Nov 7, 2026 |
| Oregon City, OR | COLTON HOMES INC | 184522 | Commercial General Contractor Level 2 | Nov 7, 2026 |
| Lowell, OR | COYOTE ELECTRIC LLC | 253687 | Residential Specialty Contractor | Nov 7, 2026 |
| Roseburg, OR | CURRIE LEGACY CONSTRUCTION LLC | 242754 | Commercial General Contractor Level 2 | Nov 7, 2026 |
| Colton, OR | DARRELL A KISHPAUGH | 23751 | Residential General Contractor | Nov 7, 2026 |
| Corbett, OR | DIBONA STONE LLC | 212712 | Commercial General Contractor Level 2 | Nov 7, 2026 |
| Oregon City, OR | DUAL FORCE CONSTRUCTION INC | 153415 | Commercial Specialty Contractor Level 2 | Nov 7, 2026 |
| Portland, OR | DYLAN ELEAZAR DAVIDSON | 243274 | Residential Specialty Contractor | Nov 7, 2026 |
| Jefferson, OR | EAGLE GENERAL CONSTRUCTION LLC | 253692 | Residential General Contractor | Nov 7, 2026 |
| Bend, OR | ELEMENT CONSTRUCTION LLC | 198480 | Residential General Contractor | Nov 7, 2026 |
| Brookings, OR | ELITE RESTORATION INC A CORPORATION OF CALIFORNIA | 253871 | Residential General Contractor | Nov 7, 2026 |
| Portland, OR | GRAND DECKS LLC | 233423 | Residential General Contractor | Nov 7, 2026 |
| Portland, OR | GREEN SCAPE LLC | 253647 | Residential General Contractor | Nov 7, 2026 |
| Portland, OR | GSI BUILDERS INC | 223463 | Commercial General Contractor Level 1 | Nov 7, 2026 |
| Lebanon, OR | HANSEN HOME REMODELING LLC | 243171 | Residential General Contractor | Nov 7, 2026 |
| Hood River, OR | HOOD RIVER HARDWOODS LLC | 223025 | Residential General Contractor | Nov 7, 2026 |
| Portland, OR | JOEY DICK SANDERS | 130827 | Commercial Specialty Contractor Level 2 | Nov 7, 2026 |
| Woodburn, OR | LARRY T KALUGIN | 146390 | Residential General Contractor | Nov 7, 2026 |
| Lake Oswego, OR | LUCAS DESIGN BUILD LLC | 243266 | Commercial General Contractor Level 2 | Nov 7, 2026 |
| Sublimity, OR | LVP DESIGN & BUILD LLC | 223478 | Residential General Contractor | Nov 7, 2026 |
| Banks, OR | MALMEDAL ENTERPRISES INC | 102535 | Commercial Specialty Contractor Level 2 | Nov 7, 2026 |
| Portland, OR | MARKS ELECTRIC LLC | 212706 | Residential Specialty Contractor | Nov 7, 2026 |
| Pleasant Hill, OR | MATTHEW ALLEN WOODWARD | 212277 | Residential Specialty Contractor | Nov 7, 2026 |
| Hillsboro, OR | METRO ROOFING & CONSTRUCTION LLC | 195370 | Residential General Contractor | Nov 7, 2026 |
| Milwaukie, OR | MIKEAL R PARKER | 49361 | Residential Limited Contractor | Nov 7, 2026 |
| Gold Hill, OR | NAP PAINTING AND CONSTRUCTION INC | 240138 | Commercial Specialty Contractor Level 1 | Nov 7, 2026 |
| Portland, OR | NEILL JONES ENTERPRISES LLC | 223230 | Residential Specialty Contractor | Nov 7, 2026 |
| Yreka, CA | NICHOLAS BRYAN ROUHIER | 242933 | Residential General Contractor | Nov 7, 2026 |
| Keizer, OR | NOLAN CONTRACTING LLC | 253632 | Residential General Contractor | Nov 7, 2026 |
| Pacific City, OR | NORTH PACIFIC CONTRACTORS LLC | 223468 | Residential General Contractor | Nov 7, 2026 |
| Redmond, OR | PAUL S ROBINSON LLC | 243260 | Residential General Contractor | Nov 7, 2026 |
| Damascus, OR | PDX CUSTOM TILE LLC | 243268 | Residential General Contractor | Nov 7, 2026 |
| Harrisburg, OR | PIERCE CREEK ELECTRIC LLC | 253648 | Commercial Specialty Contractor Level 2 | Nov 7, 2026 |
| Cornelius, OR | PNW CONSTRUCTORS LLC | 223259 | Residential General Contractor | Nov 7, 2026 |
| Portland, OR | PORTLAND METRO MASONRY LLC | 212700 | Residential Specialty Contractor | Nov 7, 2026 |
| Bellevue, WA | PULTE HOMES OF OREGON INC | 243016 | Residential General Contractor | Nov 7, 2026 |
| Portland, OR | RAYS CUSTOM CONSTRUCTION LLC | 223209 | Residential General Contractor | Nov 7, 2026 |
| Columbia City, OR | REMSBURG HOME REPAIR LLC | 254018 | Residential General Contractor | Nov 7, 2026 |
| Corbett, OR | RIVER HAWK CONSTRUCTION LLC | 212707 | Residential General Contractor | Nov 7, 2026 |
| Eugene, OR | SHADORDEN INC | 223464 | Residential General Contractor | Nov 7, 2026 |
