Licensed contractors in Brush Prairie, WA
86 active CCB licenses in Brush Prairie, WA, in the file of October 2, 2026.
| Contractor | CCB number | Endorsement | Expires |
|---|---|---|---|
| A R & B ROOFING INC | 225780 | Residential General Contractor | Apr 17, 2027 |
| AFFORDABLE TILE & STONE LLC | 206481 | Home Services Contractor | Jan 14, 2028 |
| AL CONCRETE SERVICES LLC | 239845 | Commercial General Contractor Level 2 | Apr 26, 2028 |
| ALITE CONSTRUCTION LLC | 131750 | Commercial Specialty Contractor Level 2 | Oct 9, 2028 |
| ALKON CONSTRUCTION LLC | 219490 | Lead Based Paint Renovation Contractor | May 25, 2027 |
| ALL RENOVATION PRO LLC | 232647 | Residential General Contractor | Sep 28, 2028 |
| AM PM HEATING AND COOLING INC | 246044 | Residential Specialty Contractor | Aug 9, 2027 |
| AMER X INC ROOFING BLADES | 113532 | Commercial General Contractor Level 2 | May 1, 2027 |
| AMERICAN EARTHWORKS LLC | 169032 | Residential General Contractor | Mar 13, 2028 |
| ASPHALT SOLUTIONS INC A CORPORATION OF WASHINGTON | 260364 | Residential Specialty Contractor | Feb 27, 2028 |
| B & B TILE AND MASONRY CORPORATION | 69689 | Commercial General Contractor Level 2 | Oct 24, 2026 |
| BADER CONSTRUCTION LLC | 262201 | Commercial General Contractor Level 1 | Jun 22, 2028 |
| BALDWIN CUSTOM SOLUTIONS LLC | 262370 | Commercial Specialty Contractor Level 2 | Jun 29, 2028 |
| BARTLEY CONSTRUCTION INC | 88531 | Home Inspector Services Contractor | Jul 30, 2027 |
| BLACK DIAMOND SERVICES LLC | 202725 | Commercial Specialty Contractor Level 2 | Apr 18, 2028 |
| BLAZE CONSTRUCTION LLC | 237081 | Commercial General Contractor Level 2 | Jul 18, 2028 |
| BLOCK CONSTRUCTION LLC | 229251 | Commercial Specialty Contractor Level 2 | Dec 23, 2027 |
| BRIDGETOWN CHIMNEY & MASONRY LLC | 195781 | Residential Specialty Contractor | Aug 5, 2028 |
| BUENA VISTA ROOFING & CONSTRUCTION INC | 254585 | Commercial General Contractor Level 2 | Jan 6, 2027 |
| C & T NONSTOP MASONRY INC | 92028 | Commercial General Contractor Level 2 | Dec 13, 2026 |
| CAP CONCRETE COATINGS INC | 221875 | Residential Specialty Contractor | Jul 18, 2028 |
| CASCADE ELECTRICAL LLC | 158047 | Commercial General Contractor Level 2 | Dec 19, 2027 |
| CHRISTOPHERS CUSTOM CONCRETE INC | 153394 | Commercial General Contractor Level 2 | Oct 12, 2027 |
| CIVILWORKS NW INC | 154103 | Commercial General Contractor Level 1 | Jan 27, 2027 |
| COLUMBIA SIGNS INC | 149601 | Commercial Specialty Contractor Level 2 | Dec 13, 2027 |
| CONFRAME CONSTRUCTION LLC | 253558 | Commercial General Contractor Level 2 | Oct 2, 2026 |
| COWDREY MECHANICAL SYSTEMS LLC | 205020 | Commercial Specialty Contractor Level 2 | Jan 5, 2027 |
| DAVID T HOINOWSKI | 84194 | Residential General Contractor | Jun 26, 2027 |
| DIAMOND CONCRETE CUTTING INC | 127797 | Commercial General Contractor Level 2 | Mar 3, 2028 |
| DJS ELECTRICAL INC | 134732 | Commercial General Contractor Level 2 | Feb 17, 2027 |
| ECHO ELECTRIC LLC | 258139 | Commercial Specialty Contractor Level 1 | Sep 10, 2027 |
| ELEVATE NW ELECTRIC LLC | 239169 | Residential General Contractor | Jan 19, 2028 |
| EM3 INC | 191856 | Commercial Specialty Contractor Level 2 | Sep 15, 2028 |
| EXTERIOR PRO CONSTRUCTION LLC | 260861 | Residential General Contractor | Mar 25, 2028 |
| EXTERIORS WEST LLC | 255380 | Residential General Contractor | Feb 26, 2027 |
| FAST FOX PAINTING LLC | 259738 | Residential General Contractor | Jan 8, 2028 |
| FIR MOUNTAIN INVESTMENTS LLC | 196934 | Residential General Contractor | Dec 11, 2026 |
| FORGE CIVIL LLC | 257850 | Commercial General Contractor Level 1 | Aug 21, 2027 |
| GENESIS HARDWOOD FLOOR LLC | 257213 | Residential General Contractor | Aug 6, 2027 |
| GESHKA BROTHERS ENTERPRISE CORP | 240424 | Residential General Contractor | Mar 30, 2028 |
| GRACE AND GRIT REMODELING LLC | 258025 | Residential General Contractor | Aug 28, 2027 |
| GREENWOOD PAINTING LLC A LIMITED LIABILITY COMPANY OF WASHINGTON | 260176 | Commercial Specialty Contractor Level 2 | Feb 17, 2028 |
| HEIRLOOM HOMES LLC A LIMITED LIABILITY COMPANY OF WASHINGTON | 261527 | Residential General Contractor | May 8, 2028 |
| HONEST REMODELINGS LLC | 255960 | Residential General Contractor | Apr 10, 2027 |
| HYDRO TECH FIRE PROTECTION INC | 104778 | Commercial General Contractor Level 2 | Feb 24, 2027 |
| ISTINA CONSTRUCTION LLC | 204348 | Residential General Contractor | Oct 13, 2026 |
| J & P ROOFING & CONSTRUCTION INC | 260154 | Commercial General Contractor Level 1 | Mar 9, 2028 |
| JB PLUMBING LLC | 210103 | Commercial General Contractor Level 2 | Apr 13, 2028 |
| JOBIN ROOFING LLC | 221810 | Residential General Contractor | Jul 26, 2028 |
| LAZER CRETE INC | 132540 | Commercial Specialty Contractor Level 2 | Dec 22, 2026 |
| LEGEND HOME SERVICES LLC | 262445 | Residential General Contractor | Jun 25, 2028 |
| LINDBERG PIPE & GRADE INC | 183853 | Residential Specialty Contractor | Sep 10, 2028 |
| LM CONSTRUCTION OF BRUSH PRAIRIE INC | 160676 | Commercial General Contractor Level 2 | Aug 4, 2028 |
| MANZHURA AND COMPANY LLC | 250082 | Residential Specialty Contractor | Apr 25, 2028 |
| MARY & SONS LLC | 247417 | Residential General Contractor | Sep 25, 2027 |
| MATSON SIDING INC | 161956 | Commercial Specialty Contractor Level 1 | Dec 4, 2026 |
| MICHAEL ALFIE GRIFFITH | 126908 | Residential General Contractor | Jan 3, 2028 |
| MJ ELECTRICAL INC | 182623 | Commercial Specialty Contractor Level 2 | Jun 17, 2028 |
| NORTHFORK DRYWALL INC A CORPORATION OF WASHINGTON | 199817 | Residential Specialty Contractor | Aug 17, 2028 |
| NORTHWEST PAINTING & PRESSUREWASHING LLC | 229467 | Lead Based Paint Renovation Contractor | May 27, 2027 |
| NYLUND INC | 219679 | Commercial General Contractor Level 2 | Mar 26, 2028 |
| ON POINT PAVING LLC | 240464 | Commercial General Contractor Level 2 | Apr 19, 2028 |
| ONPOINT HOMES LLC | 259084 | Residential General Contractor | Nov 4, 2027 |
| OREGON ABATEMENT LLC | 166136 | Commercial Specialty Contractor Level 2 | Aug 19, 2027 |
| PACIFIC STEEL ERECTORS LLC | 220785 | Commercial Specialty Contractor Level 2 | May 15, 2028 |
| PERFECT MATCH IN OR & WA LLC | 200499 | Residential Specialty Contractor | Jul 17, 2027 |
| POST ELECTRIC COMPANY | 250544 | Residential Specialty Contractor | Apr 17, 2028 |
| PROBUILD ADVANTAGE LLC | 218274 | Residential General Contractor | Aug 6, 2027 |
| PVK CONSTRUCTION LLC | 222950 | Residential Specialty Contractor | Oct 22, 2026 |
| RAYS PLUMBING SERVICE INC | 211521 | Commercial General Contractor Level 2 | Aug 1, 2028 |
| RED BEARD CONCRETE LLC | 233566 | Commercial General Contractor Level 2 | Feb 2, 2027 |
| RELIABLE FLOORING & REMODELING LLC | 232771 | Residential General Contractor | Oct 16, 2026 |
| RESTORATION POWER PROS OF PORTLAND LLC | 256309 | Residential Specialty Contractor | May 5, 2027 |
| RIVIERA ELECTRIC LLC | 187257 | Commercial Specialty Contractor Level 2 | Jul 1, 2027 |
| ROBERT HAKES CONSTRUCTION LLC | 200289 | Commercial General Contractor Level 2 | Jun 26, 2027 |
| SAMS PNW CONSTRUCTION LLC | 262699 | Residential General Contractor | Jul 24, 2028 |
| SPRAY ON FOAM & COATINGS INC | 38806 | Commercial General Contractor Level 2 | Feb 3, 2027 |
| STENERSEN & STENERSEN CONSTRUCTION INC | 179067 | Residential Specialty Contractor | Jun 4, 2028 |
| SWAJ LLC | 250076 | Residential General Contractor | Mar 18, 2028 |
| TANIO CONSTRUCTION INC | 258886 | Residential Specialty Contractor | Oct 28, 2027 |
| TRENICK INC | 254905 | Residential General Contractor | Feb 25, 2027 |
| VANCOUVER PLUMBING LLC | 222089 | Residential Specialty Contractor | Aug 1, 2028 |
| VG TILE LLC | 223536 | Residential General Contractor | Nov 14, 2028 |
| WEST WIRE ELECTRIC LLC | 254471 | Commercial General Contractor Level 1 | Jan 14, 2027 |
| WESTMORE CONSTRUCTION LLC | 234945 | Commercial General Contractor Level 1 | Jun 30, 2027 |
| WOODMASTERS LLC | 241262 | Residential General Contractor | Jun 27, 2028 |
Alphabetical order — this site ranks no one. Active licenses in the Oregon Construction Contractors Board file of October 2, 2026. A contractor licensed under a personal name is found by search only. How to read this.