Licensed contractors in Redmond, OR — page 2 of 3
707 active CCB licenses in Redmond, OR, in the file of October 2, 2026.
| Contractor | CCB number | Endorsement | Expires |
|---|---|---|---|
| HARD ROCK CONCRETE INC | 171414 | Commercial General Contractor Level 2 | Aug 15, 2028 |
| HARMON HEATING AND COOLING LLC | 259393 | Residential Specialty Contractor | Dec 11, 2027 |
| HARNEY COUNTY GYPSUM LLC | 64811 | Residential General Contractor | Jun 25, 2027 |
| HATHAWAY HOMES INC | 261101 | Residential General Contractor | Apr 7, 2028 |
| HATHAWAY TILE LLC | 207285 | Residential General Contractor | Jul 20, 2027 |
| HAYDEN HOMES LLC | 172526 | Residential General Contractor | Oct 11, 2026 |
| HCT CONTRACTING INC | 183956 | Residential General Contractor | Sep 18, 2028 |
| HENDERSON ELECTRIC LLC | 188997 | Residential Specialty Contractor | Dec 17, 2027 |
| HGM FAMILY CONSTRUCTION SERVICES LLC | 255023 | Residential General Contractor | Jan 24, 2027 |
| HIDDEN GEM LLC | 210527 | Commercial General Contractor Level 2 | Jul 7, 2028 |
| HIGH DESERT BUFFALOS LLC | 241616 | Residential General Contractor | Aug 9, 2028 |
| HIGH DESERT BUILDERS INCORPORATED | 204674 | Residential General Contractor | Nov 18, 2026 |
| HIGH DESERT CONCRETE COATINGS LLC | 258577 | Residential General Contractor | Oct 14, 2027 |
| HIGH DESERT GARAGE SOLUTIONS LLC | 262869 | Residential Specialty Contractor | Aug 7, 2028 |
| HIGH DESERT HOME THEATER LLC | 202383 | Residential Specialty Contractor | Mar 27, 2028 |
| HIGH DESERT HOMES INC | 248633 | Commercial General Contractor Level 2 | Dec 12, 2027 |
| HIGH DESERT IRRIGATION LLC | 249478 | Residential General Contractor | Jan 23, 2028 |
| HIGH DESERT STONE LLC | 249909 | Residential Specialty Contractor | Mar 28, 2028 |
| HIGH DESERT TILE INC | 209252 | Residential General Contractor | Feb 5, 2028 |
| HIGH DESERT WOOD CARE LLC | 193673 | Residential General Contractor | Apr 7, 2027 |
| HIGH LEVEL CONSTRUCTION LLC | 227044 | Residential General Contractor | Jul 12, 2027 |
| HIGHLANDER PAINTING & CONSTRUCTION LLC | 233366 | Residential General Contractor | Nov 24, 2026 |
| HIGHLIGHT NORTHWEST LLC | 263435 | Residential General Contractor | Aug 28, 2028 |
| HILLTOP EXCAVATION AND GRADING INC | 208152 | Commercial General Contractor Level 2 | Oct 9, 2027 |
| HMKCONSTRUCTION LLC | 256112 | Residential General Contractor | Apr 14, 2027 |
| HOME REMEDIES CONSTRUCTION LLC | 200647 | Residential General Contractor | Aug 10, 2027 |
| HOMESERVICEKING LLC | 260130 | Residential Specialty Contractor | Feb 11, 2028 |
| HOMESTEAD EXCAVATION INC | 189298 | Residential General Contractor | Jun 18, 2028 |
| HONORIO ORTIZ | 217335 | Residential General Contractor | Oct 2, 2027 |
| HOODOO CONSTRUCTION LLC | 228578 | Residential General Contractor | Nov 12, 2027 |
| HOWLEY CARPENTRY LLC | 247543 | Residential Specialty Contractor | Sep 19, 2027 |
| HUBERT WOODWORKS AND CONSTRUCTION LLC | 233751 | Residential General Contractor | Jan 7, 2027 |
| HUFFMAN CONSTRUCTION LLC | 250879 | Residential General Contractor | Jun 5, 2028 |
| HUNTER INVESTMENTS LLC A LIMITED LIABILITY COMPANY OF WASHINGTON | 231368 | Residential General Contractor | Jun 30, 2028 |
| I AM RESTORATION LLC | 245333 | Residential General Contractor | May 17, 2027 |
| INDEPENDENT RESTORATION SERVICES OF PORTLAND OR LLC | 259376 | Residential General Contractor | Dec 18, 2027 |
| INFINITY WINDOW TINTING LLC | 231359 | Residential General Contractor | Jun 15, 2028 |
| INTEGRITY FINISHES LLC | 249598 | Residential General Contractor | Feb 8, 2028 |
| INTEMPERIE CONSTRUCTION LLC | 211812 | Residential General Contractor | Aug 25, 2028 |
| IRONCLAD LOCK AND KEY LLC | 260366 | Residential Locksmith Services Contractor | Mar 5, 2028 |
| ITS JUST JT PAINTING LLC | 226666 | Residential General Contractor | Jun 26, 2027 |
| J AND W LANDSCAPE MAINTENANCE LLC | 242219 | Residential General Contractor | Apr 13, 2027 |
| J HAY CONSTRUCTION LLC | 236726 | Residential General Contractor | Jun 21, 2027 |
| J&MROBLES MASONRY LLC | 256912 | Residential General Contractor | Nov 24, 2027 |
| JARON MCKERNAN ENTERPRISES INC | 158383 | Commercial Specialty Contractor Level 1 | Jan 24, 2028 |
| JASON RYDELL JOHNSON | 227633 | Residential Specialty Contractor | Feb 14, 2028 |
| JAT DEVELOPMENT LLC | 244692 | Residential General Contractor | Apr 16, 2027 |
| JAY & C CONSTRUCTION CORP | 236276 | Residential General Contractor | Jul 6, 2027 |
| JAYDEN MITCHELL CONSTRUCTION LLC | 263376 | Residential General Contractor | Sep 15, 2028 |
| JB HANSEN CONTRACTING INC | 235399 | Residential General Contractor | Apr 2, 2027 |
| JBKING ENTERPRISES LLC | 241828 | Commercial General Contractor Level 2 | Aug 18, 2028 |
| JBL CABINETS & CLOSETS LLC | 246296 | Residential General Contractor | Jun 15, 2027 |
| JC MEDINA EXCAVATION LLC | 230258 | Residential General Contractor | Mar 10, 2028 |
| JD NEEL CONSTRUCTION INC | 99866 | Residential General Contractor | Jul 19, 2027 |
| JEFF FERRELL CONSTRUCTION LLC | 186431 | Residential General Contractor | Apr 20, 2027 |
| JEFFERY DOUGLAS TEXLEY | 212198 | Residential Specialty Contractor | Nov 17, 2026 |
| JEFFERY WHITLEY CONSTRUCTION INC | 231126 | Residential General Contractor | May 19, 2028 |
| JEFFREY R ODOM CONTRACTING LLC | 261741 | Residential General Contractor | May 14, 2028 |
| JEFFREY SCOTT BROWNING | 249530 | Residential General Contractor | Mar 26, 2028 |
| JENSEN & SON CONSTRUCTION INC | 168703 | Residential Specialty Contractor | Feb 22, 2028 |
| JERRAD TYREA ROBISON | 250969 | Residential Specialty Contractor | Jun 13, 2028 |
| JESSE NOAH WESTCOTT | 257970 | Residential General Contractor | Aug 27, 2027 |
| JF HOMES LLC | 240216 | Residential General Contractor | Apr 7, 2028 |
| JG BUILDING & DEVELOPMENT CORP | 214957 | Residential General Contractor | Apr 25, 2027 |
| JJ & B CONSTRUCTION COMPANY | 190612 | Residential General Contractor | May 11, 2028 |
| JOHN CROY PAINTING LLC | 240954 | Residential Specialty Contractor | May 26, 2028 |
| JONATHAN LEWIS CONTRACTING LLC | 208082 | Residential General Contractor | Dec 17, 2026 |
| JONES LANDSCAPE CONSTRUCTION LLC | 262986 | Residential General Contractor | Aug 18, 2028 |
| JORDAN JEFFREY SCHWARM | 213009 | Residential General Contractor | Dec 2, 2026 |
| JORGENSEN FAMILY WORKS LLC | 257115 | Commercial Specialty Contractor Level 2 | Jul 10, 2027 |
| JOSEPH ADAM MENDOZA HAGENBACH | 218955 | Residential Specialty Contractor | Feb 1, 2028 |
| JOSHUA RYAN ELDER | 135848 | Residential General Contractor | Aug 17, 2027 |
| JR FINISHED TRIM LLC | 224216 | Residential Specialty Contractor | Jan 11, 2027 |
| JRS FENCING LLC | 132678 | Residential Specialty Contractor | Jul 31, 2027 |
| JRS PAINTING LLC | 201011 | Residential General Contractor | Sep 30, 2027 |
| JSS CONSTRUCTION LLC | 245157 | Residential General Contractor | Apr 7, 2027 |
| JUDAH CONSTRUCTION LLC | 229862 | Residential General Contractor | Feb 5, 2028 |
| JUNIPER ENTERPRISES INC | 41797 | Commercial Specialty Contractor Level 2 | May 3, 2028 |
| JUNIPER RIDGE CONSTRUCTION LLC | 181069 | Residential General Contractor | Mar 24, 2028 |
| JUST KOMFORT HEATING & COOLING LLC | 239824 | Residential Specialty Contractor | Apr 4, 2028 |
| JUSTIN PETERSEN PLUMBING LLC | 212941 | Residential General Contractor | Dec 14, 2026 |
| JV PAINTING LLC | 209209 | Residential General Contractor | Apr 6, 2028 |
| K & R SHEETMETAL INC | 226720 | Commercial Specialty Contractor Level 1 | Jul 15, 2027 |
| K2 ELECTRIC LLC | 251195 | Residential General Contractor | Apr 19, 2028 |
| K2 ROOFING LLC | 258188 | Commercial General Contractor Level 1 | Sep 16, 2027 |
| K3 EXCAVATING LLC | 224821 | Residential General Contractor | Mar 5, 2027 |
| KAIMANA DUKE KAIMIKAUA | 256034 | Residential General Contractor | Apr 7, 2027 |
| KAPPSTONE MOUNTAIN LLC | 261508 | Commercial Developer | May 5, 2028 |
| KASEY CONSTRUCTION COMPANY | 261665 | Residential General Contractor | May 14, 2028 |
| KASKADIA HOMES LLC | 208211 | Residential General Contractor | Oct 22, 2027 |
| KENNETH MEGAARD CONSTRUCTION LLC | 138975 | Residential Specialty Contractor | Dec 4, 2027 |
| KENNY ROOFING LLC | 256521 | Residential General Contractor | Jun 6, 2027 |
| KERRY LANE COWGILL | 198763 | Residential Specialty Contractor | Jan 22, 2027 |
| KEVIN RAY MATTSON & JANA NICHOLS | 178528 | Residential General Contractor | Sep 24, 2027 |
| KG MANUFACTURING LLC | 229463 | Commercial Specialty Contractor Level 2 | Jan 20, 2028 |
| KING COLE EXCAVATION & CONSTRUCTION LLC | 253675 | Residential General Contractor | Oct 7, 2026 |
| KING STUD CONSTRUCTION LLC | 256199 | Residential General Contractor | Apr 24, 2027 |
| KINGS FLOORING LLC | 241422 | Residential General Contractor | Jun 1, 2028 |
| KNOWN TO BE TRUE CONTRACTING LLC | 248554 | Residential General Contractor | Aug 6, 2028 |
| KR CARPENTRY LLC | 258285 | Residential Specialty Contractor | Sep 30, 2027 |
| KRONSBERG ELECTRIC INC | 121874 | Commercial Specialty Contractor Level 2 | Apr 16, 2027 |
| KYA PAINTING LLC | 233364 | Residential Specialty Contractor | Mar 4, 2027 |
| L&J PAINTING LLC | 211671 | Residential General Contractor | Aug 15, 2028 |
| LAR MOON CONSTRUCTION LLC | 219543 | Lead Based Paint Renovation Contractor | Sep 8, 2027 |
| LARRYS HEATING LLC | 246739 | Residential Specialty Contractor | Aug 10, 2027 |
| LAWNS N ROSES LLC | 257231 | Residential General Contractor | Aug 20, 2027 |
| LAWRENCE R JOHNSON CONSTRUCTION LLC | 214271 | Residential General Contractor | Mar 14, 2027 |
| LEANOS CONSTRUCTION LLC | 260200 | Commercial General Contractor Level 2 | Feb 25, 2028 |
| LENTZ FAMILY ENTERPRISES LLC | 233189 | Residential General Contractor | Nov 5, 2028 |
| LEVIS DIRT WORKS LLC | 206582 | Residential General Contractor | May 14, 2027 |
| LG CONSTRUCTION LLC | 257402 | Residential General Contractor | Jul 31, 2027 |
| LIBERTY BELL PAINTING AND CONTRACTING LLC | 231478 | Residential General Contractor | Jul 8, 2028 |
| LIGHTS ON ELECTRIC LLC | 239932 | Residential General Contractor | Mar 2, 2028 |
| LIMITLESS CONSTRUCTION CO | 253810 | Residential General Contractor | Oct 30, 2028 |
| LINDSAY DEVELOPMENT LLC | 165086 | Commercial General Contractor Level 2 | Jun 10, 2027 |
| LINDSEY HOLDINGS INC | 222026 | Residential General Contractor | Jul 31, 2028 |
| LIONS DEN CONCRETE LLC | 237859 | Residential General Contractor | Oct 7, 2027 |
| LMK BUILDING LLC | 257738 | Residential General Contractor | Sep 11, 2027 |
| LOG AND LUMBER CONCEPTS INC | 206957 | Residential General Contractor | Jul 7, 2027 |
| LOGANS BUILDERS LLC | 235651 | Residential General Contractor | May 7, 2027 |
| LONA CONSTRUCTION LLC | 260106 | Residential General Contractor | Feb 9, 2028 |
| LONG LINEAGE CONSTRUCTION LLC | 261296 | Residential General Contractor | Apr 16, 2028 |
| LOOMIS PLUMBING LLC | 165039 | Residential Specialty Contractor | Jun 8, 2027 |
| LUX OUTDOOR SMART LIGHTING LLC | 254434 | Residential General Contractor | Dec 16, 2026 |
| M & D GUTTERS LLC | 213415 | Residential General Contractor | Jan 31, 2027 |
| M & J GROUNDWORKS LLC | 260593 | Residential General Contractor | Mar 24, 2028 |
| M FOX ENTERPRISES INC | 237013 | Residential General Contractor | Jul 12, 2027 |
| M LEWIS CONSTRUCTION LLC | 188576 | Residential General Contractor | Nov 4, 2027 |
| MACISAAC CONSTRUCTION LLC | 227321 | Residential General Contractor | Jul 26, 2027 |
| MAD LADDER PAINTING LLC | 262019 | Residential General Contractor | Jun 4, 2028 |
| MAGIC DRYWALL LLC | 235203 | Commercial Specialty Contractor Level 2 | Apr 27, 2027 |
| MAGIC TOUCH PAINTING INC | 208325 | Residential Specialty Contractor | Mar 8, 2028 |
| MAINWARING CONSTRUCTION LLC | 205840 | Residential General Contractor | Mar 18, 2027 |
| MAJESTIC FENCING LLC | 226170 | Residential General Contractor | May 14, 2027 |
| MALLORY ORNAMENTAL TREE AND YARD LLC | 235915 | Residential Specialty Contractor | May 20, 2027 |
| MALTMAN HOMES LLC | 211002 | Residential General Contractor | Jun 21, 2028 |
| MANIER DESIGN & BUILD LLC | 230818 | Residential General Contractor | Oct 4, 2027 |
| MARCUM & SONS LLC | 209365 | Commercial General Contractor Level 2 | Feb 16, 2028 |
| MARKS FAMILY PAINTING LLC | 241613 | Residential General Contractor | Jun 16, 2028 |
| MARKS ROOFING INC | 219999 | Residential Specialty Contractor | Jun 3, 2028 |
| MARQUEZ PAINTING AND CONSTRUCTION LLC | 260715 | Residential General Contractor | Mar 16, 2028 |
| MARTINSEN CONSTRUCTION LLC | 259188 | Residential General Contractor | Dec 8, 2027 |
| MASONRY RESOURCE INC | 163953 | Commercial Specialty Contractor Level 2 | Mar 30, 2027 |
| MASTERS ROOFING LLC | 251128 | Commercial General Contractor Level 2 | May 20, 2028 |
| MATTHEW MASON CUSTOM HOMES & REMODELS LLC | 228652 | Residential General Contractor | Nov 4, 2027 |
| MATTHEW PATRICK NICOLAU | 221770 | Residential Specialty Contractor | Jul 11, 2028 |
| MBM CONSTRUCTION LLC | 114410 | Residential General Contractor | Aug 3, 2027 |
| MC CONSTRUCTION LLC | 244360 | Residential General Contractor | Feb 1, 2027 |
| MCCALL BUILDERS INC | 220103 | Residential General Contractor | Apr 12, 2028 |
| MCGINTY INVESTMENTS INC | 204863 | Residential General Contractor | Apr 4, 2028 |
| MELLING TREE SERVICE LLC | 255851 | Residential Limited Contractor | Mar 25, 2027 |
| MENDEZ CARPENTRY & PAINTING LLC | 230269 | Residential General Contractor | Mar 25, 2028 |
| MILLER EXCAVATION LLC | 227051 | Residential Specialty Contractor | Jul 31, 2027 |
| MIRANDA STONEWORK LLC | 226059 | Residential General Contractor | May 2, 2027 |
| MJS ELECTRIC LLC | 239226 | Commercial Specialty Contractor Level 1 | Feb 18, 2028 |
| MM FLOORING PRO LLC | 252138 | Residential General Contractor | Jul 8, 2028 |
| MOHR CUSTOM RENOVATIONS LLC | 190293 | Residential General Contractor | Apr 12, 2028 |
| MOUNTAIN PEAK CONCRETE LLC | 218903 | Residential General Contractor | Feb 23, 2028 |
| MOUNTAIN TOPPER CONSTRUCTION LLC | 235033 | Residential Specialty Contractor | Apr 21, 2027 |
| MOUNTAIN VISTA HOME CONSTRUCTION LLC | 215340 | Residential General Contractor | May 22, 2027 |
| MR CORA PAINTING LLC | 229140 | Residential General Contractor | Jan 17, 2028 |
| MT HOOD DECORATING PAINTING LLC | 215735 | Residential General Contractor | Jun 17, 2027 |
| MT VIEW CONSTRUCTION LLC | 219296 | Residential General Contractor | Mar 5, 2028 |
| MTD RESTORATION LLC | 198013 | Lead Based Paint Renovation Contractor | Nov 20, 2026 |
| MYNT LLC | 257468 | Residential General Contractor | Jun 19, 2027 |
| N8S CONSTRUCTION LLC | 235900 | Residential General Contractor | Jun 23, 2027 |
| NATHAN NASH INCORPORATED | 218883 | Commercial Specialty Contractor Level 2 | Jan 31, 2028 |
| NEAT FREAKS 360 LLC | 256808 | Residential General Contractor | Jun 5, 2027 |
| NEIGHBORIMPACT | 148006 | Lead Based Paint Renovation Contractor | Jan 26, 2027 |
| NELSON PACIFIC CORPORATION | 257199 | Residential General Contractor | Jul 15, 2027 |
| NEVAEH CONSTRUCTION COMPANY | 230264 | Residential General Contractor | Mar 3, 2028 |
| NEW CREATION PLUMBING LLC | 254848 | Residential Specialty Contractor | Jan 9, 2027 |
| NEW EMPIRE CONSTRUCTION LLC | 254525 | Commercial General Contractor Level 2 | Jan 13, 2027 |
| NEW GEN ROOFING LLC | 256072 | Residential General Contractor | Apr 8, 2027 |
| NEW HOPE CONSTRUCTION LLC | 218784 | Residential General Contractor | Jan 29, 2028 |
| NICK CAMPANO CONSULTING SERVICES LLC | 257247 | Residential General Contractor | Aug 14, 2027 |
| NINJA PAINTING LLC | 254194 | Residential General Contractor | Nov 26, 2026 |
| NO LIMITS CONCRETE LLC | 203754 | Residential Specialty Contractor | Oct 9, 2027 |
| NOAHS PAINT AND STAIN LLC | 209717 | Commercial General Contractor Level 2 | Mar 11, 2028 |
| NORDSTROM VEGETATION LLC | 190524 | Residential General Contractor | Jun 12, 2028 |
| NORTH COAST EXCAVATING LLC | 255396 | Residential General Contractor | Mar 18, 2027 |
| NORTH RIVER ELECTRICAL CONSTRUCTION LLC | 225944 | Commercial Specialty Contractor Level 2 | Jul 17, 2027 |
| NORTH STAR FENCING & CONSTRUCTION LLC | 236203 | Residential General Contractor | May 25, 2027 |
| NORTH ZONE CONSTRUCTION LLC | 240608 | Residential General Contractor | Jun 1, 2028 |
| NORTHERN HOME CONSUTLING LLC | 246523 | Home Inspector Services Contractor | Jul 23, 2027 |
| NW CONSTRUCTION & RESTORATION LLC | 252696 | Residential General Contractor | Sep 11, 2028 |
| OAKLEY REMODELING LLC | 258785 | Residential General Contractor | Dec 15, 2027 |
| OBSIDIAN CONCRETE COATINGS LLC | 245699 | Residential General Contractor | May 9, 2027 |
| OCHOCO EXCAVATION LLC | 230921 | Residential General Contractor | Dec 2, 2026 |
| ODOMS FLOORING & CONSTRUCTION INC | 210394 | Residential General Contractor | May 18, 2028 |
| OMPERA CONSTRUCTION INC | 207355 | Residential General Contractor | Jul 31, 2027 |
| OREGON BUILT LLC | 257919 | Residential General Contractor | Aug 15, 2027 |
| OREGON UNDERGROUND AND UTILITIES LLC | 203750 | Commercial General Contractor Level 2 | Apr 27, 2028 |
| ORIVVY J MILES | 147438 | Commercial Specialty Contractor Level 2 | Nov 12, 2027 |
| PACIFIC NORTHWEST FIRE & LIFE SAFETY LLC | 253564 | Commercial Specialty Contractor Level 2 | Oct 7, 2028 |
| PACIFIC NW GREENHOUSES LLC | 248166 | Residential General Contractor | Oct 25, 2027 |
| PACIFIC RIDGE CONSTRUCTION & REMODELING LLC | 200223 | Residential General Contractor | Jun 21, 2027 |
| PAINT PROS CENTRAL OREGON LLC | 199635 | Residential Specialty Contractor | Apr 25, 2027 |
| PALOMINOS CONSTRUCTION LLC | 218028 | Residential General Contractor | Dec 1, 2027 |
| PARAMOUNT FLOORS LLC | 232158 | Residential General Contractor | Aug 14, 2028 |
| PARAZOO PLUMBING LLC | 192878 | Commercial Specialty Contractor Level 1 | Jan 21, 2027 |
| PARKER NORTHWEST BUILDERS INC | 246111 | Residential General Contractor | Jul 11, 2027 |
| PARKER NORTHWEST LLC | 190197 | Residential Specialty Contractor | Apr 5, 2028 |
| PARTNERS IN PLUMBING EXCELLENCE LLC | 259995 | Residential General Contractor | Jun 10, 2028 |
| PATRICK ENVIRONMENTAL INC | 211902 | Residential General Contractor | Aug 31, 2028 |
| PATRICK KELLY MOOR | 126675 | Residential Specialty Contractor | Feb 13, 2027 |
| PAUL S ROBINSON LLC | 243260 | Residential General Contractor | Nov 7, 2026 |
| PD CONSTRUCTION & DESIGN LLC | 260556 | Residential General Contractor | Mar 27, 2028 |
| PEAK PERFORMANCE PAINTING LLC | 243491 | Residential General Contractor | Dec 19, 2026 |
| PEAX PAINTING LLC | 247245 | Residential General Contractor | Aug 9, 2027 |
| PETERSEN HANDYMAN SERVICES LLC | 221663 | Residential General Contractor | Aug 8, 2028 |
| PHILGOOD CONTRACTORS INC | 174955 | Residential General Contractor | Aug 13, 2027 |
| PHOENIX GTO CONSTRUCTION LLC | 243257 | Residential General Contractor | Jan 12, 2027 |
| PICK TWO CONSTRUCTION LLC | 244498 | Residential General Contractor | Jun 24, 2027 |
| PILOT DEVELOPMENT INC | 95589 | Commercial Specialty Contractor Level 2 | Dec 19, 2026 |
| PINE FLOOR COVERING LLC | 257677 | Residential General Contractor | Aug 9, 2027 |
| PINE RIDGE PAINTING AND RESTORATION LLC | 255188 | Residential General Contractor | Feb 10, 2027 |
| PINNACLE HEATING & AIR CONDITIONING LLC | 210186 | Residential General Contractor | Apr 28, 2028 |
| PLAIN LIVING SOLUTIONS LLC | 259697 | Residential General Contractor | Jan 7, 2028 |
| PNW CONSTRUCTION & REMODELING LLC | 227510 | Residential General Contractor | Aug 8, 2027 |
| POLE BUILDINGS PLUS LLC | 258710 | Residential General Contractor | Oct 21, 2027 |
| POLO R CONSTRUCTION LLC | 256806 | Residential General Contractor | Jun 23, 2027 |
| PRACTICAL ROOFING AND CONSTRUCTION LLC | 261726 | Residential General Contractor | May 20, 2028 |
| PRECISION PROPERTY INSPECTION LLC | 235730 | Residential General Contractor | May 7, 2027 |
| PRESCOTT CONSTRUCTION LLC | 151187 | Residential General Contractor | Mar 14, 2028 |
| PREVISH HOME AND TREE SERVICES INC | 235015 | Residential General Contractor | May 14, 2027 |
| PRIME FLOORING SERVICES LLC | 251057 | Residential General Contractor | May 16, 2028 |
| PRIORITY BUILDERS INC | 239264 | Residential General Contractor | Jan 13, 2028 |
| PRO ELECTRIC LLC | 225434 | Residential General Contractor | Mar 29, 2027 |
| PRO MASTER INSTALLERS LLC | 218415 | Residential Specialty Contractor | Mar 8, 2028 |
| PROFESSIONAL HEATING & COOLING INC | 172747 | Commercial General Contractor Level 2 | Oct 26, 2028 |
| PROJECT FLOORING SOLUTIONS LLC | 260466 | Residential Specialty Contractor | Jul 15, 2028 |
| PURPLE RAIN CONSTRUCTION LLC | 247140 | Residential General Contractor | Aug 7, 2027 |
| PYRAMIS PAINTING AND REMODEL LLC | 261610 | Residential General Contractor | May 18, 2028 |
| QUEROS TILE AND STONE LLC | 225123 | Residential Specialty Contractor | Apr 9, 2027 |
| R PAINTING LLC | 245215 | Residential General Contractor | Apr 4, 2027 |
| R S B PAINTING LLC | 222528 | Residential General Contractor | Sep 4, 2028 |
| RAFAEL TILE WORKS INC | 258811 | Residential Specialty Contractor | Oct 23, 2027 |
| RANDY LEBLANC CONSTRUCTION LLC | 216515 | Residential General Contractor | Aug 4, 2027 |
| RANDY MICHAEL PUTNAM | 188184 | Residential General Contractor | Sep 28, 2027 |
| RAWHIDE EQUITIES LLC | 214138 | Commercial General Contractor Level 2 | Mar 21, 2027 |
| RCO ROOFING & CONSTRUCTION INC | 252282 | Residential General Contractor | Aug 3, 2028 |
| RD BUILDING & DESIGN LLC | 195487 | Commercial General Contractor Level 2 | Nov 29, 2027 |
| RE CHIMNEY SERVICES LLC | 256120 | Residential General Contractor | Apr 16, 2027 |
| RED BUILDERS LLC | 241077 | Residential General Contractor | Oct 18, 2026 |
| REDMOND FENCING & POLE STRUCTURES LLC | 215200 | Commercial General Contractor Level 2 | May 10, 2027 |
| REDMOND WELDING AND CONTRACTING LLC | 205715 | Commercial Specialty Contractor Level 1 | Mar 4, 2027 |
| REHMER CONSTRUCTION LLC | 237243 | Residential General Contractor | Aug 16, 2027 |
| REINHARDT HOMES LLC | 218581 | Residential General Contractor | Jan 12, 2028 |
| RELSON CONTRACTING LLC | 219962 | Residential General Contractor | Mar 30, 2028 |
| REN LYFE CONTRACTING LLC | 234763 | Commercial General Contractor Level 2 | Mar 25, 2027 |
| RENO FLOOR COVERING LLC | 247239 | Residential General Contractor | Dec 11, 2027 |
| REX CHARLIE SCONCE | 234519 | Residential General Contractor | Mar 22, 2027 |
| RIGHTY TIGHTY CO LLC | 258002 | Residential General Contractor | Aug 26, 2027 |
| RIMROCK INSPECTIONS & CONSTRUCTION INC | 234717 | Residential Specialty Contractor | Mar 12, 2027 |
| RIMROCK VENTURES LLC | 248168 | Residential General Contractor | Oct 12, 2027 |
| RIVER BROOK CONSTRUCTION AND CABINETS LLC | 211529 | Residential General Contractor | Aug 1, 2028 |
| RIVER EDGE CONSTRUCTION & LANDSCAPES LLC | 212878 | Residential General Contractor | Nov 18, 2026 |
| RIVERS BEND VENTURES LLC | 237743 | Residential General Contractor | Sep 29, 2027 |
| RIVERS EDGE DRYWALL LLC | 247287 | Residential Specialty Contractor | Jun 9, 2028 |
| RMR CONSTRUCTION LLC | 238270 | Residential General Contractor | Oct 21, 2027 |
| ROADSIDE CONSTRUCTION LLC | 206527 | Commercial General Contractor Level 2 | Jun 23, 2027 |
| ROADWORX LLC | 262243 | Residential General Contractor | Jun 17, 2028 |
| ROCK BUTTE ELECTRIC LLC | 242030 | Commercial Specialty Contractor Level 2 | Jul 29, 2028 |
| ROCK SOLID CUSTOM HOMES LLC | 216821 | Residential General Contractor | Aug 24, 2027 |
| ROGUE BROTHERS CONSTRUCTION LLC | 206337 | Residential General Contractor | Apr 20, 2027 |
| RON HEDIN CARPETLAYING INC | 94072 | Residential Specialty Contractor | Nov 9, 2027 |
| RONIN RESIDENTIAL LLC | 211235 | Lead Based Paint Renovation Contractor | Sep 22, 2027 |
| RORY D STOUT CONSTRUCTION LLC | 230495 | Residential General Contractor | Mar 17, 2028 |
| ROSS LOW CONSTRUCTION LLC | 260670 | Residential General Contractor | Mar 12, 2028 |
| ROYAL CONTRACTING LLC | 245411 | Residential General Contractor | Apr 18, 2027 |
| ROYAL MANAGEMENT LLC | 261570 | Residential General Contractor | May 18, 2028 |
| RT CUSTOM WOODWORKING LLC | 238871 | Residential General Contractor | May 20, 2027 |
| RUSHING CONSTRUCTION LLC | 254412 | Residential General Contractor | Dec 17, 2026 |
| RYAN RICHARD SHOLES | 73573 | Residential Specialty Contractor | Aug 8, 2027 |
| SAGE ASPHALT SEALCOATING & STRIPING LLC | 256228 | Residential Specialty Contractor | Apr 17, 2027 |
| SAGE BUILDERS LLC | 114271 | Residential General Contractor | Jul 6, 2027 |
| SALDANAS CONSTRUCTION & MAINTENANCE LLC | 201986 | Residential Limited Contractor | Mar 14, 2028 |
| SALISBURY CONSTRUCTION INC | 198733 | Residential General Contractor | Jan 14, 2027 |
| SAMUEL CHISUM LONG | 149893 | Residential General Contractor | Oct 26, 2026 |
| SARMIENTO TILE AND FLOORING LLC | 238251 | Residential General Contractor | Nov 1, 2027 |
| SASQUATCH ELECTRIC & SOLAR LLC | 242287 | Residential General Contractor | Aug 25, 2028 |
| SCHIEK BUILDERS LLC | 233980 | Residential General Contractor | Jan 13, 2027 |
| SCHYLER SAMPSON PRESCHER | 249105 | Residential General Contractor | Feb 1, 2028 |
| SCOTT SMITH TILE LLC | 209755 | Residential General Contractor | Mar 16, 2028 |
| SDC HOME INSPECTIONS INC | 164773 | Home Inspector Services Contractor | May 19, 2027 |
| SELECT CONSTRUCTION SERVICE LLC | 233087 | Commercial General Contractor Level 2 | Nov 6, 2026 |
| SEVEN PEAKS CUSTOM HOMES INC | 255781 | Residential General Contractor | Apr 24, 2027 |
| SHAFER CONTRACTING LLC | 256713 | Residential General Contractor | Jul 23, 2027 |
| SHAFER RENOVATIONS LLC | 230885 | Lead Based Paint Renovation Contractor | May 29, 2027 |
| SHANE KNOWL MARSH | 148564 | Residential General Contractor | Aug 10, 2027 |
| SHAYRA CONSTRUCTION LLC | 254458 | Residential General Contractor | Dec 13, 2026 |
| SIMPLICITY HOMES LLC | 185357 | Commercial General Contractor Level 2 | Jan 30, 2027 |
| SIMPLIFIED PAINT & RENOVATION LLC | 262306 | Residential General Contractor | Jun 24, 2028 |
| SIX 26 LLC | 250059 | Residential General Contractor | Mar 1, 2028 |
| SIZEMORE PAINTING LLC | 250802 | Residential General Contractor | May 28, 2028 |
