Licensed contractors in Roseburg, OR — page 1 of 2
435 active CCB licenses in Roseburg, OR, in the file of October 2, 2026.
1 · 2
| Contractor | CCB number | Endorsement | Expires |
|---|---|---|---|
| 541 PLUMBER LLC | 214057 | Residential Specialty Contractor | Mar 2, 2027 |
| ABOVE & BEYOND EXCAVATION LLC | 254321 | Residential General Contractor | Jan 16, 2027 |
| ABSOLUTE PAINTING LLC | 245779 | Residential General Contractor | May 24, 2027 |
| ACCENT PAINTING COMPANY LLC | 256076 | Residential General Contractor | Jun 30, 2027 |
| ACE COMMUNICATION SERVICES INC | 113441 | Commercial General Contractor Level 2 | Apr 29, 2028 |
| ADAM WESLEY ASHBURN | 235673 | Residential General Contractor | May 12, 2027 |
| ADDCOX ELECTRIC INC | 34851 | Commercial Specialty Contractor Level 2 | Feb 24, 2028 |
| AFFORDABLE CONTRACTING LLC | 250049 | Residential General Contractor | Mar 15, 2028 |
| AFFORDABLE HANDYMAN & PAINTING LLC | 259822 | Residential General Contractor | Jan 26, 2028 |
| AIR TIGHT HEATING & AIR CONDITIONING LLC | 222530 | Lead Based Paint Renovation Contractor | Jan 2, 2027 |
| AL GOMEZ REMODEL AND CONSTRUCTION LLC | 254414 | Residential General Contractor | Dec 12, 2026 |
| ALL SEASONS PAINTING & REPAIR LLC | 175463 | Residential Limited Contractor | Oct 3, 2027 |
| ALL WIRED UP LLC | 190683 | Residential Specialty Contractor | May 13, 2028 |
| AMERICAN QUALITY HEATING & COOLING INC | 62275 | Residential General Contractor | Nov 15, 2028 |
| AMKCONSTRUCTION LIMITED LIABILITY COMPANY | 263478 | Residential General Contractor | Sep 12, 2028 |
| ANDERSON GENERAL CONSTRUCTION LLC | 220887 | Residential General Contractor | May 15, 2028 |
| ANTHONY LESTER HEINRICHSEN | 221052 | Residential General Contractor | May 29, 2028 |
| ARBORVIEW INC | 218458 | Residential General Contractor | Dec 29, 2027 |
| ARM PLUMBING LLC | 205026 | Residential General Contractor | Jan 6, 2027 |
| ARROW EXCAVATION LLC | 241739 | Residential General Contractor | Aug 10, 2028 |
| ARTERRA FORMA LLC | 232012 | Residential General Contractor | Aug 3, 2028 |
| ARTISTIC CONCRETE SCULPTING BY GREG KOVACH LLC | 228715 | Residential General Contractor | Dec 2, 2027 |
| AUSTIN AARON LING | 262601 | Residential General Contractor | Jul 14, 2028 |
| AVERY BUILDING LLC | 205592 | Residential General Contractor | Mar 26, 2027 |
| AVM BUILDERS LLC | 229633 | Residential General Contractor | Jan 29, 2028 |
| B & B CRANE AND RIGGING LLC | 159004 | Commercial Specialty Contractor Level 2 | Mar 10, 2028 |
| BAIMBRIDGE CONSTRUCTION INCORPORATED | 249228 | Residential General Contractor | Jan 11, 2028 |
| BARRETT DRYWALL INC | 188124 | Residential Specialty Contractor | Oct 1, 2027 |
| BARROWS HOME MAINTENANCE LLC | 253591 | Residential General Contractor | Oct 3, 2028 |
| BASS EXCAVATION & GRADING LLC | 187731 | Residential General Contractor | Mar 23, 2028 |
| BCM CONTRACTING LLC | 240603 | Commercial Specialty Contractor Level 2 | Apr 1, 2028 |
| BEACON CONSTRUCTION LLC | 165444 | Residential General Contractor | Jul 5, 2027 |
| BEAN ELECTRIC LLC | 114103 | Commercial General Contractor Level 1 | Apr 14, 2028 |
| BEAU DEE CUMMINS | 260451 | Residential General Contractor | Mar 23, 2028 |
| BECKHAM CONSTRUCTION INC | 250457 | Residential General Contractor | Apr 16, 2028 |
| BEN THERE DONE THAT LLC | 258720 | Residential General Contractor | Oct 16, 2027 |
| BENDELE CONSTRUCTION LLC | 256845 | Residential General Contractor | Oct 8, 2027 |
| BHC NORTHWEST LLC | 233685 | Residential General Contractor | Dec 11, 2026 |
| BIG X FABRICATION & METAL ART LLC | 197202 | Residential General Contractor | Jun 15, 2028 |
| BKP CONTRACTORS INC | 245499 | Commercial General Contractor Level 2 | May 23, 2027 |
| BLACK DOG WOODS LLC | 156300 | Residential General Contractor | Aug 19, 2027 |
| BLACK PEARL ASPHALT MAINTENANCE LLC | 190899 | Commercial General Contractor Level 1 | Jun 3, 2028 |
| BLACK WATER CONSTRUCTION LLC | 223330 | Lead Based Paint Renovation Contractor | Dec 27, 2026 |
| BLACKTAIL BUILDERS LLC | 248705 | Residential General Contractor | Nov 28, 2027 |
| BMC UNDERGROUND LLC | 232572 | Residential General Contractor | Oct 20, 2026 |
| BORGES CONSTRUCTION LLC | 229194 | Residential General Contractor | Jan 7, 2028 |
| BOWERS INDUSTRIAL INC | 201507 | Commercial General Contractor Level 2 | Dec 9, 2027 |
| BREEZ INC | 194122 | Residential General Contractor | Jun 1, 2027 |
| BRIDAN CONSTRUCTION LLC | 249477 | Residential General Contractor | Jan 22, 2028 |
| BROTHERS EDGE LLC | 258354 | Residential General Contractor | Sep 26, 2027 |
| BROWN III BUILDERS LLC | 221297 | Residential General Contractor | Jun 25, 2028 |
| BUDGET ROOTER LLC | 212152 | Residential Specialty Contractor | Oct 27, 2027 |
| BUILT BY STEELE LLC | 230995 | Commercial General Contractor Level 2 | May 7, 2028 |
| BUNNELLS LLC | 112402 | Commercial Specialty Contractor Level 2 | Mar 21, 2027 |
| BUXTONS TILE LLC | 241161 | Residential Specialty Contractor | Jun 23, 2028 |
| C & S FIRE SAFE SERVICES LLC | 187922 | Commercial Specialty Contractor Level 2 | Sep 3, 2027 |
| C 4 PAINTING LLC | 228630 | Residential General Contractor | Nov 4, 2027 |
| C AND C HOME IMPROVEMENT INC | 250586 | Residential General Contractor | Apr 18, 2028 |
| C WEAVERS CONSTRUCTION INC | 114120 | Commercial General Contractor Level 1 | May 30, 2027 |
| CA MESA PLUMBING INC | 200706 | Commercial Specialty Contractor Level 2 | Sep 7, 2027 |
| CAL FINK CONSTRUCTION INC | 225278 | Residential General Contractor | Mar 29, 2027 |
| CALVERT CONSTRUCTION LLC | 252959 | Residential General Contractor | Aug 26, 2028 |
| CAMPBELL BROTHERS CONSTRUCTION INC | 217762 | Residential General Contractor | Nov 1, 2027 |
| CAPLENER CONSTRUCTION LLC | 250602 | Residential General Contractor | May 10, 2028 |
| CARL PETERSON CORNERSTONE CONSTRUCTION INC | 91501 | Residential General Contractor | Jun 10, 2028 |
| CASCADE CUTTING SERVICES LLC | 249347 | Residential General Contractor | Jan 4, 2028 |
| CAVENS SOLUTIONS LLC | 255404 | Residential General Contractor | Feb 24, 2027 |
| CHARLIE GENE MIGNOLA | 167094 | Residential General Contractor | Nov 16, 2027 |
| CHRZ GENERAL CONTRACTING LLC | 214817 | Residential General Contractor | Apr 14, 2027 |
| CLANCY LLC | 260230 | Residential General Contractor | Feb 25, 2028 |
| CLAUS CONSTRUCTION COMPANY LLC | 255073 | Residential General Contractor | Feb 3, 2027 |
| COLLINS CUSTOM CABINETS LLC | 230208 | Residential Specialty Contractor | Mar 3, 2028 |
| COLOR KING PAINTING LLC | 236725 | Residential Specialty Contractor | Jul 7, 2027 |
| COMFORT HEATING & AIR CONDITIONING LLC | 161302 | Commercial Specialty Contractor Level 1 | Aug 30, 2028 |
| CONSTRUCTION AND ELECTRIC CONSOLIDATED LLC | 250651 | Residential General Contractor | Apr 23, 2028 |
| COPES PAINTING LLC | 246181 | Residential Specialty Contractor | May 31, 2027 |
| CORNER TO CORNER FLOORING LLC | 238666 | Residential General Contractor | Jan 21, 2028 |
| CORNERSTONE FOUNDATION SYSTEMS LLC | 161842 | Residential General Contractor | Oct 18, 2028 |
| COUGAR CUSTOMS INC | 260264 | Residential General Contractor | Feb 25, 2028 |
| COWBOY TREE LLC | 169038 | Residential Specialty Contractor | Mar 17, 2028 |
| CRADAR ENTERPRISES INC | 51492 | Commercial General Contractor Level 2 | May 30, 2027 |
| CRANSTON LLC | 262886 | Residential General Contractor | Aug 11, 2028 |
| CROSIER ROOFING & CONSTRUCTION LLC | 258735 | Residential General Contractor | Oct 8, 2027 |
| CURRIE LEGACY CONSTRUCTION LLC | 242754 | Commercial General Contractor Level 2 | Nov 7, 2026 |
| D & S GROUP INC | 164513 | Residential General Contractor | May 10, 2027 |
| DAVE BENNETT CONSTRUCTION LLC | 235458 | Residential General Contractor | Jul 1, 2027 |
| DAVES CUSTOMS LLC | 254663 | Residential General Contractor | Dec 24, 2026 |
| DAVES FINAL TOUCH TILE & TRIM LLC | 211910 | Residential General Contractor | Sep 2, 2028 |
| DAVID DOUGLAS DENSE | 49326 | Residential General Contractor | Jun 16, 2028 |
| DAVID NORWOOD RICHARDSON | 136934 | Residential Specialty Contractor | Aug 28, 2028 |
| DAVID WAYNE SPAULDING | 230261 | Residential General Contractor | Mar 3, 2028 |
| DAVIS AND DAVIS CONSTRUCTION LLC | 207540 | Residential General Contractor | Aug 12, 2027 |
| DETTWYLER CUSTOM CONSTRUCTION INC | 173183 | Residential General Contractor | Dec 16, 2026 |
| DEVLAEMINCK ENTERPRISES LLC | 231667 | Residential General Contractor | Jul 15, 2028 |
| DIALED IN ELECTRIC INC | 228668 | Residential Specialty Contractor | Nov 7, 2027 |
| DIAMOND ROOFING CO | 202344 | Residential Specialty Contractor | Mar 18, 2028 |
| DIG N HAUL EXCAVATION INC | 156686 | Residential General Contractor | Aug 15, 2027 |
| DIRTY DUCK EXCAVATION LLC | 223697 | Residential General Contractor | Dec 20, 2026 |
| DOUBLE W ENTERPRISES LLC | 238944 | Commercial General Contractor Level 1 | Jan 6, 2028 |
| DOUGLAS COUNTY BUILDERS LLC | 244678 | Residential General Contractor | Mar 8, 2027 |
| DOUGLAS COUNTY EXCAVATION LLC | 260572 | Residential Specialty Contractor | Apr 7, 2028 |
| DOUGLAS COUNTY REFRIGERATION INC | 187145 | Residential General Contractor | Jun 19, 2027 |
| DOUGLAS GLENN BAIDA | 237808 | Residential Limited Contractor | Oct 19, 2027 |
| DOUGLAS LAROY BATESON | 228363 | Residential General Contractor | Feb 6, 2028 |
| DOUGLAS SERVICES INC | 148828 | Commercial Specialty Contractor Level 2 | Jun 2, 2027 |
| DOZHIER ENTERPRISE LLC | 192858 | Residential General Contractor | Jan 24, 2027 |
| DRAGONFLY PROJECTS LLC | 258076 | Residential General Contractor | Sep 24, 2027 |
| DREAM KITCHEN REMODEL & MORE LLC | 262376 | Residential General Contractor | Jun 23, 2028 |
| DUSTY BOOTS EARTHWORKS LLC | 226326 | Residential General Contractor | Jun 5, 2027 |
| DW MORRIS EXCAVATION AND TRUCKING LLC | 256352 | Residential General Contractor | May 5, 2027 |
| DYLAN JOHNSON CONSTRUCTION LLC | 262220 | Residential General Contractor | Jun 11, 2028 |
| E DAVIS ENTERPRISES LLC | 243759 | Residential General Contractor | Dec 23, 2026 |
| EARTH CARVERS TRUCKING & EXCAVATION LLC | 249516 | Residential General Contractor | Jan 31, 2028 |
| ECO PREMIER LAWN SERVICE LLC | 246107 | Residential General Contractor | Jun 16, 2027 |
| ELECTRICAL PROFESSIONAL SERVICES INC | 186006 | Commercial Specialty Contractor Level 1 | Mar 20, 2027 |
| ELITE PAINT PROS LLC | 260819 | Residential General Contractor | Mar 23, 2028 |
| ELITE RESTORATION LLC | 218431 | Lead Based Paint Renovation Contractor | Mar 17, 2027 |
| ELLENWOOD CONSTRUCTION LLC | 238596 | Residential General Contractor | Apr 23, 2028 |
| ELLIASEN LLC | 223451 | Residential General Contractor | Nov 6, 2026 |
| ELLIS CONSTRUCTION LLC | 242442 | Residential General Contractor | Oct 10, 2028 |
| ERIC CLINTON FELGENTRAGER | 144079 | Residential General Contractor | Mar 27, 2028 |
| EXCAVATION GROUND WORKS LLC | 263171 | Residential Limited Contractor | Sep 17, 2028 |
| EXTERIOR CONSTRUCTION LLC | 236861 | Residential General Contractor | Aug 7, 2028 |
| EXTERIOR UPGRADES LLC | 233438 | Residential Limited Contractor | Dec 3, 2026 |
| FAT DADDY CUSTOMS INC | 244250 | Commercial General Contractor Level 2 | Jan 31, 2027 |
| FBD INC | 181953 | Commercial General Contractor Level 2 | May 7, 2028 |
| FINK INC | 166450 | Residential Specialty Contractor | Oct 19, 2027 |
| FIRST STRIKE ENVIRONMENTAL COMPANY | 108932 | Commercial General Contractor Level 2 | Nov 8, 2027 |
| FLOYD & COMPANY LLC | 231130 | Residential General Contractor | Jul 14, 2028 |
| FOLEY ROOFING LLC | 208077 | Lead Based Paint Renovation Contractor | Dec 9, 2026 |
| FORREST GUNNER CONTRACTING LLC | 253726 | Residential General Contractor | Oct 23, 2026 |
| FULL CIRCLE CONSTRUCTION AND RENOVATIONS LLC | 245630 | Residential General Contractor | May 10, 2027 |
| G & P CONTRACTING INC | 107957 | Lead Based Paint Renovation Contractor | Jun 5, 2027 |
| GAGE ENTERPRISES LLC | 153297 | Commercial Specialty Contractor Level 2 | May 29, 2027 |
| GARRISI INSULATION AND WATER MITIGATION LLC | 257072 | Residential General Contractor | Jul 22, 2027 |
| GARY ERCELL DYE II | 197388 | Residential General Contractor | Aug 12, 2028 |
| GAUER ROCKS AND EXCAVATION LLC | 221653 | Residential Specialty Contractor | Jul 2, 2028 |
| GC CONSTRUCTION LLC | 176656 | Lead Based Paint Renovation Contractor | Oct 23, 2026 |
| GENERAL FIX IT LLC | 212016 | Residential General Contractor | Sep 12, 2028 |
| GHEER BUILT LLC | 248489 | Commercial General Contractor Level 2 | Nov 8, 2027 |
| GIG EXCAVATION LLC | 260531 | Residential General Contractor | Mar 2, 2028 |
| GILBERT PUMP & WELL SERVICE LLC | 235241 | Residential General Contractor | Mar 25, 2027 |
| GMR CONSTRUCTION LLC | 220138 | Residential General Contractor | Apr 23, 2028 |
| GOMEZ CONSTRUCTION LLC | 254564 | Residential General Contractor | Dec 17, 2026 |
| GOOD NEIGHBOR BUILDS LLC | 262524 | Residential General Contractor | Jun 16, 2028 |
| GOPRO CONSTRUCTION LLC | 222551 | Commercial General Contractor Level 2 | Sep 10, 2028 |
| GUIDO CONSTRUCTION INC | 183146 | Commercial General Contractor Level 2 | Jul 14, 2028 |
| GUION RANDOL CONTRACTING INC | 179605 | Commercial General Contractor Level 2 | Dec 31, 2027 |
| GUYER ENTERPRISE LLC | 243259 | Residential General Contractor | Dec 13, 2026 |
| H3 GENERAL CONTRACTORS LLC | 229271 | Commercial General Contractor Level 1 | Dec 24, 2027 |
| H4 FAB WORKS CORPORATION | 248958 | Residential General Contractor | Jan 5, 2028 |
| HAD PROPERTIES LLC | 230598 | Residential General Contractor | Apr 13, 2028 |
| HALLMAN CONTRACTING & DESIGN LLC | 262908 | Commercial General Contractor Level 2 | Jul 21, 2028 |
| HALLMAN WOODWORKS LLC | 241789 | Residential Specialty Contractor | Jul 25, 2028 |
| HAMMERDOWN CONSTRUCTION LLC | 248104 | Residential General Contractor | Nov 22, 2027 |
| HAMMERED & SCREWED CONSTRUCTION LLC | 263083 | Residential General Contractor | Aug 26, 2028 |
| HAPPY HILLS TREE SERVICE LLC | 213729 | Residential General Contractor | Feb 13, 2027 |
| HARTBUILT PLUMBING LLC | 253601 | Residential Specialty Contractor | Oct 14, 2026 |
| HASKINS CONSTRUCTION LLC | 181414 | Residential General Contractor | Apr 7, 2028 |
| HEARD SEEDING & MULCHING INC | 65724 | Commercial General Contractor Level 1 | Aug 17, 2027 |
| HECTOR JAVIER MANDERA | 230369 | Residential General Contractor | Mar 11, 2028 |
| HEH INC | 133281 | Residential Specialty Contractor | Sep 4, 2027 |
| HELMS INC | 187397 | Residential General Contractor | Jul 20, 2027 |
| HENDRIX PAINTING LLC | 218563 | Residential Specialty Contractor | Jan 11, 2028 |
| HERICK OREJUELA | 186468 | Residential Limited Contractor | Apr 24, 2027 |
| HERITAGE PAINTING & FINE FINISHING 1 LLC | 163441 | Commercial Specialty Contractor Level 2 | Mar 1, 2027 |
| HIGHER DIMENSIONS LLC | 245463 | Residential General Contractor | Aug 8, 2027 |
| HOLCOMB RENOVATIONS LLC | 251077 | Residential General Contractor | May 30, 2028 |
| HOME RESTORATION SOLUTIONS LLC | 257933 | Residential General Contractor | Oct 22, 2027 |
| HU TILE INC | 249674 | Residential Specialty Contractor | Feb 28, 2028 |
| HUTCHINS CONSTRUCTION LLC | 261862 | Residential General Contractor | Jun 29, 2028 |
| I LOVE STRIPERS INCORPORATED | 216002 | Commercial General Contractor Level 2 | Jun 28, 2027 |
| INGVALSON PAINTING LLC | 227163 | Lead Based Paint Renovation Contractor | Apr 5, 2027 |
| INSIDE VIEW CONSTRUCTION LLC | 259910 | Residential General Contractor | Feb 12, 2028 |
| INTEGOTEC LLC | 254014 | Commercial General Contractor Level 1 | Dec 18, 2026 |
| J KING CONSTRUCTION LLC | 195560 | Residential General Contractor | Dec 7, 2026 |
| J TODD & COMPANY INC | 175834 | Residential General Contractor | Apr 16, 2027 |
| JACOB FAY CONSTRUCTION LLC | 250994 | Residential General Contractor | May 30, 2028 |
| JAIME INC | 242672 | Residential Specialty Contractor | Sep 20, 2028 |
| JC CONTRACTING SOLUTIONS LLC | 258948 | Residential General Contractor | Nov 6, 2027 |
| JDS TRACTOR AND EXCAVATION LLC | 247643 | Residential General Contractor | Sep 11, 2027 |
| JEFF A MCLEAN INC | 80510 | Commercial General Contractor Level 2 | Feb 24, 2027 |
| JEFFREY THOMAS HEAP | 151332 | Residential General Contractor | Sep 9, 2028 |
| JENNIFER LYNN BAMMANN | 240392 | Residential General Contractor | May 6, 2028 |
| JEREMY HUNT BUILDING COMPANY LLC | 193735 | Commercial General Contractor Level 2 | Apr 18, 2027 |
| JERRY L TABOR BUILDING INC | 34091 | Residential General Contractor | May 1, 2028 |
| JERRY MALEY CONSTRUCTION LLC | 184663 | Residential General Contractor | Nov 17, 2026 |
| JESSIE SOLIS SAVAS | 157316 | Residential General Contractor | Nov 5, 2027 |
| JGL CONSTRUCTION INC | 107436 | Residential Specialty Contractor | May 2, 2027 |
| JOHN D KNIGHT CONSTRUCTION LLC | 178036 | Residential General Contractor | Sep 7, 2027 |
| JOHN ROBERT KOOKEN | 85828 | Residential General Contractor | Apr 30, 2027 |
| JON KALEB CLOUDT | 190333 | Residential General Contractor | Apr 15, 2028 |
| JONNY ON THE SPOT CONSTRUCTION LLC | 262989 | Residential General Contractor | Aug 18, 2028 |
| JORDAN ROCK LLC | 247468 | Residential General Contractor | Aug 18, 2027 |
| JOSEPH B GERBEL | 98657 | Residential Specialty Contractor | May 29, 2028 |
| JOSEPH FRANCIS SIGL | 137113 | Residential General Contractor | Apr 23, 2027 |
| JOSEPHS CONSTRUCTION COMPANY LLC | 244711 | Residential General Contractor | Mar 7, 2027 |
| JOSH H MEILLER WOODWORKING LLC | 193158 | Lead Based Paint Renovation Contractor | Aug 3, 2027 |
| JTB CONTRACTING LLC | 259563 | Residential General Contractor | Feb 11, 2028 |
| JTB-1 LLC | 248571 | Residential General Contractor | Jan 17, 2028 |
| JUSTIN RAY BRAND | 251766 | Residential General Contractor | Jun 11, 2028 |
| JUSTIN TYNN DAVID | 184291 | Residential Limited Contractor | Oct 15, 2026 |
| K & R CONSTRUCTION FRAMING INC | 233104 | Residential Specialty Contractor | Jan 6, 2027 |
| KAGER RISE PAINTING LLC | 263148 | Residential General Contractor | Sep 18, 2028 |
| KAMA 2 INC | 160277 | Residential General Contractor | Jun 8, 2028 |
| KATIE LYN CAMPBELL & GABRIEL LEE CAMPBELL | 219789 | Residential General Contractor | Mar 23, 2028 |
| KEITH A CORTES CONSTRUCTION LLC | 159232 | Residential General Contractor | Apr 12, 2028 |
| KENNETH LOUIS QUEENSEN & ROBERTA MIRIAM QUEENSEN | 189113 | Lead Based Paint Renovation Contractor | Sep 2, 2027 |
| KEVIN DOUGLAS LOVEDAY | 183946 | Residential General Contractor | Sep 16, 2028 |
| KEVIN FELGENTRAGER | 143691 | Residential Specialty Contractor | Jun 1, 2028 |
| KEVIN FOX CONSTRUCTION LLC | 240508 | Residential Limited Contractor | Apr 29, 2028 |
| KEVIN SAYLOR EXCAVATING INC | 200935 | Residential General Contractor | Sep 30, 2027 |
| KEVIN WILLIAM TRAVISS | 202232 | Residential General Contractor | Mar 7, 2028 |
| KIMBALL CONSTRUCTION AND WOODWORKS LLC | 227679 | Residential General Contractor | Aug 23, 2027 |
| KL CONTRACTING LLC | 246057 | Residential General Contractor | Jul 25, 2027 |
| KLYNCO PAINTING INC | 187628 | Residential General Contractor | Aug 5, 2027 |
| KM EXCAVATION LLC | 244152 | Residential General Contractor | Feb 23, 2027 |
| KOEPL CONSTRUCTION LLC | 252360 | Residential General Contractor | Jul 24, 2028 |
| KOHLHOFFS HANDYMAN SERVICE LLC | 238933 | Residential General Contractor | Dec 15, 2027 |
| KUNERT ELECTRIC LLC | 94510 | Commercial General Contractor Level 2 | Oct 22, 2027 |
| L LEE BUILDING CO | 66535 | Commercial General Contractor Level 2 | Jun 3, 2028 |
| LANDER & ASSOCIATES INC | 153907 | Commercial General Contractor Level 2 | Jan 30, 2027 |
| LAPOS CREATIONS LLC | 249064 | Residential General Contractor | Jan 17, 2028 |
| LAWTON CONSTRUCTION LLC | 239644 | Residential General Contractor | Mar 24, 2028 |
| LB SMITH CONSTRUCTION LLC | 244119 | Residential General Contractor | Apr 12, 2027 |
| LEGACY CONSTRUCTION INC | 221127 | Residential General Contractor | Jun 8, 2028 |
| LEHMANS CONSTRUCTION LLC | 254293 | Residential General Contractor | Jun 4, 2027 |
| LEONARD FRANCIS DOUR | 199066 | Residential Limited Contractor | Feb 21, 2027 |
| LING BROS CONTRACTING LTD | 190618 | Commercial General Contractor Level 2 | May 10, 2028 |
| LOGAN DANIEL FOLSOM | 254349 | Residential General Contractor | Apr 1, 2027 |
| LOGAN GRANT REMPEL | 249696 | Residential General Contractor | Feb 27, 2028 |
| LOY ALAN YOKUM | 146960 | Residential General Contractor | Feb 23, 2027 |
| LT ROOFING AND CONSTRUCTION LLC | 243381 | Residential General Contractor | Nov 29, 2026 |
| M AND M CREATIONS LLC | 259266 | Residential Limited Contractor | Dec 10, 2027 |
| MADRIGAL BUILDERS CORP | 216948 | Lead Based Paint Renovation Contractor | Mar 31, 2027 |
| MADSEN MOUNTAIN ROADS INC | 263135 | Residential General Contractor | Aug 28, 2028 |
| MALKUCHS YARD AND TREE SERVICE LLC | 230732 | Residential Specialty Contractor | Apr 6, 2028 |
| MALONE HANDYMAN LLC | 234800 | Lead Based Paint Renovation Contractor | May 3, 2027 |
| MALONE TILE LIMITED LIABILITY COMPANY | 261693 | Residential Specialty Contractor | May 18, 2028 |
| MANDERA CONTRACTING LLC | 262728 | Residential General Contractor | Sep 10, 2028 |
| MANX CONTRACTING LLC | 233488 | Residential General Contractor | Dec 8, 2026 |
| MARK JONES TRUCKING INC | 236784 | Residential General Contractor | Jul 26, 2027 |
| MARK PLEICH BUILDERS LLC | 155256 | Residential General Contractor | May 15, 2027 |
| MASTERCARE RESTORATION LLC | 256127 | Residential General Contractor | Apr 10, 2027 |
| MCDOWELL CONSTRUCTION CORPORATION | 256253 | Residential General Contractor | Apr 30, 2027 |
| MEASURE 37 DEVELOPMENT INC | 179203 | Commercial General Contractor Level 2 | Mar 25, 2028 |
| MEILS PACIFIC NORTHWEST TREE WORKS LLC | 247966 | Residential General Contractor | Nov 22, 2027 |
| MELVIN CHARLES SHULTS & JENNIE LEE SHULTS | 187484 | Commercial Specialty Contractor Level 2 | Jul 22, 2027 |
| MG TIMM INC | 260420 | Residential General Contractor | Apr 7, 2028 |
| MH PROPERTY HOLDINGS LLC | 218459 | Residential General Contractor | Jan 11, 2028 |
| MICHAEL CHRISTIAN GULEWICH | 235385 | Residential General Contractor | Apr 2, 2027 |
| MICHAEL DENNIS NUTSCH | 259049 | Residential General Contractor | Nov 12, 2027 |
| MICHAEL LOWELL SPERLING | 96607 | Residential Specialty Contractor | Feb 7, 2028 |
| MICHAEL SOLIS SAVAS | 150436 | Residential General Contractor | Feb 15, 2028 |
| MIGNOLA ELECTRIC LLC | 254971 | Residential General Contractor | Jan 30, 2027 |
| MIKE BASS CONSTRUCTION LLC | 232546 | Lead Based Paint Renovation Contractor | Feb 17, 2027 |
| MIKE KOYLE CONSTRUCTION LLC | 218494 | Residential General Contractor | Jan 10, 2028 |
| MILESTONE TUB & TILE REFINISHING LLC | 224032 | Residential Specialty Contractor | Jan 10, 2027 |
| MILLER DESIGN AND BUILD LLC | 212213 | Lead Based Paint Renovation Contractor | Feb 6, 2027 |
| MODERN PROFESSIONAL CONSTRUCTION LLC | 246170 | Residential General Contractor | Jun 6, 2027 |
| MONARCH CUSTOM CABINETRY LLC | 192507 | Commercial Specialty Contractor Level 2 | Dec 13, 2026 |
| MOUNTAIN TOP HOME SERVICES LLC | 215245 | Residential General Contractor | May 12, 2027 |
| MTC ELITE CONTRACTING LLC | 258694 | Residential General Contractor | Oct 15, 2027 |
| MURRAY D ALEXANDER II & SHANNON R ALEXANDER | 151914 | Residential General Contractor | Jul 20, 2028 |
| NAILED IT ROOFING & CONSTRUCTION LLC | 234668 | Residential General Contractor | Feb 25, 2027 |
| NATHAN ANDREW FELGENTRAGER | 224516 | Residential General Contractor | Mar 2, 2027 |
| NATHANAEL JAMES GIBERSON, NATHANAEL ANDREW GIBERSON, BRANDON JAMES GIBERSON | 226568 | Residential Specialty Contractor | Jun 5, 2027 |
| NATHANIEL REUBEN NIBLER | 253252 | Residential General Contractor | Nov 19, 2026 |
| NEXCOM LLC | 182062 | Commercial General Contractor Level 2 | May 21, 2028 |
| NEXT LEVEL CONCRETE COATINGS LLC | 257482 | Residential Specialty Contractor | Jul 29, 2027 |
| NOBLE ROOFING & CONSTRUCTION INC | 209910 | Residential General Contractor | Apr 6, 2028 |
| NOKA CONTRACTING LLC | 220479 | Lead Based Paint Renovation Contractor | Apr 18, 2027 |
| NORTH BANK EXCAVATION LLC | 170835 | Residential General Contractor | Jun 26, 2028 |
| NORTH RIVER ELECTRIC INC | 36525 | Commercial General Contractor Level 2 | Dec 23, 2026 |
| NORTH VALLEY PLUMBING INC | 208290 | Residential General Contractor | Oct 22, 2027 |
| ORAN DALE TOMPKINS & ROY WALTER TOMPKINS | 229295 | Residential Specialty Contractor | Feb 6, 2028 |
| OREGON CONCRETE LEVELING LLC | 256984 | Residential General Contractor | Jun 27, 2027 |
| ORLAND D VAN BEEK | 186152 | Residential General Contractor | Apr 1, 2027 |
| OTIS ELECTRIC LLC | 234754 | Residential General Contractor | Mar 16, 2027 |
| PAC SPECIALTIES LLC | 242364 | Residential General Contractor | Sep 27, 2028 |
| PACIFIC AIR COMFORT INC | 39237 | Commercial General Contractor Level 2 | Mar 25, 2028 |
| PACIFIC BIORESPONSE SERVICES LLC | 259505 | Residential General Contractor | Dec 30, 2027 |
| PACIFIC COUNTERTOPS & STONE LLC | 260302 | Residential General Contractor | Mar 26, 2028 |
| PACIFIC CREST TIMBERWORKS LLC | 238727 | Residential General Contractor | Dec 9, 2027 |
| PACIFIC NORTHWEST FENCE CO | 176431 | Residential General Contractor | Jun 12, 2027 |
| PACIFIC NORTHWEST PAINTING INC | 226622 | Residential General Contractor | Jun 12, 2027 |
| PAINT IT! LLC | 241094 | Residential General Contractor | May 30, 2027 |
| PARKER BROTHERS CONSTRUCTION LLC | 253811 | Residential General Contractor | Nov 4, 2026 |
| PARKHURST EXCAVATION INC | 219936 | Commercial General Contractor Level 2 | Apr 12, 2028 |
