Licensed contractors in Salem, OR — page 5 of 7
1,969 active CCB licenses in Salem, OR, in the file of October 2, 2026.
| Contractor | CCB number | Endorsement | Expires |
|---|---|---|---|
| MUD LEGACY DRYWALL LLC | 227296 | Residential General Contractor | Aug 1, 2027 |
| MULCH & MANGLE LAND MANAGEMENT LLC | 255339 | Residential General Contractor | Mar 10, 2027 |
| MULTI CONSTRUCTION INC | 157428 | Commercial General Contractor Level 2 | Oct 21, 2027 |
| MUNGUIA CONSTRUCTION LLC | 243630 | Residential General Contractor | Nov 30, 2026 |
| MURPHYS FIREPLACE & STOVES INC | 206435 | Lead Based Paint Renovation Contractor | May 15, 2027 |
| MV CONSTRUCTION & DESIGN LLC | 236103 | Residential General Contractor | Feb 17, 2028 |
| MVF CONSTRUCTION LLC | 247278 | Residential General Contractor | Aug 10, 2027 |
| MW DESIGN WORKSHOP INC | 96061 | Commercial General Contractor Level 2 | Jan 14, 2028 |
| MY CONTRACTOR LLC | 220141 | Residential General Contractor | Jun 4, 2028 |
| N & J CONCRETE LLC | 181566 | Lead Based Paint Renovation Contractor | Feb 18, 2027 |
| N & R CONCRETE & CONSTRUCTION LLC | 234577 | Residential General Contractor | Feb 11, 2027 |
| N K EXCAVATING LLC | 232597 | Residential General Contractor | Sep 22, 2028 |
| NACHOS ROOFING LLC | 226854 | Residential General Contractor | Jun 21, 2027 |
| NANAK CONSTRUCTION INC | 230263 | Residential General Contractor | Mar 3, 2028 |
| NARRA HOME CONSULTING LLC | 239954 | Residential General Contractor | Mar 1, 2028 |
| NASH BUILDERS LLC | 218355 | Residential General Contractor | Dec 26, 2027 |
| NATURAL PRECISION PAINTING LLC | 248715 | Residential General Contractor | Nov 21, 2027 |
| NATURES EDGE LANDSCAPING CONSTRUCTION LLC | 251207 | Residential General Contractor | May 22, 2028 |
| NAVARRO GROUP CONSTRUCTION LLC | 247741 | Residential General Contractor | Sep 14, 2027 |
| NAVAS INSULATION LLC | 254407 | Residential General Contractor | Dec 20, 2026 |
| NAYAR CONSTRUCTION LLC | 207753 | Residential General Contractor | Jan 23, 2028 |
| NEIGHBORLY CONSTRUCTION LLC | 231310 | Commercial General Contractor Level 1 | Jun 29, 2028 |
| NEIGHBORLY DEVELOPMENT LLC | 241619 | Commercial Developer | Oct 6, 2026 |
| NEIGHBORS & SONS LLC | 258838 | Residential Limited Contractor | Oct 27, 2027 |
| NEKIA DESIGN BUILD LLC | 251658 | Commercial General Contractor Level 2 | Jun 7, 2028 |
| NEMECEK CONSTRUCTION INC | 168223 | Lead Based Paint Renovation Contractor | Feb 17, 2027 |
| NEW BEGINNINGS CONSTRUCTION INC | 112671 | Residential General Contractor | Mar 29, 2028 |
| NEW GENERATION CONSTRUCTION LLC | 238428 | Residential General Contractor | Nov 10, 2027 |
| NEW HAVEN CONSTRUCTION LLC | 258137 | Residential General Contractor | Sep 10, 2027 |
| NEW PARADISE CONSTRUCTION INC | 212512 | Commercial General Contractor Level 2 | Oct 21, 2026 |
| NEW SEASON OUTDOOR LIVING LLC | 239318 | Residential General Contractor | Jan 18, 2028 |
| NEW VENTURES INC | 32916 | Commercial General Contractor Level 2 | Aug 10, 2027 |
| NEWCOM CONSTRUCTION LLC | 255801 | Residential General Contractor | Mar 21, 2027 |
| NEWMAN PAVING AND CURBING INC | 155631 | Commercial General Contractor Level 2 | Jun 1, 2027 |
| NEXGEN BUILDERS OF OREGON LLC | 262853 | Commercial General Contractor Level 1 | Aug 14, 2028 |
| NEXT LEVEL PAINTING & RESTORATION LLC | 241185 | Lead Based Paint Renovation Contractor | Jun 17, 2027 |
| NEXTERRA INC | 189022 | Residential Specialty Contractor | Jan 1, 2028 |
| NG CONSTRUCTION LLC | 259028 | Residential General Contractor | Nov 10, 2027 |
| NICHOLAS CASCISA CONSTRUCTION LLC | 198729 | Lead Based Paint Renovation Contractor | Aug 27, 2027 |
| NICHOLAS MCCAIN CONSTRUCTION LLC | 249980 | Residential General Contractor | Feb 12, 2028 |
| NICK & SON CONST LLC | 168016 | Residential Specialty Contractor | Jan 14, 2028 |
| NICK PAVLUKOV & MATTHEW CHARLES SEARS | 208581 | Commercial General Contractor Level 2 | Nov 20, 2027 |
| NIKOLAI GEORGE KRASKOFF | 219911 | Residential General Contractor | Apr 13, 2028 |
| NISSI CONSTRUCTION LLC | 200093 | Residential General Contractor | Jun 5, 2027 |
| NITA LLC | 225107 | Residential General Contractor | Jul 6, 2028 |
| NJ CRAFTSMAN LLC | 260273 | Residential General Contractor | Feb 25, 2028 |
| NOBLE CONSTRUCTION & HANDYMAN SERVICES LLC | 241019 | Lead Based Paint Renovation Contractor | Jun 18, 2027 |
| NOBLE EXTERIORS LLC | 254579 | Residential General Contractor | Jan 13, 2027 |
| NODAL CONSTRUCTION LLC | 255985 | Residential General Contractor | Apr 2, 2027 |
| NOE TREE SERVICE LLC | 257365 | Residential General Contractor | Jul 22, 2027 |
| NOORDAM PLUMBING INC | 50924 | Commercial Specialty Contractor Level 2 | May 24, 2027 |
| NORRIS & CO CONSTRUCTION LLC | 259969 | Residential General Contractor | Jan 26, 2028 |
| NORSE IRONWORKS INC | 232250 | Commercial General Contractor Level 2 | Aug 18, 2028 |
| NORTE PTC CONCRETE LLC | 236944 | Residential General Contractor | Aug 24, 2027 |
| NORTH BUILT CONSTRUCTION | 251632 | Lead Based Paint Renovation Contractor | Sep 11, 2027 |
| NORTH CO LLC | 241460 | Commercial General Contractor Level 1 | Jul 25, 2028 |
| NORTH EAGLE CONSTRUCTION LLC | 248742 | Residential General Contractor | Dec 1, 2027 |
| NORTH PACIFIC LLC FRAMING & CONSTRUCTION | 253646 | Residential General Contractor | Oct 10, 2028 |
| NORTH VALLEY PAINTING LLC | 263673 | Residential General Contractor | Sep 29, 2028 |
| NORTH WEST BREEZE LLC | 263063 | Residential General Contractor | Aug 27, 2028 |
| NORTHSTAR QUALITY CONSTRUCTION LLC | 186630 | Residential General Contractor | May 7, 2027 |
| NORTHSTAR REPAIR & REMODEL LLC | 250770 | Commercial General Contractor Level 2 | Jun 27, 2028 |
| NORTHWEST CABINETRY INC | 177808 | Residential Specialty Contractor | Aug 9, 2027 |
| NORTHWEST CHUTES LLC | 249531 | Commercial Specialty Contractor Level 2 | Jan 8, 2028 |
| NORTHWEST CONSTRUCTION CONCEPTS LLC | 242504 | Commercial General Contractor Level 2 | Sep 7, 2028 |
| NORTHWEST DATA TECH INC | 132585 | Residential General Contractor | Dec 30, 2026 |
| NORTHWEST DRYWALL SOLUTIONS LLC | 238254 | Residential General Contractor | Oct 19, 2027 |
| NORTHWEST EXTERIOR FINISHES LLC | 219648 | Residential Specialty Contractor | Mar 15, 2028 |
| NORTHWEST GLASS LLC | 258058 | Residential General Contractor | Sep 4, 2027 |
| NORTHWEST HARD SURFACE & GENERAL CONSTRUCTION LLC | 197742 | Commercial General Contractor Level 2 | Aug 21, 2028 |
| NORTHWEST INSULATORS INC | 114145 | Residential General Contractor | May 23, 2028 |
| NORTHWEST IPR FLOOR COVERING LLC | 208875 | Residential General Contractor | Jan 1, 2028 |
| NORTHWEST PRECISION WELD LLC | 239077 | Residential General Contractor | Dec 27, 2027 |
| NORTHWEST REFORESTATION LLC | 246000 | Residential General Contractor | Jan 23, 2028 |
| NORTHWEST ROCK INC | 155617 | Residential General Contractor | May 23, 2027 |
| NORTHWEST TILE & FLOORING LLC | 206208 | Commercial General Contractor Level 2 | Apr 10, 2027 |
| NORTHWEST VALLEY CONSTRUCTION LLC | 251474 | Residential General Contractor | Jun 6, 2028 |
| NORTHWESTERN PAINTING LLC | 171696 | Residential Specialty Contractor | Aug 16, 2028 |
| NORTHWINDS ELECTRIC CO | 36270 | Lead Based Paint Renovation Contractor | May 26, 2027 |
| NOVA GENESIS LLC | 258844 | Residential Specialty Contractor | Jan 2, 2028 |
| NUNEZ GENERAL CONSTRUCTION LLC | 259281 | Residential General Contractor | Feb 11, 2028 |
| NW CONTRACTORS INC | 209293 | Residential General Contractor | Sep 5, 2027 |
| NW DYNASTY INC | 238234 | Residential General Contractor | Feb 10, 2027 |
| NW MBS PAINTING LLC | 214660 | Residential General Contractor | Aug 7, 2027 |
| NW SALEM SERVICES LLC | 243960 | Residential General Contractor | Jan 3, 2027 |
| NW SQUARE DEAL CONSTRUCTION LLC | 206322 | Residential General Contractor | Apr 21, 2027 |
| NWPPM LLC | 234998 | Residential General Contractor | Sep 28, 2027 |
| OAK HOME CONSTRUCTION LLC | 243836 | Residential General Contractor | Dec 21, 2026 |
| OANDT LLC | 242464 | Residential General Contractor | Sep 6, 2028 |
| OCHOA TAPE & TEXTURE INC | 254333 | Residential General Contractor | Feb 11, 2027 |
| ODYSSEY CUSTOM FLOORS INC | 132473 | Residential General Contractor | Dec 16, 2026 |
| OFP REMODELING LLC | 238273 | Residential General Contractor | Nov 8, 2027 |
| OH CONSTRUCTION LLC | 218218 | Commercial General Contractor Level 2 | Dec 15, 2027 |
| OHANAAS QUALITTY WEST ROOFING AND CONSTRUCTION LLC | 242397 | Residential General Contractor | Aug 22, 2028 |
| OLE DESIGN BUILD LLC | 226219 | Residential General Contractor | May 1, 2027 |
| OLLOQUI CONSTRUCTION LLC | 236477 | Residential General Contractor | Jun 21, 2027 |
| OLMEDO CONSTRUCTION LLC | 238679 | Residential General Contractor | Dec 29, 2027 |
| OLTRE LLC | 258859 | Residential General Contractor | Nov 13, 2027 |
| OLVERA APEX CONSTRUCTION LLC | 261366 | Residential General Contractor | Jun 3, 2028 |
| ON POINT WOOD FLOORING LLC | 203033 | Residential Specialty Contractor | Jul 18, 2027 |
| ON TOP HOME SERVICES LLC | 244467 | Commercial General Contractor Level 2 | Feb 2, 2027 |
| ONE HOME SERVICES LLC | 259691 | Residential General Contractor | Mar 24, 2028 |
| ONPOINT FENCING AND HARDSCAPE LLC | 222784 | Residential General Contractor | Sep 22, 2028 |
| ONYX ROOFING LLC | 240318 | Commercial General Contractor Level 2 | Apr 6, 2028 |
| OPTIMUS PAINTING LLC | 210381 | Lead Based Paint Renovation Contractor | Jun 23, 2027 |
| OR ADVANCED ROOFING LLC | 217433 | Residential General Contractor | Oct 9, 2027 |
| OREGON DUCTS INC | 108560 | Residential Specialty Contractor | Sep 23, 2027 |
| OREGON EXCELLENCE PAINTING LLC | 234567 | Residential Specialty Contractor | Feb 23, 2027 |
| OREGON EXTERIORS LLC | 211490 | Residential General Contractor | Jul 28, 2028 |
| OREGON FIVE STAR ENTERPRISES LLC | 172739 | Commercial General Contractor Level 2 | Oct 25, 2026 |
| OREGON HOME TECH LLC | 233814 | Commercial Specialty Contractor Level 2 | Dec 21, 2026 |
| OREGON LOCK & ACCESS INC | 167676 | Commercial Specialty Contractor Level 2 | Dec 16, 2027 |
| OREGON METAL WORKS LLC | 240779 | Commercial Specialty Contractor Level 2 | May 17, 2028 |
| OREGON PAINTERS GROUP LLC | 200215 | Commercial Specialty Contractor Level 2 | Jun 18, 2027 |
| OREGON RETROFIT LLC | 251090 | Commercial Specialty Contractor Level 2 | May 16, 2028 |
| OREGON STATE CLEAN UP & ROOFING SERVICE LLC | 232642 | Residential General Contractor | Oct 8, 2026 |
| OREGON TILE AND FLOORING LLC | 249216 | Residential General Contractor | Dec 20, 2027 |
| OREGON TREE & SHRUBBERY SPECIALIST LLC | 192305 | Residential General Contractor | Oct 26, 2027 |
| OREGON TRUSTED TRADESMAN LLC | 258570 | Residential General Contractor | Oct 14, 2027 |
| OREGON UNITED CONSTRUCTION LLC | 231396 | Residential General Contractor | Jun 15, 2028 |
| OREGON WOOD FLOOR CO LLC | 201538 | Residential Specialty Contractor | Dec 13, 2027 |
| OREGONS HIGH QUALITY CONSTRUCTION LLC | 226263 | Residential General Contractor | May 14, 2027 |
| OREGONS HOME SERVICES GENERAL CONTRACTOR LLC | 257128 | Residential General Contractor | Jul 11, 2027 |
| OREGONS PRESTIGE PAINTING LLC | 216328 | Residential General Contractor | Jul 21, 2027 |
| ORREO LLC | 210806 | Commercial Developer | Jan 7, 2027 |
| OSCAR C BRAVO | 243808 | Residential General Contractor | Jan 9, 2027 |
| OSCAR OCHOA CONSTRUCTION INC | 254119 | Commercial General Contractor Level 2 | Nov 18, 2026 |
| OURAGAN CONSTRUCTION & REMODELING LLC | 242814 | Lead Based Paint Renovation Contractor | Nov 19, 2026 |
| OVER THE TOP PAINTING & REMODELING LLC | 257376 | Residential General Contractor | Jul 7, 2027 |
| P & G QUALITY LLC | 237376 | Residential General Contractor | Aug 26, 2027 |
| P & M CONSTRUCTION LLC | 204677 | Residential General Contractor | Nov 19, 2026 |
| P & O PROPERTY SERVICES LLC | 262167 | Residential General Contractor | Jun 8, 2028 |
| P R CONSTRUCTION LLC | 243305 | Commercial General Contractor Level 2 | Dec 13, 2026 |
| PACIFIC BLIND CLEANING & INSTALLATION LLC | 190975 | Residential Specialty Contractor | Jun 9, 2028 |
| PACIFIC BUILT LLC | 235843 | Residential General Contractor | Aug 15, 2028 |
| PACIFIC COAST INTERIORS LLC | 251589 | Commercial General Contractor Level 2 | May 29, 2028 |
| PACIFIC FLOORING SOLUTIONS LLC | 235036 | Residential General Contractor | Apr 4, 2027 |
| PACIFIC HARDSCAPE LLC | 234339 | Residential Specialty Contractor | Feb 2, 2027 |
| PACIFIC LLC | 198626 | Commercial General Contractor Level 2 | Dec 31, 2026 |
| PACIFIC NATIONAL DEVELOPMENT INC | 195111 | Residential General Contractor | Sep 27, 2027 |
| PACIFIC NORTH CONSTRUCTION LLC | 250674 | Commercial General Contractor Level 2 | May 8, 2028 |
| PACIFIC PAINTING LLC | 243328 | Residential General Contractor | Nov 9, 2026 |
| PACIFIC POWER ELECTRIC LLC | 241362 | Residential General Contractor | Sep 19, 2028 |
| PACIFIC RIM MARBLE & MASONRY INC | 85556 | Residential General Contractor | Aug 25, 2027 |
| PACIFIC STAIR CORPORATION | 126681 | Commercial General Contractor Level 2 | Dec 17, 2027 |
| PACIFIC TILE & MARBLE INC | 162586 | Residential Specialty Contractor | May 1, 2028 |
| PACIFIC TIMBER TREE SERVICE LLC | 253378 | Residential Specialty Contractor | Oct 3, 2028 |
| PACIFIC TRADE & DEVELOPMENT LLC | 181652 | Residential General Contractor | Apr 18, 2028 |
| PACIFIC WATERPROOFING AND FOUNDATION SOLUTIONS LLC | 253167 | Residential General Contractor | Sep 11, 2028 |
| PADILLAS HEATING & COOLING LLC | 255343 | Residential General Contractor | Feb 28, 2027 |
| PAINT REPAIR RESTORE PROTECT NW LLC | 237805 | Residential General Contractor | Sep 14, 2027 |
| PAINTCOATCARPENTRY LLC | 251837 | Residential General Contractor | Jun 18, 2028 |
| PAINTERS PARADISE OR LLC | 214982 | Commercial General Contractor Level 2 | Apr 26, 2027 |
| PAINTERS TOUCH LLC | 233482 | Residential General Contractor | Dec 8, 2026 |
| PAINTSOLUTIONS LLC | 236937 | Residential General Contractor | Aug 5, 2027 |
| PALISADES CONSTRUCTION CONTRACTOR LLC | 227272 | Residential General Contractor | Jul 22, 2027 |
| PARAGON CONSTRUCTION COMPANY | 35167 | Commercial General Contractor Level 2 | Jul 19, 2027 |
| PARK N PLAY NORTHWEST LLC | 241860 | Commercial General Contractor Level 2 | Jul 25, 2028 |
| PARKWOOD DESIGN INC | 119929 | Commercial Specialty Contractor Level 2 | Apr 23, 2028 |
| PARTIDAS CONSTRUCTION LLC | 209674 | Residential General Contractor | Mar 9, 2028 |
| PAS CONSTRUCTION LLC | 233590 | Residential General Contractor | Dec 9, 2026 |
| PATHWAY BUILDERS OREGON LLC | 263576 | Residential General Contractor | Sep 30, 2028 |
| PATOS CONSTRUCTION LLC | 245986 | Residential General Contractor | May 30, 2027 |
| PATRIOT HAULING AND JUNK REMOVAL LLC | 260520 | Residential General Contractor | Mar 10, 2028 |
| PAVEL IVANOVICH CHESNOKOV | 229927 | Residential General Contractor | Feb 12, 2028 |
| PAX PLACE CONSTRUCTION LLC | 259794 | Residential General Contractor | Jan 26, 2028 |
| PAXTOR CONSTRUCTION LLC | 244389 | Residential General Contractor | Feb 6, 2027 |
| PC STRUCTURES LLC | 243007 | Residential General Contractor | Oct 19, 2028 |
| PC4 CONSTRUCTION LLC | 228785 | Residential General Contractor | Jan 5, 2028 |
| PDX CUSTOM PAINTING LLC | 206230 | Lead Based Paint Renovation Contractor | Sep 12, 2027 |
| PDX DRYWALL LLC | 180171 | Commercial General Contractor Level 2 | Jan 22, 2028 |
| PDX GENERAL CONSTRUCTION LLC | 240506 | Residential General Contractor | Mar 31, 2028 |
| PEINADOS CONSTRUCTION LLC | 252645 | Residential General Contractor | Aug 7, 2028 |
| PELTON CONSTRUCTION LLC | 262162 | Residential General Contractor | Jun 8, 2028 |
| PENCE NORTHWEST CONSTRUCTION LLC | 176992 | Commercial General Contractor Level 2 | Jun 25, 2027 |
| PEPES CONSTRUCTION LLC | 242282 | Residential General Contractor | Aug 24, 2028 |
| PERCH DEVELOPMENTS LLC | 224950 | Residential General Contractor | Mar 4, 2027 |
| PEREZ FRAMING & PROJECTS LLC | 238528 | Residential General Contractor | Nov 23, 2027 |
| PERFECT ROOFING AND CONSTRUCTION LLC | 234064 | Residential General Contractor | Mar 9, 2027 |
| PERFECTION INSPECTION INC | 179533 | Home Inspector Services Contractor | Dec 5, 2027 |
| PERFECTION PAINTING SERVICE LLC | 231007 | Residential General Contractor | May 13, 2028 |
| PERMITDEV LLC | 253212 | Residential General Contractor | Sep 18, 2028 |
| PERSNICKETY HANDYMAN SERVICES LLC | 253058 | Residential General Contractor | Sep 3, 2028 |
| PFEIFER CONSTRUCTION AND DESIGN INC | 232103 | Residential General Contractor | Aug 12, 2028 |
| PFEIFER ROOFING INC | 119214 | Commercial General Contractor Level 2 | Dec 23, 2027 |
| PHIL AM ENTERPRISES INC | 158280 | Commercial General Contractor Level 2 | May 15, 2028 |
| PHILLIP HILDRETH CONSTRUCTION INC | 154464 | Lead Based Paint Renovation Contractor | Jan 31, 2027 |
| PHILLYS PLUMBING LLC | 226212 | Residential General Contractor | Jun 7, 2027 |
| PHOENIX CABLE LLC | 252553 | Commercial General Contractor Level 1 | Jul 30, 2028 |
| PHOENIX CONSTRUCTION CORPORATION | 224646 | Residential General Contractor | Mar 25, 2027 |
| PHOTO ELECTRIC LLC | 192114 | Commercial Specialty Contractor Level 2 | Dec 14, 2026 |
| PILGRIMS FINE WOODWORKS INC | 229364 | Lead Based Paint Renovation Contractor | Jan 12, 2027 |
| PLACEHOLDER CONSTRUCTION LLC | 258500 | Residential General Contractor | Oct 6, 2027 |
| PLATINUM PRO PAINTING LLC | 252643 | Residential General Contractor | Aug 12, 2028 |
| PLATINUM WOLF LLC | 248980 | Residential General Contractor | Dec 20, 2027 |
| PLAY CRAFTERS SURFACES LLC | 262183 | Residential General Contractor | Jul 27, 2028 |
| PNW CONTRACTOR SERVICES LLC | 226282 | Residential General Contractor | May 17, 2027 |
| PNW FLOORING & REMODELING LLC | 255018 | Residential General Contractor | Jan 27, 2027 |
| PNW GENERAL CONTRACTING LLC | 256765 | Residential General Contractor | Jun 4, 2027 |
| PNW MYRIAD PROJECTS LLC | 235270 | Residential General Contractor | Apr 14, 2027 |
| PNW WILLAMETTE VALLEY VENTURES LLC | 250663 | Residential Specialty Contractor | May 13, 2028 |
| POLOS ROOFING SPECIALIST LLC | 207290 | Residential Specialty Contractor | Jul 21, 2027 |
| PONCE NORTHWEST CONSTRUCTION LLC | 180263 | Residential Specialty Contractor | Jan 28, 2028 |
| PORTLAND DOCK & DOOR LLC | 220164 | Commercial General Contractor Level 1 | Apr 20, 2028 |
| PORTLAND DREAM FLOORS LLC | 226867 | Commercial General Contractor Level 2 | Mar 13, 2028 |
| POWELL HUNSAKER CONSTRUCTION LLC | 251647 | Commercial General Contractor Level 2 | Jun 5, 2028 |
| POWER CONCRETE CUTTING & DEMOLITION INC | 107561 | Commercial Specialty Contractor Level 2 | Aug 31, 2028 |
| POWER H CONSTRUCTION LLC | 240323 | Residential General Contractor | Mar 22, 2028 |
| PRAISE PAINTING LLC | 200767 | Residential Specialty Contractor | Aug 23, 2027 |
| PRATUM CO OP | 223629 | Residential General Contractor | Nov 29, 2026 |
| PRECISE LINE LLC | 262103 | Residential General Contractor | Jun 1, 2028 |
| PRECISION DRYWALL LLC | 149739 | Residential Specialty Contractor | Nov 30, 2027 |
| PRECISION ELEMENT CONTRACTING LLC | 263645 | Residential General Contractor | Sep 29, 2028 |
| PRECISION PLUMBING WORKS LLC | 229993 | Residential Specialty Contractor | Feb 13, 2028 |
| PRECISION QUALITY CLASS PAINTING LLC | 261878 | Residential General Contractor | May 21, 2028 |
| PREMIER EXTERIORS LLC | 257774 | Commercial General Contractor Level 2 | Aug 14, 2027 |
| PREMIER INSULATION LLC | 230442 | Lead Based Paint Renovation Contractor | Jun 24, 2027 |
| PREMIER REMODELING & DESIGN LLC | 193850 | Commercial General Contractor Level 1 | May 16, 2027 |
| PREMIUM BLINDS SERVICES INC | 231838 | Residential General Contractor | Jul 27, 2028 |
| PREMIUM GENERAL CONSTRUCTION LLC | 244757 | Residential General Contractor | Mar 1, 2027 |
| PREMIUM NW SERVICES LLC | 209718 | Commercial General Contractor Level 2 | Mar 11, 2028 |
| PREMIUM ROOFING & CONSTRUCTION LLC | 251440 | Residential General Contractor | Jun 3, 2028 |
| PREMIUM ROOFING SPECIALISTS LLC | 222382 | Residential General Contractor | Aug 21, 2028 |
| PREMIUMNW PLUMBING LLC | 262081 | Commercial Specialty Contractor Level 2 | Jun 12, 2028 |
| PREMIUMNW TREE SERVICE LLC | 241642 | Residential Specialty Contractor | Aug 11, 2028 |
| PRESSLEY PRECISION LLC | 258135 | Residential General Contractor | Sep 11, 2027 |
| PRESTIGE HOME INTERIORS LLC | 258073 | Residential General Contractor | Sep 29, 2027 |
| PRESTIGE ROOFING LLC | 254129 | Residential General Contractor | Nov 26, 2026 |
| PRIME COAST CONSTRUCTION LLC | 214048 | Residential General Contractor | Jun 1, 2027 |
| PRIME CUSTOM CONSTRUCTION LLC | 229342 | Residential General Contractor | Jan 8, 2028 |
| PRL CONSTRUCTION LLC | 241170 | Residential General Contractor | Jun 13, 2028 |
| PRO EDGE CONSTRUCTION LLC | 230421 | Commercial General Contractor Level 2 | Mar 12, 2028 |
| PRO FINISH CUSTOM PAINTING LLC | 242509 | Residential General Contractor | Nov 3, 2026 |
| PRO MASTERPIECE LLC | 253879 | Residential General Contractor | Nov 1, 2026 |
| PRO SEASONS ROOFING LLC | 260826 | Residential General Contractor | Mar 18, 2028 |
| PRO SPEX LLC | 229946 | Home Inspector Services Contractor | Feb 12, 2028 |
| PROACTIVE WEST CONSTRUCTION LLC | 256499 | Residential General Contractor | May 13, 2027 |
| PROCISION RAMPS LLC | 235236 | Commercial General Contractor Level 2 | Apr 21, 2027 |
| PROCLASS BUILDERS LLC | 247399 | Residential General Contractor | Sep 5, 2027 |
| PROCONSTRUCT LLC | 247666 | Residential General Contractor | Sep 7, 2027 |
| PROEDGE CO LLC | 220179 | Lead Based Paint Renovation Contractor | Nov 18, 2026 |
| PROFESSIONAL ABATEMENT CONTRACTING LLC | 231605 | Commercial Specialty Contractor Level 2 | Jul 6, 2028 |
| PROFIT TILES & FLOORS LLC | 253824 | Residential Specialty Contractor | Oct 28, 2028 |
| PROFIX HOMES LLC | 260414 | Residential General Contractor | Mar 4, 2028 |
| PROJECT MANAGEMENT OF OREGON LLC | 246761 | Residential General Contractor | Aug 22, 2027 |
| PROJECT R CONSTRUCTION LLC | 233519 | Residential General Contractor | Dec 10, 2026 |
| PROJECT RENOVATION LLC | 217135 | Residential General Contractor | Sep 18, 2027 |
| PROJEX NW LLC | 214755 | Residential General Contractor | Apr 12, 2027 |
| PROLINE HOMES LLC | 261536 | Residential General Contractor | May 2, 2028 |
| PROTERRA DEVELOPMENT LLC | 262868 | Residential General Contractor | Aug 6, 2028 |
| PROVIDENCE CONSTRUCTION GROUP LLC | 237060 | Commercial General Contractor Level 2 | Aug 16, 2027 |
| PROVIDER COMFORT SYSTEMS LLC | 179647 | Residential General Contractor | Dec 13, 2027 |
| PURSUIT CONSTRUCTION LLC | 238913 | Commercial Specialty Contractor Level 2 | Jan 3, 2028 |
| Q & R CONSTRUCTION SERVICES INC | 213602 | Commercial General Contractor Level 2 | Jan 30, 2027 |
| QC RENOVATIONS LLC | 234569 | Lead Based Paint Renovation Contractor | Mar 29, 2027 |
| QUAL I TEE BILT HOMES LLC | 2145 | Residential General Contractor | Apr 11, 2027 |
| QUALITY CONSTRUCTION LLC | 211441 | Residential General Contractor | Jul 25, 2028 |
| QUALITY CUSTOM CONSTRUCTION LLC | 262330 | Residential General Contractor | Jun 17, 2028 |
| QUALITY DECK AND FENCE LLC | 216348 | Residential Specialty Contractor | Jul 24, 2027 |
| QUALITY DRYWALL SOLUTION LLC | 257182 | Residential General Contractor | Jul 11, 2027 |
| QUALITY EXTERIOR HOMES LLC | 220025 | Residential General Contractor | Apr 17, 2028 |
| QUALITY FOR YOU PAINTING LLC | 245410 | Residential General Contractor | Apr 18, 2027 |
| QUALITY PAINTING MARTINEZ LLC | 172644 | Residential Specialty Contractor | Oct 20, 2026 |
| QUALITY PLUS INTERIORS INC | 78323 | Residential General Contractor | Apr 14, 2028 |
| QUALITY STRONG ROOFING LLC | 243078 | Residential General Contractor | Oct 25, 2028 |
| QUEST PAINTING PLUS LLC | 222649 | Residential General Contractor | Sep 13, 2028 |
| QUEVCOR HOMES CONSTRUCTION LLC | 258561 | Residential General Contractor | Oct 6, 2027 |
| QUINTANA ROOFING LLC | 182495 | Residential General Contractor | Jun 10, 2028 |
| QUINTESSENTIAL PAINTING AND CONSTRUCTION LLC | 212590 | Residential General Contractor | Oct 27, 2026 |
| R & C CONSTRUCTION LLC | 236915 | Lead Based Paint Renovation Contractor | Nov 24, 2026 |
| R & D RESIDENTIAL GENERAL CONTRACTOR LLC | 258938 | Residential General Contractor | Nov 24, 2027 |
| R & F SIDING & PAINTING LLC | 217222 | Residential Specialty Contractor | Aug 19, 2028 |
| R & M PAINTING AND PRESSURE WASH LLC | 238415 | Residential General Contractor | Nov 2, 2027 |
| R & N DRYWALL LLC | 222686 | Residential General Contractor | Sep 18, 2028 |
| R & R GENERAL CONTRACTORS INC | 183367 | Commercial General Contractor Level 1 | Jul 30, 2028 |
| R & R TREE SERVICE INC | 152991 | Residential General Contractor | Sep 27, 2028 |
| R AND G GENERAL CONSTRUCTION LLC | 220394 | Residential General Contractor | Apr 18, 2028 |
| R D REMODELING AND PAINTING LLC | 247413 | Residential General Contractor | Sep 5, 2027 |
| R WELTY ELECTRIC LLC | 189527 | Residential General Contractor | Feb 9, 2028 |
| R&J CONSTRUCTION LLC | 244539 | Residential General Contractor | Mar 25, 2027 |
| RA BUILD GROUP LLC | 262917 | Commercial General Contractor Level 1 | Aug 11, 2028 |
| RAAR REMODEL & CONSTRUCTION LLC | 240384 | Commercial General Contractor Level 2 | Apr 21, 2028 |
| RADIGAN REMODELING INC | 212540 | Lead Based Paint Renovation Contractor | Jan 12, 2027 |
| RAEDA DESIGN AND CONSTRUCTION LLC | 257008 | Commercial General Contractor Level 2 | Jul 9, 2027 |
