Out-of-state contractors licensed in Oregon — page 12 of 22
6,507 active licenses the CCB classes as out of state.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22
| Place | Contractor | CCB number | Endorsement | Expires |
|---|---|---|---|---|
| Battle Ground, WA | ALTA CASA LLC | 256007 | Residential General Contractor | May 22, 2027 |
| Ridgefield, WA | ALTMAN TILE & RESTORATION LLC | 245993 | Commercial General Contractor Level 2 | Jun 9, 2027 |
| Liberty Lake, WA | ALUMINUM PRODUCTS LIBERTY LAKE LLC | 260755 | Commercial General Contractor Level 2 | Apr 6, 2028 |
| Longview Wa, WA | ALVAREZ REMODELING LLC | 245684 | Residential General Contractor | Jul 14, 2027 |
| Vancouver, WA | ALVINO ARRIAGA SOTO | 254490 | Residential General Contractor | Dec 19, 2026 |
| Battle Ground, WA | ALVIT CONSTRUCTION LLC | 191122 | Residential Specialty Contractor | Aug 15, 2028 |
| Brush Prairie, WA | AM PM HEATING AND COOLING INC | 246044 | Residential Specialty Contractor | Aug 9, 2027 |
| Seattle, WA | AMAZON.COM SERVICES LLC | 231048 | Commercial General Contractor Level 2 | Aug 7, 2028 |
| Ridgefield, WA | AMAZONAS TREE SERVICES LLC | 242569 | Residential General Contractor | Sep 20, 2028 |
| Brush Prairie, WA | AMER X INC ROOFING BLADES | 113532 | Commercial General Contractor Level 2 | May 1, 2027 |
| Mukilteo, WA | AMERICA 1ST ROOFING & BUILDERS INC | 148960 | Residential General Contractor | Sep 18, 2027 |
| Walla Walla, WA | AMERICAN AIR HEATING & COOLING LLC | 225227 | Residential Specialty Contractor | Mar 22, 2027 |
| Brush Prairie, WA | AMERICAN EARTHWORKS LLC | 169032 | Residential General Contractor | Mar 13, 2028 |
| Camas, WA | AMERICAN ENERGY PROPANE INC | 122190 | Residential General Contractor | Feb 7, 2028 |
| Vancouver, WA | AMERICAN FLOORCOVERING LLC | 215614 | Residential Specialty Contractor | Jun 3, 2027 |
| Vancouver, WA | AMERICAN GREEN ENERGY ELECTRIC INC | 248525 | Residential General Contractor | Nov 2, 2027 |
| Bellevue, WA | AMERICAN HOME BUILDERS INC | 207572 | Residential General Contractor | Aug 27, 2027 |
| Spokane Valley, WA | AMERICAN IRONWORKS & ERECTORS INC | 185407 | Commercial General Contractor Level 2 | Feb 24, 2027 |
| Camas, WA | AMERICAN MARBLE & GRANITE INC | 99952 | Commercial Specialty Contractor Level 2 | May 10, 2027 |
| Kirkland, WA | AMERICAN MARKETING CORPORATION | 260838 | Commercial Specialty Contractor Level 2 | May 18, 2028 |
| Vancouver, WA | AMERICAN MASTERCRAFT INC | 157251 | Lead Based Paint Renovation Contractor | Jan 29, 2027 |
| Kent, WA | AMERICAN POWER SYSTEMS LLC | 219516 | Commercial Specialty Contractor Level 1 | Mar 12, 2028 |
| Camas, WA | AMERICAN PRIDE ASPHALT SERVICE COMPANY LLC | 240171 | Residential Specialty Contractor | May 23, 2028 |
| Lynnwood, WA | AMERICAN RAILWORKS LLC | 206532 | Commercial General Contractor Level 2 | May 8, 2027 |
| Richland, WA | AMERICOOL HEATING AND AC LLC | 204887 | Residential Specialty Contractor | Dec 17, 2026 |
| Vancouver, WA | AMERIDREAM CONSTRUCTION LLC | 197912 | Commercial General Contractor Level 2 | Sep 14, 2028 |
| Vancouver, WA | AMG SKINNING LLC | 261685 | Commercial General Contractor Level 1 | May 21, 2028 |
| Woodland, WA | AMP ELECTRIC CONSTRUCTION LLC | 235446 | Residential Limited Contractor | Apr 7, 2027 |
| Vancouver, WA | AMPLIFIED ELECTRIC LLC | 258157 | Commercial General Contractor Level 1 | Sep 11, 2027 |
| Vancouver, WA | AMPLIFIED RENOVATIONS CORP | 248691 | Lead Based Paint Renovation Contractor | Apr 2, 2027 |
| Vancouver, WA | AMPLIFIED WIRELESS SOLUTIONS INC | 214187 | Commercial Specialty Contractor Level 2 | Mar 10, 2027 |
| Vancouver, WA | AMS FLOORING 1 LLC | 224844 | Residential General Contractor | Mar 1, 2027 |
| Ridgefield, WA | AMS SERVICES LLC | 252622 | Residential General Contractor | Aug 5, 2028 |
| Monroe, WA | AMSBERRYS PAINTING INC | 246036 | Residential Specialty Contractor | Jul 20, 2027 |
| Vancouver, WA | AMVD CONSTRUCTION LLC | 199307 | Residential Specialty Contractor | Mar 13, 2027 |
| Battle Ground, WA | ANATOLIY VOLOVODIK | 257906 | Residential Specialty Contractor | Sep 3, 2027 |
| Vancouver, WA | ANATOLY S TIUTIUMA | 143809 | Residential Specialty Contractor | Jun 8, 2028 |
| Ridgefield, WA | ANAYA PAVING & LANDSCAPING LLC | 225771 | Residential General Contractor | May 1, 2027 |
| Vancouver, WA | ANCHOR CONCRETE INC | 165402 | Commercial Specialty Contractor Level 2 | Oct 3, 2027 |
| Washougal, WA | ANCOR PLUMBING COMPANY LLC | 247628 | Residential Specialty Contractor | Sep 8, 2027 |
| Kelso, WA | ANDERSON ENVIRONMENTAL CONTRACTING LLC | 141376 | Commercial General Contractor Level 2 | Oct 18, 2028 |
| Vancouver, WA | ANDERSON GLASS CO | 70258 | Commercial General Contractor Level 2 | Nov 20, 2027 |
| Vancouver, WA | ANDREY PAVLOVICH PAVLIUK & LEONID TATARENKO | 159122 | Residential General Contractor | Jun 12, 2027 |
| Vancouver, WA | ANGLE TILE LLC | 248327 | Residential General Contractor | Jul 2, 2028 |
| Vancouver, WA | ANMAR CONSTRUCTION LLC | 197444 | Residential General Contractor | Jul 16, 2028 |
| Vancouver, WA | ANTHONY JOSEPH FOX | 198536 | Commercial General Contractor Level 2 | Dec 17, 2026 |
| Vancouver, WA | ANTONIETTI FIRE PROTECTION LLC | 256387 | Residential Specialty Contractor | May 6, 2027 |
| Battle Ground, WA | ANZ CONSTRUCTION & REMODELING LLC | 251649 | Residential General Contractor | Jun 7, 2028 |
| Washougal, WA | AP1 LLC | 226847 | Residential Specialty Contractor | Jun 20, 2027 |
| Woodinville, WA | APC INDUSTRIAL FLOORING INC | 218855 | Commercial Specialty Contractor Level 2 | Jan 26, 2028 |
| Vancouver, WA | APEX AIR LLC | 203034 | Residential Specialty Contractor | May 19, 2028 |
| Battle Ground, WA | APEX COATING SERVICES LLC | 235096 | Commercial Specialty Contractor Level 2 | Mar 25, 2027 |
| Kent, WA | APEX FLOORING INC A CORP OF WA | 191368 | Commercial General Contractor Level 2 | Aug 16, 2028 |
| Vancouver, WA | APEX MARKETING RESOURCES INC | 251526 | Residential General Contractor | May 16, 2028 |
| Vancouver, WA | APEX MASON INC | 216964 | Commercial Specialty Contractor Level 2 | Sep 5, 2027 |
| Battle Ground, WA | APEX MECHANICAL LLC | 217047 | Commercial General Contractor Level 1 | Sep 12, 2027 |
| Kirkland, WA | APEX TOWER CRANE INC | 217379 | Commercial Specialty Contractor Level 2 | Oct 3, 2027 |
| Kennewick, WA | APH ELECTRIC INC | 249442 | Commercial Specialty Contractor Level 1 | Jan 18, 2028 |
| Kennewick, WA | APOLLO INC | 117497 | Commercial General Contractor Level 1 | Oct 1, 2028 |
| Kennewick, WA | APOLLO SHEET METAL INC | 56241 | Commercial General Contractor Level 1 | May 5, 2028 |
| Roseburg, WA | APPLE ROOFING LLC | 249646 | Residential General Contractor | Apr 16, 2028 |
| Vancouver, WA | APPLIANCE & REFRIGERATION HOSPITAL INC | 183003 | Residential General Contractor | Jul 2, 2028 |
| Deer Park, WA | APPLIED INDUSTRIAL SYSTEMS LLC | 250871 | Commercial General Contractor Level 2 | May 2, 2028 |
| Pacific, WA | APPLY A LINE LLC | 217180 | Commercial General Contractor Level 1 | Sep 21, 2027 |
| Washougal, WA | APRIL VILLANUEVA ROOFING LLC | 248078 | Residential Specialty Contractor | Nov 8, 2027 |
| Vancouver, WA | APW DISTRIBUTING INC | 239029 | Commercial General Contractor Level 2 | Nov 19, 2026 |
| Stevenson, WA | AQC BUILDERS INC | 196252 | Residential General Contractor | Mar 26, 2028 |
| Camas, WA | ARBET INC | 199608 | Commercial General Contractor Level 2 | Apr 15, 2027 |
| Pasco, WA | ARBETE LLC | 259605 | Residential Specialty Contractor | Dec 30, 2027 |
| Vancouver, WA | ARBOR HARDWOOD COMPANY LLC | 261071 | Residential General Contractor | Mar 31, 2028 |
| Yacolt, WA | ARBOR SCIENCE TREE CARE LLC | 216351 | Residential Specialty Contractor | Aug 1, 2027 |
| Vancouver, WA | ARBORWORKS CONSTRUCTION LLC | 258039 | Residential General Contractor | Aug 29, 2027 |
| Vancouver, WA | ARC CONCRETE COATINGS LLC | 261027 | Residential General Contractor | May 5, 2028 |
| Spokane, WA | ARC ELECTRIC & LIGHTING CORP | 194778 | Commercial General Contractor Level 1 | Aug 10, 2027 |
| Vancouver, WA | ARC FUSION LLC | 260132 | Residential General Contractor | Mar 30, 2028 |
| Belfair, WA | ARCHER SERVICES GROUP INC | 255179 | Commercial General Contractor Level 2 | Feb 10, 2027 |
| Bellevue, WA | ARCON GC LLC | 261901 | Commercial General Contractor Level 1 | May 22, 2028 |
| Vancouver, WA | ARCTYPE HOMES INC | 240585 | Residential General Contractor | May 13, 2028 |
| Vancouver, WA | AREA HEATING & COOLING INC | 64801 | Residential Specialty Contractor | Mar 10, 2028 |
| Vancouver, WA | AREA LIGHTING INC | 102742 | Commercial Specialty Contractor Level 2 | Oct 21, 2027 |
| Vancouver, WA | ARIIVE CONSTRUCTION LLC | 263156 | Residential General Contractor | Aug 28, 2028 |
| Pasco, WA | ARISING RESTORATION LLC | 255221 | Residential General Contractor | Feb 11, 2027 |
| Vancouver, WA | ARK HOMES LLC | 218744 | Lead Based Paint Renovation Contractor | Apr 17, 2027 |
| Bellingham, WA | ARMOR INSTALLATIONS LLC | 246115 | Commercial Specialty Contractor Level 2 | Jun 5, 2027 |
| Ariel, WA | ARMORTECH RESURFACING INC | 215377 | Commercial General Contractor Level 2 | May 17, 2027 |
| Battle Ground, WA | ARON ELECTRICAL CONSTRUCTION LLC | 192748 | Residential General Contractor | Jan 11, 2027 |
| Bellevue, WA | ARQ VENTURES OF OREGON LLC | 237288 | Commercial General Contractor Level 2 | Jan 29, 2028 |
| Spokane Valley, WA | ARROW CONCRETE AND ASPHALT SPECIALTIES LLC | 256699 | Commercial General Contractor Level 1 | Jun 16, 2027 |
| Kalama, WA | ARROW TIMBER FRAMING LLC | 169283 | Residential Specialty Contractor | May 24, 2028 |
| Vancouver, WA | ARROWHEAD PAINTING LLC | 230097 | Residential General Contractor | Feb 24, 2028 |
| Vancouver, WA | ARS INC | 191649 | Residential General Contractor | Aug 18, 2028 |
| Puyallup, WA | ARSA ASSOCIATES FINISH CARPENTER LLC | 256580 | Residential General Contractor | May 19, 2027 |
| Vancouver, WA | ARTEM CONSTRUCTION LLC | 167964 | Residential General Contractor | Jan 10, 2028 |
| La Center, WA | ARTISAN CONSTRUCTION & FABRICATION LLC | 214086 | Residential General Contractor | Mar 6, 2027 |
| Kalama, WA | ARTISAN EXTERIORS LLC | 253547 | Residential General Contractor | Oct 3, 2026 |
| Vancouver, WA | ARTISAN PAINTING AND REMODELING LLC | 230347 | Residential General Contractor | Aug 11, 2028 |
| Walla Walla, WA | ARTISAN ROOFING AND CONSTRUCTION LLC | 262737 | Residential Specialty Contractor | Jul 31, 2028 |
| Camas, WA | ASCEND CONSTRUCTION GROUP LLC | 245229 | Commercial Specialty Contractor Level 1 | May 22, 2027 |
| Puyallup, WA | ASCENDENT LLC A LIMITED LIABILITY COMPANY OF WASHINGTON | 255031 | Commercial General Contractor Level 1 | Jan 27, 2027 |
| Vancouver, WA | ASCENT DESIGN BUILD INC | 95699 | Commercial General Contractor Level 2 | Dec 22, 2026 |
| Ridgefield, WA | ASCENT ELECTRIC LLC | 216896 | Commercial General Contractor Level 2 | Aug 25, 2027 |
| Brush Prairie, WA | ASPHALT SOLUTIONS INC A CORPORATION OF WASHINGTON | 260364 | Residential Specialty Contractor | Feb 27, 2028 |
| Battle Ground, WA | ASPIRE BUSINESS COMMUNICATIONS LLC | 199569 | Commercial Specialty Contractor Level 2 | Apr 30, 2027 |
| Spokane, WA | ASSOCIATED CONSTRUCTION INC | 225389 | Commercial Specialty Contractor Level 2 | Mar 26, 2027 |
| Vancouver, WA | ASSOCIATED FIXTURE INSTALLERS INC | 212466 | Commercial General Contractor Level 2 | Oct 24, 2026 |
| Spokane, WA | ASSOCIATED UNDERWATER SERVICES INC | 153857 | Commercial General Contractor Level 1 | Apr 5, 2027 |
| Spokane, WA | ATLAS BOILER & EQUIPMENT CO | 204845 | Commercial Specialty Contractor Level 2 | Jan 9, 2027 |
| La Center, WA | ATLAS FLOORING LLC A LIMITED LIABILITY COMPANY OF WASHINGTON | 235619 | Residential Specialty Contractor | May 24, 2027 |
| Woodland, WA | ATLAS MECHANICAL INC A CORPORATION OF WASHINGTON | 239474 | Commercial General Contractor Level 2 | Feb 8, 2028 |
| Woodland, WA | ATLAS PLUMBING LLC | 165718 | Commercial Specialty Contractor Level 2 | Aug 11, 2028 |
| Renton, WA | ATS AUTOMATION INC | 212514 | Commercial General Contractor Level 1 | Nov 2, 2026 |
| Woodland, WA | AU NATURAL HARDWOOD FLOORS INC | 176813 | Lead Based Paint Renovation Contractor | May 7, 2027 |
| Auburn, WA | AUBURN MECHANICAL INC | 110346 | Commercial Specialty Contractor Level 1 | Feb 9, 2027 |
| Vancouver, WA | AUGUST L E LLC | 236034 | Commercial Specialty Contractor Level 1 | May 25, 2027 |
| Vancouver, WA | AUGUSTINES GUTTER SERVICE INC | 127603 | Residential Specialty Contractor | Feb 18, 2028 |
| Vancouver, WA | AUSTIN HUNTER ROBERTS | 200873 | Lead Based Paint Renovation Contractor | Jun 18, 2027 |
| Redmond, WA | AUTOMATED BUILDING CONTROLS SPECIALIST LLC | 226651 | Commercial Specialty Contractor Level 1 | Jun 17, 2027 |
| Vancouver, WA | AVA CONSTRUCTION LLC | 161398 | Residential General Contractor | Sep 10, 2028 |
| Vancouver, WA | AVALON CONSTRUCTION AND DEVELOPMENT LLC | 237942 | Commercial General Contractor Level 2 | Oct 4, 2027 |
| Vancouver, WA | AVCO CONSTRUCTION INC | 204062 | Commercial General Contractor Level 2 | Sep 9, 2028 |
| Battle Ground, WA | AVILACO CONSTRUCTION LLC | 235131 | Residential General Contractor | May 4, 2027 |
| Vancouver, WA | AVM CONSTRUCTION LLC | 239060 | Residential General Contractor | Jan 11, 2028 |
| Vancouver, WA | AVP FLOORING LLC | 197458 | Residential General Contractor | Jul 18, 2028 |
| Vancouver, WA | AVS FLOORING LLC | 248788 | Residential General Contractor | Nov 1, 2027 |
| Vancouver, WA | AVS REMODELING LLC | 249528 | Residential General Contractor | Jan 24, 2028 |
| Lynden, WA | AXIOM CONSTRUCTION & CONSULTING LLC | 226280 | Commercial General Contractor Level 1 | May 15, 2027 |
| Lynden, WA | AXIOM DIVISION 7 INC | 229340 | Commercial General Contractor Level 1 | Jan 10, 2028 |
| Vancouver, WA | AXIOM HOIST LLC | 213158 | Commercial General Contractor Level 2 | Dec 20, 2026 |
| Vancouver, WA | AXIOM LUXURY HOMES LLC | 158951 | Residential General Contractor | Feb 25, 2027 |
| Mill Creek, WA | AXIOM NORTHWEST CONSTRUCTION INC | 200230 | Commercial General Contractor Level 2 | Jul 11, 2027 |
| Lynden, WA | AXIOM ROOFING LLC | 249235 | Commercial General Contractor Level 1 | Feb 7, 2028 |
| Lynden, WA | AXIOM ROOFING OREGON LLC | 237853 | Commercial General Contractor Level 1 | Jan 12, 2028 |
| Vancouver, WA | AXIOS MARINE LLC | 258530 | Commercial Specialty Contractor Level 2 | Oct 8, 2027 |
| Vancouver, WA | AXIS RESTORATION AND REMODELING INC | 209784 | Lead Based Paint Renovation Contractor | Feb 23, 2027 |
| Vancouver, WA | AZ HOMES INC | 206254 | Commercial General Contractor Level 2 | Apr 15, 2027 |
| Brush Prairie, WA | B & B TILE AND MASONRY CORPORATION | 69689 | Commercial General Contractor Level 2 | Oct 24, 2026 |
| Auburn, WA | B & C TOWER LLC | 234353 | Commercial General Contractor Level 2 | Feb 17, 2027 |
| Vancouver, WA | B & H HOME REPAIR LLC | 198720 | Residential General Contractor | Jan 14, 2027 |
| Walla Walla, WA | B & M LAND MANAGEMENT LLC | 241457 | Residential General Contractor | Jul 11, 2028 |
| Washougal, WA | B BEBOUT INDUSTRIES INC | 251003 | Residential General Contractor | May 10, 2028 |
| Vancouver, WA | B5X INDUSTRIES LLC | 244979 | Residential General Contractor | Apr 25, 2027 |
| Kalama, WA | BACHOFNER ELECTRIC LLC | 187062 | Commercial Specialty Contractor Level 2 | Jun 12, 2027 |
| Brush Prairie, WA | BADER CONSTRUCTION LLC | 262201 | Commercial General Contractor Level 1 | Jun 22, 2028 |
| Yelm, WA | BAELE AND SANDERS SERVICES LLC | 242324 | Commercial Specialty Contractor Level 2 | Aug 25, 2028 |
| Pascoo, WA | BAGLEY LANDSCAPE CONSTRUCTION INC | 200206 | Commercial General Contractor Level 2 | Apr 24, 2027 |
| Everett, WA | BAHNMILLER CONSTRUCTION INC | 244063 | Commercial General Contractor Level 2 | Feb 16, 2027 |
| Vancouver, WA | BAICA CONSTRUCTION LLC | 207771 | Residential General Contractor | Sep 4, 2027 |
| Spokane, WA | BAKER CONSTRUCTION & DEVELOPMENT INC | 119103 | Commercial General Contractor Level 1 | Dec 9, 2026 |
| Lynden, WA | BAKER SILO LLC | 216173 | Commercial General Contractor Level 2 | Jul 25, 2027 |
| Brush Prairie, WA | BALDWIN CUSTOM SOLUTIONS LLC | 262370 | Commercial Specialty Contractor Level 2 | Jun 29, 2028 |
| Washougal, WA | BALLARD MARINE CONSTRUCTION LLC A LIMITED LIABILITY COMPANY OF DELAWARE | 217226 | Commercial General Contractor Level 1 | Oct 6, 2027 |
| Vancouver, WA | BAMBAM PAVING LLC | 244775 | Commercial General Contractor Level 2 | Mar 1, 2027 |
| Washougal, WA | BANACK LLC | 248577 | Residential General Contractor | Nov 22, 2027 |
| Kennewick, WA | BANLIN CONSTRUCTION LLC | 217136 | Commercial General Contractor Level 2 | Sep 18, 2027 |
| Washougal, WA | BANYAN TREE BUILDERS LLC | 236214 | Residential General Contractor | May 27, 2027 |
| Chattaroy, WA | BAR A CONSTRUCTION INC | 90451 | Commercial Specialty Contractor Level 2 | Apr 19, 2028 |
| Battle Ground, WA | BAR CONSTRUCTION SERVICES LLC | 254317 | Residential General Contractor | Dec 4, 2026 |
| Bothell, WA | BARCLAY DEAN ARCHITECURAL PRODUCTS LLC | 193941 | Commercial Specialty Contractor Level 1 | Jun 13, 2027 |
| Tacoma, WA | BARGREEN ELLINGSON INC | 253774 | Commercial General Contractor Level 2 | Dec 9, 2026 |
| Vancouver, WA | BARKEE INSPECTION SERVICES INC | 153121 | Home Inspector Services Contractor | Oct 11, 2026 |
| Battleground, WA | BARNES FAMILY CONSTRUCTION LLC | 208788 | Residential General Contractor | Dec 29, 2027 |
| Camas, WA | BARS LLC A LIMITED LIABILITY COMPANY OF WASHINTON | 205145 | Residential General Contractor | Jan 16, 2027 |
| Brush Prairie, WA | BARTLEY CONSTRUCTION INC | 88531 | Home Inspector Services Contractor | Jul 30, 2027 |
| Kennewick, WA | BASIN BUILDING SOLUTIONS LLC | 254126 | Commercial Specialty Contractor Level 2 | Nov 21, 2026 |
| Ephrata, WA | BASIN TREE SERVICE & PEST CONTROL INC | 117685 | Commercial Specialty Contractor Level 1 | Oct 11, 2026 |
| Pasco, WA | BASSETT CONCRETE LLC | 201700 | Commercial Specialty Contractor Level 2 | Feb 3, 2028 |
| Vancouver, WA | BASSETT CONSTRUCTION LLC | 234544 | Commercial Specialty Contractor Level 2 | Feb 25, 2027 |
| Vancouover, WA | BASTION D A LLC | 249999 | Residential Specialty Contractor | May 23, 2028 |
| Spokane Valley, WA | BATH BUILDERS LLC | 214258 | Residential General Contractor | Mar 23, 2027 |
| Redmond, WA | BATH CENTER OF SEATTLE CORP | 257586 | Lead Based Paint Renovation Contractor | May 14, 2027 |
| Dupont, WA | BATTERY POWER SOLUTIONS LLC | 219095 | Commercial General Contractor Level 2 | Mar 5, 2028 |
| Mercer Island, WA | BAYLEY CONSTRUCTION LP | 215354 | Commercial General Contractor Level 1 | May 31, 2027 |
| Kennewick, WA | BAYVIEW CONSTRUCTION LLC | 251137 | Commercial Developer | Jun 25, 2028 |
| Kennewick, WA | BAZAN CONCRETE LLC | 246486 | Residential Specialty Contractor | Jun 29, 2027 |
| Wenatchee, WA | BCV INC | 113229 | Commercial Specialty Contractor Level 1 | Apr 8, 2028 |
| Ilwaco, WA | BEAR POWER FENCING LLC | 240401 | Residential Specialty Contractor | May 26, 2028 |
| Wenatchee, WA | BEAR SIGNS LLC | 255686 | Commercial Specialty Contractor Level 1 | Mar 18, 2027 |
| Vancouver, WA | BEAUS PAINTING AND HOME SERVICES LLC | 245758 | Lead Based Paint Renovation Contractor | Jun 29, 2027 |
| Vancouver, WA | BEAUTIFUL INTERIORS LLC | 212250 | Residential General Contractor | Sep 30, 2028 |
| Seattle, WA | BECKWITH & KUFFEL INC | 136962 | Commercial General Contractor Level 2 | May 15, 2027 |
| Vancouver, WA | BEEMANS HEATING & AIR CONDITIONING INC | 253147 | Residential General Contractor | Sep 26, 2028 |
| Vancouver, WA | BEJAR STONE LLC | 221144 | Residential Specialty Contractor | Jun 4, 2028 |
| La Center, WA | BELCORP INC | 241633 | Residential General Contractor | Jun 21, 2028 |
| Vancouver, WA | BELLA VISTA PAINTING LLC | 227696 | Commercial General Contractor Level 2 | Aug 30, 2027 |
| Chewelah, WA | BELLEVUE GENERAL CONTRACTORS INC | 261762 | Residential Specialty Contractor | May 27, 2028 |
| Vancouver, WA | BENCHMARK WOODWORK LLC | 213852 | Residential General Contractor | Feb 16, 2027 |
| Vancouver, WA | BENZINA CONSTRUCTION LLC | 221309 | Residential General Contractor | Jun 20, 2028 |
| Bellevue, WA | BEON CONNECT INC | 249445 | Commercial General Contractor Level 2 | Jan 22, 2028 |
| Battle Ground, WA | BERGMANN PLUMBING LLC | 236647 | Residential General Contractor | Jun 18, 2027 |
| Vancouver, WA | BERKUT CONSTRUCTION LLC | 219871 | Commercial General Contractor Level 2 | Apr 2, 2028 |
| Lynden, WA | BERRY ACRES ENVIRONMENTAL SERVICES INC | 203716 | Commercial General Contractor Level 2 | Jul 29, 2028 |
| Vancouver, WA | BEST CABINET & GRANITE SUPPLY INC | 196587 | Commercial Specialty Contractor Level 1 | Apr 16, 2028 |
| Vancouver, WA | BEST CHOICE FLOOR COVERING LLC | 206444 | Residential Specialty Contractor | May 1, 2027 |
| Vancouver, WA | BEST VIEW LLC | 246482 | Residential Specialty Contractor | Jul 17, 2027 |
| Spokane Valley, WA | BET SECURITY INC | 259785 | Commercial Specialty Contractor Level 2 | Jan 26, 2028 |
| Cashmere, WA | BETHLEHEM CONSTRUCTION INC | 74128 | Commercial General Contractor Level 1 | Nov 15, 2026 |
| Battle Ground, WA | BETTER AIR NORTHWEST LLC | 195533 | Commercial Specialty Contractor Level 2 | Dec 1, 2027 |
| Vancouver, WA | BFDRYWALL LLC | 247864 | Residential General Contractor | Sep 27, 2027 |
| Vancouver, WA | BIG BANG FLOORS LLC | 218747 | Residential General Contractor | Jan 3, 2027 |
| Pasco, WA | BIG DS EXCAVATION LLC | 188956 | Commercial General Contractor Level 2 | Dec 14, 2027 |
| Goldendale, WA | BIG RIVER PLUMBING LLC | 260874 | Residential Specialty Contractor | Apr 30, 2028 |
| Vancouver, WA | BILEYS CONSTRUCTION LLC | 186835 | Residential Specialty Contractor | Oct 5, 2027 |
| Richland, WA | BIOTERRA INC | 234207 | Commercial General Contractor Level 2 | Jan 20, 2027 |
| Longview, WA | BISHOP TREE WORKS LLC | 250965 | Residential Specialty Contractor | May 1, 2028 |
| Vancouver Wa, WA | BLACK BUCK ENTERPRISES LLC | 191815 | Commercial General Contractor Level 2 | Sep 9, 2028 |
| Brush Prairie, WA | BLACK DIAMOND SERVICES LLC | 202725 | Commercial Specialty Contractor Level 2 | Apr 18, 2028 |
| Vancouver, WA | BLACK STAR HOMES LLC | 243862 | Lead Based Paint Renovation Contractor | Oct 21, 2026 |
| Vancouver, WA | BLACKLINE INC | 66384 | Commercial General Contractor Level 1 | May 14, 2027 |
| Vancouver, WA | BLACKOUT ELECTRIC LLC | 251361 | Commercial Specialty Contractor Level 1 | Jun 18, 2028 |
| Burley, WA | BLACKSTONE CONSTRUCTION NW LLC | 233734 | Commercial Specialty Contractor Level 2 | Dec 23, 2026 |
| Washougal, WA | BLACKSTONE FIRE PROTECTION LLC | 198916 | Commercial General Contractor Level 2 | Jan 31, 2027 |
| Toledo, WA | BLACKWATER INDUSTRIES PROFESSIONAL LIMITED LIABILITY COMPANY | 243582 | Commercial General Contractor Level 2 | Dec 6, 2026 |
| Vancouver, WA | BLAIRCO INC | 85750 | Commercial General Contractor Level 2 | Feb 20, 2027 |
| Battle Ground, WA | BLATNIK UNDERGROUND LLC | 262499 | Commercial General Contractor Level 2 | Jul 15, 2028 |
| Brush Prairie, WA | BLAZE CONSTRUCTION LLC | 237081 | Commercial General Contractor Level 2 | Jul 18, 2028 |
| Vancouver, WA | BLAZER ELECTRIC LLC | 261096 | Residential Specialty Contractor | Apr 3, 2028 |
| Brush Prairie, WA | BLOCK CONSTRUCTION LLC | 229251 | Commercial Specialty Contractor Level 2 | Dec 23, 2027 |
| Kennewick, WA | BLUE BRIDGE GENERAL CONSTRUCTION LLC | 227160 | Residential General Contractor | Aug 23, 2027 |
| Tacoma, WA | BLUE CORE POWER LLC | 236591 | Commercial General Contractor Level 2 | Jul 19, 2027 |
| Redmond, WA | BLUE FERN CONSTRUCTION LLC | 252506 | Residential General Contractor | Aug 12, 2028 |
| Walla Walla, WA | BLUE MOUNTAIN TELECOMMUNICATION SERVICES INC | 76913 | Commercial Specialty Contractor Level 2 | Dec 12, 2026 |
| Vancouver, WA | BLUE STAR INSTALLATIONS AND RENOVATIONS INC | 223902 | Residential General Contractor | Feb 19, 2027 |
| Vancouver, WA | BLUE STONE HARDSCAPING LLC | 242799 | Residential General Contractor | Oct 4, 2026 |
| Seattle, WA | BLUE WATER PROJECTS INC | 215489 | Commercial Specialty Contractor Level 2 | Jun 29, 2027 |
| Battleground, WA | BLUE WEST MECHANICAL LLC | 214884 | Commercial Specialty Contractor Level 2 | Apr 20, 2027 |
| La Center, WA | BLUECONTOURS POOL DESIGN AND CONSTRUCTION INC | 248035 | Commercial General Contractor Level 1 | Sep 22, 2027 |
| Vancouver, WA | BLUEX RESTORATION LLC | 259443 | Lead Based Paint Renovation Contractor | Jul 8, 2027 |
| Bellingham, WA | BLYTHE MECHANICAL INC | 260681 | Commercial General Contractor Level 1 | Apr 10, 2028 |
| Richland, WA | BN COVERED EXTERIORS INC | 255877 | Residential General Contractor | May 13, 2027 |
| Seattle, WA | BNBUILDERS INC | 159468 | Commercial General Contractor Level 1 | Apr 5, 2028 |
| Richland, WA | BOARDS & BUDDIES LLC | 251383 | Commercial General Contractor Level 2 | May 9, 2028 |
| Walla Walla, WA | BOCANEGRA CONSTRUCTION LLC | 235820 | Residential General Contractor | May 22, 2028 |
