Commercial Developer
50 active licenses whose main endorsement is “Commercial Developer”.
| Place | Contractor | CCB number | Endorsement | Expires |
|---|---|---|---|---|
| Portland, OR | AAV ONE LLC | 205764 | Commercial Developer | Dec 16, 2027 |
| Portland, OR | ADRE LLC | 234841 | Commercial Developer | Apr 29, 2027 |
| Bend, OR | AERO FACILITIES LLC | 198210 | Commercial Developer | Nov 19, 2028 |
| Kennewick, WA | BAYVIEW CONSTRUCTION LLC | 251137 | Commercial Developer | Jun 25, 2028 |
| Bend, OR | BROOKS RESOURCES CORPORATION | 31 | Commercial Developer | Feb 11, 2028 |
| Portland, OR | CAPSTONE PARTNERS LLC | 165860 | Commercial Developer | Jul 29, 2027 |
| Atlanta, GA | CDP DEVELOPMENT INC A CALIFORNIA CORPORATION | 226608 | Commercial Developer | Jun 13, 2027 |
| Hillsboro, OR | CELINA CHAVEZ MANDUJANO & JOSE MANUEL CERVANTES LOPEZ | 237370 | Commercial Developer | Sep 2, 2027 |
| Oregon City, OR | CLEAR CREEK MUTUAL TELEPHONE COMPANY | 122071 | Commercial Developer | Jul 31, 2027 |
| Portland, OR | CODY DEVELOPMENT CORP | 189225 | Commercial Developer | Jan 13, 2028 |
| Happy Valley, OR | COVENANT DEVELOPMENT INC | 229656 | Commercial Developer | Jan 22, 2028 |
| Eugene, OR | COX & SCHMICK PC | 201659 | Commercial Developer | Apr 11, 2028 |
| Portland, OR | DEVELOPMENT COMPANY OF THE WEST PROPERTY SERVICES LLC | 226718 | Commercial Developer | Jun 25, 2027 |
| San Francisco, CA | EASTWOOD DEVELOPMENT INCORPORATED | 237310 | Commercial Developer | Sep 7, 2027 |
| Portland, OR | ETHOS DEVELOPMENT LLC | 236316 | Commercial Developer | May 24, 2027 |
| Ogden, UT | FIRE PROTECTION SERVICE CORPORATION A CORPORATION OF UTAH | 241458 | Commercial Developer | Oct 13, 2026 |
| Tualatin, OR | GRAMOR DEVELOPMENT INC | 159250 | Commercial Developer | Mar 31, 2028 |
| Tualatin, OR | GRAMOR INVESTMENTS INC | 159254 | Commercial Developer | Mar 31, 2028 |
| Portland, OR | GREEN LIGHT LLC | 210245 | Commercial Developer | Apr 28, 2028 |
| Clackamas, OR | HALIFAX CORPORATION | 18933 | Commercial Developer | Aug 31, 2028 |
| Portland, OR | HOME FIRST DEVELOPMENT LLC | 229135 | Commercial Developer | Dec 17, 2027 |
| Portland, OR | HOYT STREET PROPERTIES LLC | 204748 | Commercial Developer | Dec 3, 2026 |
| Gresham, OR | INTEGRITY DESIGNS LLC | 231906 | Commercial Developer | Oct 21, 2026 |
| Salem, OR | JC COMPTON COMPANY | 88145 | Commercial Developer | Jan 6, 2028 |
| Portland, OR | KALBERER COMPANY | 38704 | Commercial Developer | Mar 11, 2027 |
| Redmond, OR | KAPPSTONE MOUNTAIN LLC | 261508 | Commercial Developer | May 5, 2028 |
| Cornelius, OR | KCL INC | 72045 | Commercial Developer | Mar 15, 2027 |
| Medford, OR | KOGAP ENTERPRISES INC | 93497 | Commercial Developer | Oct 4, 2026 |
| Portland, OR | LANDWAVES INC | 174124 | Commercial Developer | Jan 30, 2027 |
| Minneapolis, MN | MDI HILLSBORO MOB LLC | 233874 | Commercial Developer | Dec 22, 2026 |
| Eugene, OR | MFI GROUP LLC | 154354 | Commercial Developer | Feb 13, 2027 |
| Lake Oswego, OR | MISSION HOMES NORTHWEST LLC | 186849 | Commercial Developer | May 27, 2027 |
| Minneapolis, MN | MORTENSON DEVELOPMENT INC | 190673 | Commercial Developer | May 21, 2028 |
| Salem, OR | MOUNTAIN WEST INVESTMENT CORPORATION | 167122 | Commercial Developer | Nov 1, 2027 |
| Salem, OR | NEIGHBORLY DEVELOPMENT LLC | 241619 | Commercial Developer | Oct 6, 2026 |
| Lake Oswego, OR | OBSIDIAN RENEWABLES LLC | 203954 | Commercial Developer | Aug 27, 2028 |
| Salem, OR | ORREO LLC | 210806 | Commercial Developer | Jan 7, 2027 |
| Tigard, OR | PACIFIC REALTY ASSOCIATES LP | 153913 | Commercial Developer | Jan 14, 2027 |
| Lincoln City, OR | PNW DEVELOPMENT & MANAGEMENT LLC | 256660 | Commercial Developer | Jun 17, 2027 |
| Portland, OR | REACH COMMUNITY DEVELOPMENT INC | 44316 | Commercial Developer | Apr 15, 2027 |
| San Francisco, CA | SEVEN HILLS COMMERCIAL DEVELOPMENT INC | 190172 | Commercial Developer | Apr 3, 2028 |
| Bend, OR | SGS DEVELOPMENT LLC | 183412 | Commercial Developer | Aug 15, 2028 |
| Bellingham, WA | STARTOUCH INC | 259121 | Commercial Developer | Dec 8, 2027 |
| Lowell, OR | STATEWIDE CONTRACT SERVICES LLC | 188063 | Commercial Developer | Oct 8, 2027 |
| West Linn, OR | STRATUS REAL ESTATE DEVELOPERS LLC | 205380 | Commercial Developer | Feb 23, 2027 |
| Clackamas, OR | TORA DEVELOPMENT AND CONSTRUCTION LLC | 245016 | Commercial Developer | May 3, 2027 |
| Portland, OR | TRAMMELL CROW PORTLAND DEVELOPMENT INC | 254499 | Commercial Developer | May 12, 2027 |
| Tigard, OR | TREND BUSINESS CENTER LLC | 166158 | Commercial Developer | Aug 19, 2027 |
| Hubbard, OR | TRIPLE S ELECTRIC LLC | 252145 | Commercial Developer | Jul 12, 2028 |
| Lakewood, OH | ZAREMBA GROUP LLC | 236479 | Commercial Developer | Jun 9, 2027 |
Alphabetical order — this site ranks no one. Active licenses in the Oregon Construction Contractors Board file of October 2, 2026. A contractor licensed under a personal name is found by search only. How to read this.