Oregon contractors whose liability insurance ends within 60 days — page 1 of 14
4,140 active licenses whose liability insurance on file expires between October 2, 2026 and Dec 1, 2026. A policy is usually renewed: an expiration date is not a lapse.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14
| Place | Contractor | CCB number | Endorsement | Insurance expires |
|---|---|---|---|---|
| Silverton, OR | ALL TERRAIN UNDERGROUND INC | 208744 | Commercial General Contractor Level 2 | Oct 2, 2026 |
| Mcminnville, OR | ALL VALLEY CONSTRUCTION LLC | 247746 | Residential General Contractor | Oct 2, 2026 |
| Portland, OR | ASTERIO CONSTRUCTION LLC | 238075 | Residential General Contractor | Oct 2, 2026 |
| Woodburn, OR | ATK CONSTRUCTION INC | 222033 | Commercial General Contractor Level 2 | Oct 2, 2026 |
| Salem, OR | AUTO KEYS NW LLC | 253667 | Residential Locksmith Services Contractor | Oct 2, 2026 |
| Salem, OR | AVL MILLENNIUM CABINETS LLC | 249887 | Residential General Contractor | Oct 2, 2026 |
| Eugene, OR | BRADLEY JOSHUA GREEN | 204358 | Commercial Specialty Contractor Level 2 | Oct 2, 2026 |
| Canby, OR | C & T TRIMLIGHT LLC | 243487 | Residential General Contractor | Oct 2, 2026 |
| Redmond, OR | CHARLEY ELMER SWIFT | 226131 | Residential General Contractor | Oct 2, 2026 |
| Portland, OR | DA VINCIS BEST PLUMBING LLC | 248494 | Commercial General Contractor Level 2 | Oct 2, 2026 |
| Portland, OR | EMERGENCY LOCKSMITH 24/7 LLC | 259000 | Residential Locksmith Services Contractor | Oct 2, 2026 |
| Boca Raton, FL | EVERON LLC | 230669 | Commercial Specialty Contractor Level 2 | Oct 2, 2026 |
| Damascus, OR | GPT CONSTRUCTION LLC | 222945 | Commercial General Contractor Level 2 | Oct 2, 2026 |
| Vancouver, WA | GREGORY DAMON HUNTON | 145959 | Residential General Contractor | Oct 2, 2026 |
| Beaverton, OR | INVISION CONSTRUCTION LLC | 253785 | Residential General Contractor | Oct 2, 2026 |
| Yacolt, WA | JR MECHANICAL LLC A LIMITED LIABILITY COMPANY OF WASHINGTON | 263399 | Commercial Specialty Contractor Level 2 | Oct 2, 2026 |
| Aloha, OR | LANDELS CONSTRUCTION INC | 158192 | Residential Specialty Contractor | Oct 2, 2026 |
| Pendleton, OR | LANDWISE LLC | 258250 | Commercial General Contractor Level 2 | Oct 2, 2026 |
| West Linn, OR | LUCKY CLOVER CONSTRUCTION LLC | 248021 | Residential General Contractor | Oct 2, 2026 |
| Sisters, OR | LUIS ROSAS CONSTRUCTION LLC | 211346 | Residential General Contractor | Oct 2, 2026 |
| Salem, OR | M & C PREMIUM ROOFING LLC | 259224 | Residential General Contractor | Oct 2, 2026 |
| Portland, OR | MACLEOD CONSTRUCTION INC | 159521 | Residential General Contractor | Oct 2, 2026 |
| Salem, OR | MARC DUANE SHELLENBARGER | 259303 | Residential General Contractor | Oct 2, 2026 |
| Oregon City, OR | MAYA QUALITY PAINTING LLC | 233094 | Residential General Contractor | Oct 2, 2026 |
| Eugene, OR | MV GENERAL CONSTRUCTION LLC | 242558 | Residential General Contractor | Oct 2, 2026 |
| Coos Bay, OR | OREGON ROOTS TREE SERVICE LLC | 259136 | Residential Specialty Contractor | Oct 2, 2026 |
| Westlake, OR | PACIFIC PEAKS ROOFING LLC | 254443 | Residential General Contractor | Oct 2, 2026 |
| Grants Pass, OR | PROPERTY ENHANCERS LLC | 243053 | Residential General Contractor | Oct 2, 2026 |
| Oakland, OR | RC OTIS LLC | 168571 | Residential General Contractor | Oct 2, 2026 |
| Gresham, OR | RECON PLUMBING LLC | 233278 | Residential Specialty Contractor | Oct 2, 2026 |
| Bend, OR | SONS DRYWALL AND PAINT LLC | 250716 | Residential General Contractor | Oct 2, 2026 |
| Canby, OR | STEVEN CARL LUTE | 201087 | Residential General Contractor | Oct 2, 2026 |
| Portland, OR | SYSTEMS HOME INSPECTIONS LLC | 259191 | Home Inspector Services Contractor | Oct 2, 2026 |
| Duncan, SC | TEI CONSTRUCTION SERVICES INC | 228607 | Commercial General Contractor Level 1 | Oct 2, 2026 |
| Scappoose, OR | TEXCO CLEANING LLC | 248520 | Residential General Contractor | Oct 2, 2026 |
| Woodinville, WA | THE AUTOMATED PARKING COMPANY LLC | 244611 | Commercial General Contractor Level 2 | Oct 2, 2026 |
| Baker City, OR | TIMBERLINE CUSTOM BUILDINGS LLC | 253910 | Residential General Contractor | Oct 2, 2026 |
| Grants Pass, OR | TRINA JEAN AKISHA MEISTER | 248653 | Residential General Contractor | Oct 2, 2026 |
| Bend, OR | TYLER T SCRIVENS | 204374 | Residential General Contractor | Oct 2, 2026 |
| Canby, OR | VAZQUEZ LANDSCAPING MAINTENANCE LLC | 208112 | Residential General Contractor | Oct 2, 2026 |
| Bend, OR | VECTOR ENERGY SOLUTIONS LLC | 228430 | Commercial General Contractor Level 2 | Oct 2, 2026 |
| Dundee, OR | WAYNE DOUGLAS UMFLEET | 259085 | Residential General Contractor | Oct 2, 2026 |
| Portland, OR | WILLAMETTE POWER ROOFING & PRESSURE WASHING INC | 192142 | Commercial General Contractor Level 2 | Oct 2, 2026 |
| Mead, WA | 1ST AIR MECHANICAL INC | 234470 | Commercial General Contractor Level 2 | Oct 3, 2026 |
| Camas, WA | 3 POINT CONTRACTING LLC | 240999 | Residential General Contractor | Oct 3, 2026 |
| Myrtle Creek, OR | A LOT MATTERS LLC | 247063 | Residential General Contractor | Oct 3, 2026 |
| Klamath Falls, OR | ABSOLUTE TREE CARE SERVICE LLC | 182435 | Residential Limited Contractor | Oct 3, 2026 |
| Eugene, OR | AMANDA DUNKEN PLANNING AND DESIGN LLC | 254361 | Residential General Contractor | Oct 3, 2026 |
| Creswell, OR | BRIDGEWATER CONSTRUCTION INC | 185761 | Residential General Contractor | Oct 3, 2026 |
| Woodburn, OR | BUILDN1 CONSTRUCTION LLC | 259096 | Residential General Contractor | Oct 3, 2026 |
| Shady Cove, OR | CONSTRUCTION ON THE ROGUE LLC | 253815 | Residential General Contractor | Oct 3, 2026 |
| Medford, OR | CREATIVE BUILDING WORKS LLC | 204300 | Residential General Contractor | Oct 3, 2026 |
| Vernonia, OR | DC GENERAL CONTRACTOR LLC | 259024 | Residential General Contractor | Oct 3, 2026 |
| Happy Valley, OR | ELEMENTAL PLUMBING LLC | 253741 | Residential Specialty Contractor | Oct 3, 2026 |
| Eugene, OR | EMERALD VALLEY SERVICES LLC | 248545 | Commercial General Contractor Level 1 | Oct 3, 2026 |
| Portland, OR | FLESCHNER CONSTRUCTION LLC | 182156 | Commercial General Contractor Level 2 | Oct 3, 2026 |
| Issaquah, WA | FOSTER BRAY CO INC | 235652 | Commercial Specialty Contractor Level 1 | Oct 3, 2026 |
| Mcminnville, OR | GRANDEUR CUSTOM HOMES INC | 93112 | Residential General Contractor | Oct 3, 2026 |
| Gresham, OR | GREAT INDUSTRIES LLC | 178677 | Commercial General Contractor Level 2 | Oct 3, 2026 |
| Lenore, ID | INNOVATIVE UNDERGROUND SOLUTIONS LLC | 261959 | Commercial General Contractor Level 2 | Oct 3, 2026 |
| Keizer, OR | J R CARPET INC | 210844 | Residential Specialty Contractor | Oct 3, 2026 |
| Bend, OR | KENNETH E THOMAS CONSTRUCTION LLC | 164316 | Residential General Contractor | Oct 3, 2026 |
| Happy Valley, OR | KINGS REMODELING & PAINTING LLC | 243072 | Residential General Contractor | Oct 3, 2026 |
| Canby, OR | LIVE ELECTRIC LLC | 247134 | Commercial Specialty Contractor Level 1 | Oct 3, 2026 |
| Woodland, WA | MBM GENERAL CONSTRUCTION LLC | 255095 | Residential General Contractor | Oct 3, 2026 |
| Bend, OR | MERAKI HOME RENOVATIONS LLC | 253737 | Residential General Contractor | Oct 3, 2026 |
| Medford, OR | MICHAEL BACOKA | 101048 | Residential Specialty Contractor | Oct 3, 2026 |
| Boring, OR | NEW GENERATION FLOOR COVERING LLC | 228874 | Residential General Contractor | Oct 3, 2026 |
| Welches, OR | PHILIP CRAIG EMMERLING | 134686 | Residential Specialty Contractor | Oct 3, 2026 |
| Medford, OR | PRESTIGE FENCING LLC | 243404 | Residential General Contractor | Oct 3, 2026 |
| Beaverton, OR | PROGRESSIVE HOMES INC | 176747 | Residential General Contractor | Oct 3, 2026 |
| Lehi, UT | REMI ROOFING AND CONSTRUCTION INC | 253751 | Commercial General Contractor Level 2 | Oct 3, 2026 |
| Yakima, WA | RUSSELL CRANE SERVICE INC | 194020 | Commercial General Contractor Level 2 | Oct 3, 2026 |
| Springfield, OR | SCHMIDT TRUCKING & EXCAVATION LLC | 259650 | Residential General Contractor | Oct 3, 2026 |
| Walla Walla, WA | SETTLE IN CONSTRUCTION LLC | 227678 | Residential General Contractor | Oct 3, 2026 |
| Central Point, OR | SHA CONSTRUCTION LLC | 253788 | Residential General Contractor | Oct 3, 2026 |
| Bend, OR | SKY RIDGE CONSTRUCTION LLC | 214578 | Residential General Contractor | Oct 3, 2026 |
| Damascas, OR | SURFACE BROKERS LLC | 184177 | Residential Specialty Contractor | Oct 3, 2026 |
| Eugene, OR | TAPP REMODELING LLC | 259021 | Residential General Contractor | Oct 3, 2026 |
| Tualatin, OR | THE LAND CONNECT INC | 223046 | Residential General Contractor | Oct 3, 2026 |
| Medford, OR | TILE IMAGE LLC | 178758 | Residential General Contractor | Oct 3, 2026 |
| Bend, OR | TWENTY-TWO TWENTY-NINE INC | 221028 | Commercial General Contractor Level 2 | Oct 3, 2026 |
| Payette, ID | WOLVERINE LAND & CATTLE LLC | 230844 | Residential General Contractor | Oct 3, 2026 |
| Gresham, OR | ADMIRABLE CONSTRUCTION INC | 243008 | Residential Specialty Contractor | Oct 4, 2026 |
| Yamhill, OR | ALL SERVICES CONTRACTORS & HOME INSPECTORS INC | 153768 | Residential General Contractor | Oct 4, 2026 |
| Tacoma, WA | ALLIANCE STEEL ERECTORS INC | 248686 | Commercial Specialty Contractor Level 2 | Oct 4, 2026 |
| Vancouver, WA | ARC FUSION LLC | 260132 | Residential General Contractor | Oct 4, 2026 |
| Vancouver, WA | AXIOM HOIST LLC | 213158 | Commercial General Contractor Level 2 | Oct 4, 2026 |
| Westlake, OR | BRANDON COLBY SMOLDT | 242665 | Residential Specialty Contractor | Oct 4, 2026 |
| Tualatin, OR | CASCADE HOME ENHANCEMENT LLC | 200882 | Residential General Contractor | Oct 4, 2026 |
| Central Point, OR | CREATIVE BUILDING LLC | 213343 | Commercial General Contractor Level 2 | Oct 4, 2026 |
| Portland, OR | CRM COMPANY LLC | 220458 | Commercial General Contractor Level 2 | Oct 4, 2026 |
| Salem, OR | DSL BUILDERS LLC | 192282 | Commercial General Contractor Level 2 | Oct 4, 2026 |
| Salem, OR | EG DRYWALL LLC | 217391 | Residential General Contractor | Oct 4, 2026 |
| Vancouver, WA | FCD CONSTRUCTION LLC | 243278 | Residential General Contractor | Oct 4, 2026 |
| Cottage Grove, OR | GRASSHOPPER GENERAL CONSTRUCTION LLC | 223089 | Commercial General Contractor Level 2 | Oct 4, 2026 |
| Woodburn, OR | HAMMER HOMES LLC | 248526 | Residential General Contractor | Oct 4, 2026 |
| Drain, OR | HAMMERHEAD INDUSTRY INC | 253890 | Residential General Contractor | Oct 4, 2026 |
| Canby, OR | J&J REMODELING HOME DESIGN LLC | 253907 | Residential General Contractor | Oct 4, 2026 |
| Sherwood, OR | JMCM CONST INC | 179463 | Residential General Contractor | Oct 4, 2026 |
| Grants Pass, OR | JWF CONSTRUCTION SERVICES LLC | 220113 | Residential General Contractor | Oct 4, 2026 |
| Milwaukie, OR | MCCORD HEATING & COOLING INC | 253874 | Residential General Contractor | Oct 4, 2026 |
| Keizer, OR | MID VALLEY ELECTRIC LLC | 253762 | Residential General Contractor | Oct 4, 2026 |
| Veneta, OR | NATIVE WOODS SERVICES LLC | 254305 | Commercial General Contractor Level 2 | Oct 4, 2026 |
| Gold Hill, OR | NORTH WEST TERRAIN LLC | 247597 | Residential Specialty Contractor | Oct 4, 2026 |
| Rocklin, CA | PLACER PROCESS SYSTEMS INC | 187865 | Commercial General Contractor Level 2 | Oct 4, 2026 |
| Portland, OR | PNW CONSTRUCTIONS LLC | 229381 | Residential General Contractor | Oct 4, 2026 |
| Woodburn, OR | ROKKO HOMES LLC | 253749 | Residential General Contractor | Oct 4, 2026 |
| Mcminnville, OR | RONALD GOCHENOUR & JIMMY DEE SABEY | 188286 | Residential General Contractor | Oct 4, 2026 |
| Boring, OR | TRAXLERS CUSTOM ROOFING LLC | 201086 | Residential General Contractor | Oct 4, 2026 |
| Wilsonville, OR | TRUE NORTH CONSTRUCTION LLC | 259045 | Residential General Contractor | Oct 4, 2026 |
| Lake Oswego, OR | ANCHOR VISTA CONSTRUCTION LLC | 248572 | Commercial General Contractor Level 2 | Oct 5, 2026 |
| Eugene, OR | ANTHONY WAYNE MONTGOMERY | 192161 | Residential Limited Contractor | Oct 5, 2026 |
| Keizer, OR | BLUE MOON CONSTRUCTION LLC | 208231 | Residential General Contractor | Oct 5, 2026 |
| Vancouve, WA | CALIBER HOME IMPROVEMENTS LLC | 260119 | Residential General Contractor | Oct 5, 2026 |
| Spokane, WA | CAMTEK INC | 181698 | Commercial General Contractor Level 2 | Oct 5, 2026 |
| Wenatchee, WA | CASCADE WELDING SERVICES LLC | 259228 | Commercial Specialty Contractor Level 1 | Oct 5, 2026 |
| Redmond, OR | CENTRAL OREGON SOUND & SECURITY LLC | 174058 | Commercial General Contractor Level 2 | Oct 5, 2026 |
| Sisters, OR | CHOICE NW CONSTRUCTION INC | 149277 | Residential General Contractor | Oct 5, 2026 |
| Hillsboro, OR | CLOG BUSTERS LLC | 200212 | Residential General Contractor | Oct 5, 2026 |
| Gresham, OR | CROWN PACIFIC PAINTING LLC | 248583 | Residential General Contractor | Oct 5, 2026 |
| Riddle, OR | DOUGLAS COUNTY SIGN AND AWNING LLC | 228398 | Residential General Contractor | Oct 5, 2026 |
| Austin, TX | DROPHOUSE DESIGN LLC | 252934 | Residential Specialty Contractor | Oct 5, 2026 |
| Tualatin, OR | ELITE ABATEMENT CONTRACTOR LLC | 238327 | Commercial General Contractor Level 2 | Oct 5, 2026 |
| Salem, OR | GARCIA & SONS DRYWALL LLC | 222992 | Commercial General Contractor Level 2 | Oct 5, 2026 |
| Sandy, OR | GT BURGOS CONSTRUCTION LLC | 217423 | Residential General Contractor | Oct 5, 2026 |
| Eagle Point, OR | HAMCON BUILDERS LLC | 204091 | Commercial General Contractor Level 1 | Oct 5, 2026 |
| Wilsonville, OR | HAMMOND DESIGN BUILD LLC | 233208 | Residential General Contractor | Oct 5, 2026 |
| Winchester, OR | HAPPY ENDINGS HOME INSPECTIONS LLC | 212321 | Home Inspector Services Contractor | Oct 5, 2026 |
| Rogue River, OR | HARRIS FENCE AND CONSTRUCTION LLC | 246687 | Residential General Contractor | Oct 5, 2026 |
| The Dalles, OR | HENRY N WOODERSON JR | 52863 | Commercial Specialty Contractor Level 2 | Oct 5, 2026 |
| Bend, OR | KING MOUNTAIN CONTRACTING LLC | 176676 | Residential General Contractor | Oct 5, 2026 |
| Canby, OR | LEVEL 5 CONSTRUCTION LLC | 228346 | Residential General Contractor | Oct 5, 2026 |
| Vancouver, WA | METICULOUS INC | 233277 | Residential General Contractor | Oct 5, 2026 |
| Coppell, TX | MN8 SOLUTIONS LLC | 252983 | Commercial General Contractor Level 2 | Oct 5, 2026 |
| Portland, OR | PDX SEWER SOLUTIONS LLC | 235722 | Residential General Contractor | Oct 5, 2026 |
| Wilsonville, OR | POWERFUL ROOFING & CONSTRUCTION LLC | 238691 | Residential General Contractor | Oct 5, 2026 |
| Keizer, OR | PRONTO SIGNS LLC | 206163 | Commercial Specialty Contractor Level 2 | Oct 5, 2026 |
| Madras, OR | RED ROOF CONSTRUCTION LLC | 217462 | Commercial General Contractor Level 2 | Oct 5, 2026 |
| Sherwood, OR | RIDGELINE HOMES & DEVELOPMENT LLC | 243420 | Residential General Contractor | Oct 5, 2026 |
| Klamath Falls, OR | RUNNING Y RANCH MANAGEMENT LLC | 221002 | Residential General Contractor | Oct 5, 2026 |
| Beaverton, OR | SARABIA GENERAL CONTRACTOR LLC | 248786 | Residential General Contractor | Oct 5, 2026 |
| Washougal, WA | SCHMID & SONS INC | 190677 | Commercial General Contractor Level 2 | Oct 5, 2026 |
| Bend, OR | SONGSTER FARM LLC | 243339 | Residential General Contractor | Oct 5, 2026 |
| Gearhart, OR | TERRY GOODRICH CONSTRUCTION LLC | 238206 | Commercial General Contractor Level 2 | Oct 5, 2026 |
| Coquille, OR | THOMAS ANGELL CONSTRUCTION LLC | 243388 | Residential General Contractor | Oct 5, 2026 |
| West Richland, WA | TOP TREE SERVICE LLC A LIMITED LIABILITY COMPANY OF WASHINGTON | 236232 | Residential General Contractor | Oct 5, 2026 |
| Clackamas, OR | TWINS ROOFING LLC | 238414 | Residential General Contractor | Oct 5, 2026 |
| Gervais, OR | VASILIY SAVELIVICH EFIMOV | 217882 | Residential Specialty Contractor | Oct 5, 2026 |
| Anderson, CA | WILLIAM NILES CADY | 172710 | Residential General Contractor | Oct 5, 2026 |
| Toledo, OR | WILSONS NORTHWEST CONSTRUCTION LLC | 248563 | Residential General Contractor | Oct 5, 2026 |
| Portland, OR | XYZ NW CONSTRUCTION LLC | 243480 | Residential General Contractor | Oct 5, 2026 |
| Beaverton, OR | ARBOR VISION TREE SERVICE LLC | 231563 | Residential General Contractor | Oct 6, 2026 |
| Roseburg, OR | ARBORVIEW INC | 218458 | Residential General Contractor | Oct 6, 2026 |
| Portland, OR | BRASS TRACKS CONSTRUCTION LLC | 237878 | Residential General Contractor | Oct 6, 2026 |
| Redmond, OR | BRAVO CONSTRUCTION LLC | 238283 | Residential Specialty Contractor | Oct 6, 2026 |
| Salem, OR | BUCKET OF DREAMS PAINTING LLC | 250650 | Residential General Contractor | Oct 6, 2026 |
| Portland, OR | BUILT TO LAST LLC | 253771 | Residential General Contractor | Oct 6, 2026 |
| Bend, OR | CASCADE HARDSCAPING LLC | 259074 | Residential General Contractor | Oct 6, 2026 |
| Redmond, OR | CENTRAL OREGON TILE LLC | 236415 | Residential Specialty Contractor | Oct 6, 2026 |
| Wood Village, OR | CUSTOM EXTERIOR INNOVATION INCORPORATED | 233022 | Residential General Contractor | Oct 6, 2026 |
| The Dalles, OR | DAVID G SOBELMAN | 81470 | Residential General Contractor | Oct 6, 2026 |
| Portland, OR | GINOANTONIO ALBERTO ARDITO | 212385 | Residential Limited Contractor | Oct 6, 2026 |
| Jacksonville, OR | GROUND FORGE CLEARING LLC | 259081 | Residential General Contractor | Oct 6, 2026 |
| Portland, OR | HAMMER CONTRACTORS LLC | 245622 | Residential General Contractor | Oct 6, 2026 |
| Central Point, OR | HERB BROWER CONCRETE & MASONRY INC | 170840 | Residential Specialty Contractor | Oct 6, 2026 |
| Redmond, OR | HILLTOP EXCAVATION AND GRADING INC | 208152 | Commercial General Contractor Level 2 | Oct 6, 2026 |
| White Salmon, WA | HOH REMODELING SPECIALIST LLC | 255020 | Residential General Contractor | Oct 6, 2026 |
| Mrytle Creek, OR | HOMEWARD BOUND PROPERTY INSPECTIONS LLC | 242882 | Home Inspector Services Contractor | Oct 6, 2026 |
| Brush Praire, WA | HORIZON TILE & GRANITE LLC | 173555 | Residential Specialty Contractor | Oct 6, 2026 |
| Portland, OR | ILAN LLC | 233101 | Residential Locksmith Services Contractor | Oct 6, 2026 |
| Alsea, OR | INDEPENDENT DRYWALL COMPANY LLC | 244102 | Residential Specialty Contractor | Oct 6, 2026 |
| Battle Ground, WA | INSITUFORM TAPANI LLC | 259100 | Commercial General Contractor Level 1 | Oct 6, 2026 |
| Coos Bay, OR | JC&K CONSTRUCTION LLC | 200705 | Residential General Contractor | Oct 6, 2026 |
| Colton, OR | JOB DONE RIGHT LLC | 235347 | Residential General Contractor | Oct 6, 2026 |
| Damascus, OR | MAC SQUARED LLC | 259075 | Residential Limited Contractor | Oct 6, 2026 |
| Oakland, OR | MC HAMMERS CONTRACTING LLC | 248706 | Residential General Contractor | Oct 6, 2026 |
| Clackamas, OR | MENDOZA LAWN CARE LLC | 246788 | Residential General Contractor | Oct 6, 2026 |
| Redmond, OR | MJS ELECTRIC LLC | 239226 | Commercial Specialty Contractor Level 1 | Oct 6, 2026 |
| Monmouth, OR | MOD CONSTRUCTION LLC | 214433 | Residential General Contractor | Oct 6, 2026 |
| Caldwell, ID | MTZ CONCRETE LLC | 259538 | Commercial General Contractor Level 2 | Oct 6, 2026 |
| Miami, FL | RIP CITY GARAGE DOOR REPAIR & LOCKSMITH LLC | 216748 | Residential Specialty Contractor | Oct 6, 2026 |
| Medford, OR | ROGUE VALLEY REBAR LLC | 238786 | Commercial General Contractor Level 2 | Oct 6, 2026 |
| Troutdale, OR | SIX STAR TILE AND RENOVATIONS LLC | 217503 | Residential General Contractor | Oct 6, 2026 |
| Creswell, OR | SYRETT BUILDING SOLUTIONS LLC | 238429 | Residential General Contractor | Oct 6, 2026 |
| Dallas, OR | TIN STAR CONSTRUCTION LLC | 259060 | Residential General Contractor | Oct 6, 2026 |
| Portland, OR | TONYS HOME SOLUTION LLC | 259501 | Residential General Contractor | Oct 6, 2026 |
| Cle Elum, WA | TOTAL BRAND MANAGEMENT LLC | 240033 | Commercial General Contractor Level 2 | Oct 6, 2026 |
| Nampa, ID | TRADESTAR CONSTRUCTION INC | 255526 | Commercial General Contractor Level 1 | Oct 6, 2026 |
| Hillsboro, OR | TRUEFIX HOME SOLUTIONS LLC | 259050 | Residential General Contractor | Oct 6, 2026 |
| Garibaldi, OR | VELOCITY HOMES NW LLC | 248597 | Residential General Contractor | Oct 6, 2026 |
| Fairview, OR | VICTORIOUS ARROW ROOFING LLC | 242941 | Residential General Contractor | Oct 6, 2026 |
| Troutdale, OR | WESTERN REBAR INC | 172491 | Commercial Specialty Contractor Level 1 | Oct 6, 2026 |
| Washougal, WA | WIFPROS LLC | 259055 | Residential General Contractor | Oct 6, 2026 |
| Baker City, OR | WILD LANDS RESTORATION LLC | 197610 | Residential Specialty Contractor | Oct 6, 2026 |
| Oregon City, OR | A SUNNY DAY CONTRACTING LLC | 241480 | Residential General Contractor | Oct 7, 2026 |
| Wilsonville, OR | AARON APARICIO DORANTES | 243459 | Residential General Contractor | Oct 7, 2026 |
| Central Point Or, OR | AC CONSTRUCTION OF OREGON LLC | 222061 | Commercial General Contractor Level 2 | Oct 7, 2026 |
| Tualatin, OR | ACM CREATIVE FLOORING LLC | 245272 | Residential General Contractor | Oct 7, 2026 |
| Veneta, OR | ACME ROOFING LLC | 258598 | Commercial General Contractor Level 2 | Oct 7, 2026 |
| Carlsbad, CA | ALTITUDE INC | 234807 | Commercial General Contractor Level 1 | Oct 7, 2026 |
| Ridgefield, WA | AMS SERVICES LLC | 252622 | Residential General Contractor | Oct 7, 2026 |
| Jurupa Valley, CA | ARIAS ELITE CONSTRUCTION CORP | 257626 | Commercial General Contractor Level 1 | Oct 7, 2026 |
| Corbett, OR | BDL PLUMBING LLC | 180345 | Commercial Specialty Contractor Level 2 | Oct 7, 2026 |
| Gresham, OR | BETOS PAVING & SEAL COATING LLC | 259115 | Residential General Contractor | Oct 7, 2026 |
| Medford, OR | BROCK LAWAYNE WEBB | 217114 | Residential General Contractor | Oct 7, 2026 |
| Dallas, OR | BROWNS SUPERIOR EXCAVATION & HARDSCAPES LLC | 222809 | Residential General Contractor | Oct 7, 2026 |
| Bend, OR | BURKE ENTERPRISES INC | 106621 | Residential General Contractor | Oct 7, 2026 |
| Bend, OR | BYRD CONSTRUCTION LLC | 209320 | Residential General Contractor | Oct 7, 2026 |
| Marcola, OR | CALDERON CREW CONSTRUCTION LLC | 259059 | Commercial General Contractor Level 2 | Oct 7, 2026 |
| Yacolt, WA | CLARK SEAL INC | 227980 | Commercial General Contractor Level 2 | Oct 7, 2026 |
| Sweet Home, OR | CORE SOURCE UTILITIES LLC | 220531 | Commercial General Contractor Level 2 | Oct 7, 2026 |
| Bend, OR | DESTINY HOPE ALLEN | 253602 | Residential General Contractor | Oct 7, 2026 |
| Bandon, OR | DETAILING SPECIALISTS INC | 258864 | Residential General Contractor | Oct 7, 2026 |
| Camas, WA | ELEVATE HARDWOOD FLOOR LLC | 240668 | Residential General Contractor | Oct 7, 2026 |
| Battle Ground, WA | ES INSPECTIONS LLC | 253873 | Home Inspector Services Contractor | Oct 7, 2026 |
| Tigard, OR | FIR SURE BUILDING COMPANY LLC | 228484 | Residential General Contractor | Oct 7, 2026 |
| Oregon City, OR | FIREHEART CONSTRUCTION LLC | 259119 | Residential General Contractor | Oct 7, 2026 |
| Goldhill, OR | FLOORS AND MOORE CONSTRUCTION LLC | 253974 | Residential General Contractor | Oct 7, 2026 |
| Medford, OR | FRANKS LANDSCAPE MAINTENANCE AND CONSTRUCTION LLC | 231472 | Residential General Contractor | Oct 7, 2026 |
| Myrtle Creek, OR | FREEDOM FIRE ALARM SERVICES LLC | 253791 | Commercial General Contractor Level 2 | Oct 7, 2026 |
| Vancouver, WA | FULL RECOVERY RESTORATION LLC | 250215 | Residential General Contractor | Oct 7, 2026 |
| Beaverton, OR | INVISIBLE FORCE CONSTRUCTION LLC | 213733 | Residential General Contractor | Oct 7, 2026 |
| Portland, OR | JJ ENVIRONMENTAL SOLUTIONS LLC | 233363 | Commercial General Contractor Level 2 | Oct 7, 2026 |
| Manistee, MI | LAKESHORE CONSTRUCTION GROUP LLC | 258957 | Commercial General Contractor Level 1 | Oct 7, 2026 |
| Oregon City, OR | LANDIN BUILDS LLC | 223008 | Residential General Contractor | Oct 7, 2026 |
| Beaverton, OR | LIGHT BENDERS NW LLC | 259269 | Residential Specialty Contractor | Oct 7, 2026 |
| Portland, OR | MANNYS HANDYMAN SERVICE LLC | 259854 | Residential Specialty Contractor | Oct 7, 2026 |
| Vancouver, WA | MOE HAUS CONSTRUCTION LLC | 224750 | Commercial General Contractor Level 1 | Oct 7, 2026 |
| Battle Graoun, WA | NHA CONSTRUCTION LLC | 204606 | Commercial General Contractor Level 2 | Oct 7, 2026 |
| Molalla, OR | NORTH TIMBER CONSTRUCTION LLC | 259063 | Residential General Contractor | Oct 7, 2026 |
| Salem, OR | PACIFIC LLC | 198626 | Commercial General Contractor Level 2 | Oct 7, 2026 |
| Grants Pass, OR | PHOENIX SUN LLC | 248680 | Residential General Contractor | Oct 7, 2026 |
| Prineville, OR | RESCOM INTERIORS LLC | 241570 | Residential General Contractor | Oct 7, 2026 |
| Terrebonne, OR | RESTON HOMES LLC | 243399 | Residential General Contractor | Oct 7, 2026 |
| Gold Hill, OR | RICHARD K HOLDERNESS | 161715 | Residential General Contractor | Oct 7, 2026 |
| North Plains, OR | ROGA CONSTRUCTION LLC | 243766 | Residential General Contractor | Oct 7, 2026 |
| Damascus, OR | TASSO CUSTOM HOMES LLC | 198056 | Residential General Contractor | Oct 7, 2026 |
| Tualatin, OR | TUALATIN STUMP GRINDERS INC | 111104 | Residential Limited Contractor | Oct 7, 2026 |
| Junction City, OR | VENTURA TREE SERVICE LLC | 248056 | Residential General Contractor | Oct 7, 2026 |
| Sunriver, OR | ALDERMAN TIMBER AND IRON LLC | 245019 | Residential General Contractor | Oct 8, 2026 |
| Grants Pass, OR | ALL CARE REFRIGERATION LLC | 259527 | Residential General Contractor | Oct 8, 2026 |
| Medford, OR | BEAR CREEK HOME INSPECTIONS LLC | 208207 | Residential General Contractor | Oct 8, 2026 |
| Mcminnville, OR | BELLAS GUTTER SERVICES LLC | 259138 | Residential General Contractor | Oct 8, 2026 |
| Boring, OR | BIG FLOORS INC | 204417 | Commercial General Contractor Level 2 | Oct 8, 2026 |
| Cornelius, OR | BLUE BEETLE CONSTRUCTION LLC | 254003 | Residential General Contractor | Oct 8, 2026 |
