Oregon contractors whose liability insurance ends within 60 days — page 5 of 14
4,140 active licenses whose liability insurance on file expires between October 2, 2026 and Dec 1, 2026. A policy is usually renewed: an expiration date is not a lapse.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14
| Place | Contractor | CCB number | Endorsement | Insurance expires |
|---|---|---|---|---|
| West Linn, OR | HALLOMOON CONSTRUCTION INC | 167008 | Residential General Contractor | Oct 25, 2026 |
| Portland, OR | HAMMER FRAMING AND REMODELING LLC | 228567 | Residential General Contractor | Oct 25, 2026 |
| Turner, OR | HILLSIDE PLUMBING LLC | 238334 | Commercial Specialty Contractor Level 2 | Oct 25, 2026 |
| Happy Valley, OR | HPDX LLC | 254061 | Residential General Contractor | Oct 25, 2026 |
| Winston, OR | JEREMY DUKE DRYWALL LLC | 254052 | Residential General Contractor | Oct 25, 2026 |
| Salem, OR | JL HOMES NW LLC | 243549 | Residential General Contractor | Oct 25, 2026 |
| Gervais, OR | JORGES FLOORING LLC | 233499 | Residential General Contractor | Oct 25, 2026 |
| Saint Helens, OR | KEKAHUNA NORTHWEST CONTRACTING LLC | 254172 | Residential General Contractor | Oct 25, 2026 |
| Cornelius, OR | KGO CONSTRUCTION LLC | 252558 | Commercial General Contractor Level 2 | Oct 25, 2026 |
| Eugene, OR | LATINI AND LATINI CONSTRUCTION LLC | 207177 | Commercial General Contractor Level 2 | Oct 25, 2026 |
| North Bend, OR | M & M WEST COAST INVESTMENTS LLC | 249052 | Commercial General Contractor Level 2 | Oct 25, 2026 |
| Hillsboro, OR | MOORE CARPET INSTALLATION LLC | 179054 | Residential General Contractor | Oct 25, 2026 |
| Rogue River, OR | MT BAR CONSTRUCTION LLC | 259296 | Residential General Contractor | Oct 25, 2026 |
| Seaside, OR | OLSON ASPHALT MAINTENANCE LLC | 198923 | Commercial General Contractor Level 2 | Oct 25, 2026 |
| Eugene, OR | OREGON DRYWALL SYSTEMS INC | 88698 | Residential General Contractor | Oct 25, 2026 |
| Bluffdale, UT | ORIGINAL WOODWORKING INC | 251120 | Commercial Specialty Contractor Level 2 | Oct 25, 2026 |
| Rogue River, OR | OVERKILL HOME REPAIR LLC | 240258 | Residential General Contractor | Oct 25, 2026 |
| Albany, OR | P N W EXTERIORS LLC | 223194 | Residential General Contractor | Oct 25, 2026 |
| Hillsboro, OR | PACWEST HOME INSPECTIONS LLC | 213007 | Home Inspector Services Contractor | Oct 25, 2026 |
| Sandy, OR | PLUMB TECH LLC | 209974 | Commercial Specialty Contractor Level 2 | Oct 25, 2026 |
| Woodburn, OR | PROFESSIONAL PAINTING AND REMODELING LLC | 255598 | Residential Specialty Contractor | Oct 25, 2026 |
| Pendleton, OR | R & D CONSTRUCTION COMPANY & DAUGHTER LLC | 234687 | Commercial General Contractor Level 1 | Oct 25, 2026 |
| Happy Valley, OR | RENT A LAIDOFF HUSBAND LLC | 217777 | Residential Limited Contractor | Oct 25, 2026 |
| Oregon City, OR | RESTORATION TECHS LLC | 243763 | Residential General Contractor | Oct 25, 2026 |
| Springfield, OR | REVOLUTION ELECTRIC INC | 179066 | Commercial Specialty Contractor Level 2 | Oct 25, 2026 |
| Oregon City, OR | RIDGELINE HOMES NW LLC | 254097 | Residential General Contractor | Oct 25, 2026 |
| South Weber, UT | RISE ABOVE BUILDERS LLC | 259170 | Residential General Contractor | Oct 25, 2026 |
| Salem, OR | ROCK CITY CONSTRUCTION LLC | 223430 | Residential General Contractor | Oct 25, 2026 |
| Eugene, OR | S KING HANDYMAN CONSTRUCTION LLC | 238330 | Residential General Contractor | Oct 25, 2026 |
| Portland, OR | SCHMITT CONSTRUCTION LLC | 254047 | Residential General Contractor | Oct 25, 2026 |
| Eugene, OR | SKILLEDHANDS LLC | 249176 | Residential General Contractor | Oct 25, 2026 |
| Eagle, ID | STEED CONSTRUCTION INC | 134798 | Commercial General Contractor Level 1 | Oct 25, 2026 |
| Redmond, OR | TODD JOSEPH GENERAL CONTRACTOR LLC | 228702 | Residential General Contractor | Oct 25, 2026 |
| Beaverton, OR | VISUAL INTERACTIVE PRODUCTS LLC | 182537 | Residential General Contractor | Oct 25, 2026 |
| Salem, OR | WESTPOINT ROOFING LLC | 243590 | Residential General Contractor | Oct 25, 2026 |
| Springfield, OR | XALOS CONSTRUCTION LLC | 246137 | Residential General Contractor | Oct 25, 2026 |
| Forest Grove, OR | ABOVE ALL INSTALLATIONS LLC | 165874 | Commercial Specialty Contractor Level 2 | Oct 26, 2026 |
| Garibaldi, OR | ADVANCED EXCAVATION INC | 204548 | Commercial General Contractor Level 2 | Oct 26, 2026 |
| Central Point, OR | ALEJANDRO DAVID QUIRARTE | 212669 | Residential General Contractor | Oct 26, 2026 |
| Aumsville, OR | ARREDONDO SERVICES LLC | 238492 | Residential General Contractor | Oct 26, 2026 |
| Terrebonne, OR | BAILEYS CUTTING LLC | 249987 | Residential Specialty Contractor | Oct 26, 2026 |
| Redmond, OR | BLACK DIAMOND BUILDERS LLC | 217892 | Residential General Contractor | Oct 26, 2026 |
| West Richland, WA | CADILLAC LAWN CARE INC | 246087 | Commercial General Contractor Level 2 | Oct 26, 2026 |
| Milwaukie, OR | CASCADE MOBILE WELDING LLC | 208184 | Residential General Contractor | Oct 26, 2026 |
| Richland, WA | CLIFF THORN CONSTRUCTION LLC | 243751 | Commercial General Contractor Level 1 | Oct 26, 2026 |
| Beaverton, OR | CORE COMMUNICATIONS GROUP INC | 245778 | Commercial General Contractor Level 1 | Oct 26, 2026 |
| Canby, OR | DAHLBERG CONSTRUCTION LLC | 198219 | Residential General Contractor | Oct 26, 2026 |
| Central Point, OR | DAVID BOYD MASTEN | 233392 | Residential General Contractor | Oct 26, 2026 |
| Battleground, WA | DL BAKER HOMES LLC | 223092 | Residential General Contractor | Oct 26, 2026 |
| Portland, OR | E & R GENERAL CONSTRUCTION LLC | 243221 | Residential General Contractor | Oct 26, 2026 |
| Portland, OR | EMPIRE NORTHWEST BUILDING COMPANY LLC | 233390 | Commercial General Contractor Level 1 | Oct 26, 2026 |
| Turner, OR | F & A DRYWALL & CONSTRUCTION LLC | 188471 | Commercial General Contractor Level 2 | Oct 26, 2026 |
| La Pine, OR | FISHER & STONE CONSTRUCTION LLC | 189631 | Residential General Contractor | Oct 26, 2026 |
| Salem, OR | GLOBAL DYNAMIC TECHNOLOGY LLC | 223736 | Commercial General Contractor Level 2 | Oct 26, 2026 |
| Bend, OR | HIGH STANDARD CONSTRUCTION LLC | 236908 | Residential General Contractor | Oct 26, 2026 |
| Redmond, OR | HIGHLANDER PAINTING & CONSTRUCTION LLC | 233366 | Residential General Contractor | Oct 26, 2026 |
| Hubbard, OR | HILEA EXCAVATING LLC | 238469 | Residential General Contractor | Oct 26, 2026 |
| Winchester, OR | HOME INSULATION SERVICES INC | 1591 | Residential Specialty Contractor | Oct 26, 2026 |
| Benton City, WA | HUNTER PARTS & SERVICE CO | 256479 | Commercial Specialty Contractor Level 1 | Oct 26, 2026 |
| Medford, OR | JASON LAWN KIVETT | 211686 | Residential General Contractor | Oct 26, 2026 |
| La Pine, OR | KEEPING PACE CARPENTRY LLC | 238724 | Residential Specialty Contractor | Oct 26, 2026 |
| Albany, OR | LARSELL MECHANICAL SERVICE INC | 40820 | Commercial Specialty Contractor Level 1 | Oct 26, 2026 |
| Central Point, OR | LONGAN CONSTRUCTION LLC | 255573 | Residential Specialty Contractor | Oct 26, 2026 |
| Cottage Grove, OR | LTTB LLC | 239192 | Residential General Contractor | Oct 26, 2026 |
| Hillsboro, OR | MADRONE TREE SERVICE & LANDSCAPE MAINTENANCE LLC | 233449 | Residential General Contractor | Oct 26, 2026 |
| Talent, OR | MAY ROCK & EXCAVATING LLC | 65636 | Residential General Contractor | Oct 26, 2026 |
| Corvallis, OR | MISTRY INVESTMENTS LLC | 188457 | Commercial Specialty Contractor Level 2 | Oct 26, 2026 |
| Tillamook, OR | NORTHWEST SASQUATCH PAINTING & PRESSURE WASHING LLC | 258249 | Residential Specialty Contractor | Oct 26, 2026 |
| Vancouver, WA | NORTHWEST TILEWORKS INC A CORPORATION OF WASHINGTON | 158767 | Commercial General Contractor Level 2 | Oct 26, 2026 |
| Tacoma, WA | PACIFIC REFRIGERATION OPERATING LLC | 258112 | Commercial General Contractor Level 1 | Oct 26, 2026 |
| Elgin, OR | PARKER TREE SERVICE INC | 172620 | Residential General Contractor | Oct 26, 2026 |
| Canby, OR | PINE STREET CONTRACTORS LLC | 225495 | Residential General Contractor | Oct 26, 2026 |
| White Salmon, WA | PRIETOS LANDSCAPING & CONSTRUCTION LLC | 234497 | Residential General Contractor | Oct 26, 2026 |
| Mcminnville, OR | REVIVE DESIGN AND CONSTRUCTION COMPANY | 238473 | Commercial General Contractor Level 2 | Oct 26, 2026 |
| Villa Park, IL | ROSE PAVING LLC | 260976 | Commercial General Contractor Level 1 | Oct 26, 2026 |
| Milwaukie, OR | RYAN MICHAEL BALISTERI | 233490 | Residential General Contractor | Oct 26, 2026 |
| Salem, OR | SAMBAR CONSTRUCTION LLC | 217680 | Commercial General Contractor Level 2 | Oct 26, 2026 |
| Lebanon, OR | SCHAEFER & SON INC | 136128 | Residential General Contractor | Oct 26, 2026 |
| Salem, OR | SKYLINE BUILDERS LLC | 234226 | Commercial General Contractor Level 2 | Oct 26, 2026 |
| Beaverton, OR | SOUNDVIEW PAINTING LLC | 221723 | Residential General Contractor | Oct 26, 2026 |
| Lake Oswego, OR | TECHSOURCE ENTERPRISES INC | 166669 | Commercial General Contractor Level 2 | Oct 26, 2026 |
| Gresham, OR | A-Z LEGACY BUILDERS LLC | 259304 | Residential General Contractor | Oct 27, 2026 |
| Bend, OR | BEC CONSTRUCTION LLC | 259334 | Commercial General Contractor Level 2 | Oct 27, 2026 |
| Springfield, OR | BENCHMARK PLUMBING 2.0 LLC | 248888 | Residential General Contractor | Oct 27, 2026 |
| Newport, OR | BIGHORN CONTRACTING LLC | 221960 | Residential General Contractor | Oct 27, 2026 |
| Bend, OR | BODHI TREE PAINTING LLC | 258587 | Residential General Contractor | Oct 27, 2026 |
| Vancouver, WA | BRUINS PAINTING & CONSTRUCTION LLC | 231309 | Residential General Contractor | Oct 27, 2026 |
| Tukwila, WA | CASCADE STEEL INC | 262523 | Commercial Specialty Contractor Level 2 | Oct 27, 2026 |
| Lebanon, OR | CASEY ROCK CANNELL | 259312 | Residential General Contractor | Oct 27, 2026 |
| Portland, OR | CATALYST CONSTRUCTION & REMODELING LLC | 201387 | Residential General Contractor | Oct 27, 2026 |
| Bend, OR | COMPASS COMMERCIAL CONSTRUCTION SERVICES LLC | 188563 | Commercial General Contractor Level 2 | Oct 27, 2026 |
| Dallas, OR | COOL BROS HVAC AND CONSTRUCTION LLC | 243575 | Residential General Contractor | Oct 27, 2026 |
| Gold Hill, OR | COVENANT PLUMBING LLC | 231688 | Residential General Contractor | Oct 27, 2026 |
| Lincoln City, OR | DAD & DAUGHTER HANDYMAN SERVICE LLC | 250312 | Residential General Contractor | Oct 27, 2026 |
| Newberg, OR | DANCING SWALLOW CARPENTRY LLC | 224231 | Residential General Contractor | Oct 27, 2026 |
| Vancouver, WA | DIVERSIFIED TECHNOLOGIES NW LLC | 235531 | Residential General Contractor | Oct 27, 2026 |
| Canby, OR | DON GEYMAN COMMUNICATIONS LIMITED LIABILITY COMPANY | 233624 | Residential General Contractor | Oct 27, 2026 |
| Eugene, OR | DOUGS HOME AND TECH LLC | 259541 | Residential General Contractor | Oct 27, 2026 |
| Keizer, OR | E & A NORTHWEST CONSTRUCTION LLC | 248917 | Residential General Contractor | Oct 27, 2026 |
| Woodburn, OR | E & M DRYWALL AND REMODELING LLC | 244518 | Residential General Contractor | Oct 27, 2026 |
| Redmond, OR | EINSTEIN VENTURES LLC | 248905 | Residential Specialty Contractor | Oct 27, 2026 |
| Junction City, OR | ERICSON ELECTRIC INC | 95909 | Commercial Specialty Contractor Level 2 | Oct 27, 2026 |
| Salem, OR | EURO STYLE CONSTRUCTION CO | 161397 | Residential General Contractor | Oct 27, 2026 |
| Eugene, OR | FG VENTURES LLC | 169581 | Residential General Contractor | Oct 27, 2026 |
| Donald, OR | FODEYS CONTRACTING LLC | 259364 | Residential General Contractor | Oct 27, 2026 |
| Portland, OR | FORM & FINISH CONTRACTING LLC | 259335 | Residential General Contractor | Oct 27, 2026 |
| Portland, OR | GRAND DECKS LLC | 233423 | Residential General Contractor | Oct 27, 2026 |
| Mulino, OR | GUEST & SONS EXCAVATION AND LAND MANAGEMENT LLC | 263102 | Residential General Contractor | Oct 27, 2026 |
| Aurora, OR | INNOVATIVE HOMES LLC | 178487 | Residential Specialty Contractor | Oct 27, 2026 |
| Terrebonne, OR | JASON NEAL PETZ | 162467 | Residential Specialty Contractor | Oct 27, 2026 |
| Portland, OR | JEM CONSTRUCTION LLC | 203360 | Residential General Contractor | Oct 27, 2026 |
| Pilot Rock, OR | JOSEPH RONALD DEUTZ | 126327 | Residential General Contractor | Oct 27, 2026 |
| Portland, OR | JZ CONSTRUCTION LLC | 223482 | Commercial General Contractor Level 2 | Oct 27, 2026 |
| Troutdale, OR | KENDU INC | 243594 | Commercial General Contractor Level 2 | Oct 27, 2026 |
| Grants Pass, OR | KIMBERLIN TILE & MARBLE LLC | 226139 | Residential Specialty Contractor | Oct 27, 2026 |
| Gladstone, OR | LA COSA CONSTRUCTION LLC | 260962 | Residential General Contractor | Oct 27, 2026 |
| Roseburg, OR | LOGAN GRANT REMPEL | 249696 | Residential General Contractor | Oct 27, 2026 |
| Medford, OR | MAC ESTATE DEVELOPMENT LLC | 259351 | Residential General Contractor | Oct 27, 2026 |
| Salem, OR | MASTERPIECE IMPROVEMENTS LLC | 259320 | Residential General Contractor | Oct 27, 2026 |
| Oregon City, OR | MJK CONSTRUCTION LLC | 179190 | Commercial General Contractor Level 2 | Oct 27, 2026 |
| Portland, OR | NATHANIEL DEAN NEUNER | 254087 | Residential General Contractor | Oct 27, 2026 |
| Portland, OR | NORTHSTAR FLOORING LLC | 215295 | Residential General Contractor | Oct 27, 2026 |
| Creswell, OR | ODDJOBS CONSTRUCTION LLC | 259326 | Residential General Contractor | Oct 27, 2026 |
| Tigard, OR | OREGON EXTERIOR EXPERTS LLC | 234605 | Residential General Contractor | Oct 27, 2026 |
| West Linn, OR | OREGON TRAIL REMODELING LLC | 186397 | Residential General Contractor | Oct 27, 2026 |
| Lake Oswego, OR | PCA DESIGN AND CONSTRUCTION LLC | 208297 | Commercial General Contractor Level 2 | Oct 27, 2026 |
| Damascus, OR | PORTLAND EGRESS WINDOW LLC | 240383 | Residential General Contractor | Oct 27, 2026 |
| Forest Grove, OR | POSADAS CONCRETE LLC | 227751 | Residential General Contractor | Oct 27, 2026 |
| Medford, OR | QUALITY COUNTER FITTERS LLC | 217824 | Commercial General Contractor Level 2 | Oct 27, 2026 |
| Molalla, OR | REYES PLUMBING LLC | 248973 | Residential Specialty Contractor | Oct 27, 2026 |
| Wheeler, OR | RN BROOK & SON WOODWORKING INC | 157621 | Residential Specialty Contractor | Oct 27, 2026 |
| Estacada, OR | ROUNDHOUSE INSTALLATIONS LLC | 248862 | Residential General Contractor | Oct 27, 2026 |
| Portland, OR | RSK SERVICE CORPORATION | 152314 | Commercial General Contractor Level 2 | Oct 27, 2026 |
| Tualatin, OR | RUSNAC DESIGN/BUILD LLC | 233516 | Residential General Contractor | Oct 27, 2026 |
| Portland, OR | SAINT JOSEPH CARPENTRY LLC | 243726 | Residential General Contractor | Oct 27, 2026 |
| Salem, OR | SANDROD FENCING LLC | 208347 | Residential General Contractor | Oct 27, 2026 |
| Redmond, OR | SHAYRA CONSTRUCTION LLC | 254458 | Residential General Contractor | Oct 27, 2026 |
| Corvallis, OR | SPRUCE IT UPGRADES LLC | 259314 | Residential General Contractor | Oct 27, 2026 |
| Salem, OR | SUPERIOR LOW VOLTAGE LLC | 150766 | Commercial Specialty Contractor Level 2 | Oct 27, 2026 |
| Medford, OR | THREE STRIPES CONTRACTING LLC | 215090 | Residential General Contractor | Oct 27, 2026 |
| Bend, OR | TIMBER STAND IMPROVEMENT LLC | 190496 | Residential General Contractor | Oct 27, 2026 |
| Springfield, OR | V & J CONSTRUCTION LLC | 246770 | Residential General Contractor | Oct 27, 2026 |
| Lake Oswego, OR | VAN ASSELT CONSTRUCTION INC | 197866 | Residential General Contractor | Oct 27, 2026 |
| Central Point, OR | VENTURE SERVICES LLC | 259311 | Residential General Contractor | Oct 27, 2026 |
| Portland, OR | WEEKEND PLUMBER LLC | 192185 | Commercial Specialty Contractor Level 2 | Oct 27, 2026 |
| Estacada, OR | XTREME MYR CONSTRUCTION LLC | 249074 | Residential General Contractor | Oct 27, 2026 |
| Mesa, WA | YOU & I CONSTRUCTION EAST INC | 232408 | Residential General Contractor | Oct 27, 2026 |
| Salem Or, OR | A NEW FINISH LLC | 233468 | Residential General Contractor | Oct 28, 2026 |
| Redmond, OR | ALPHA 9 CONSTRUCTION LLC | 226416 | Commercial Specialty Contractor Level 2 | Oct 28, 2026 |
| Irvine, CA | AUSTIN JONES CORP | 184956 | Commercial General Contractor Level 1 | Oct 28, 2026 |
| Clackamas, OR | BATON & CO LLC | 233437 | Residential General Contractor | Oct 28, 2026 |
| Roseburg, OR | BLACK PEARL ASPHALT MAINTENANCE LLC | 190899 | Commercial General Contractor Level 1 | Oct 28, 2026 |
| Eugene, PA | BS DRYWALL LLC | 259720 | Residential General Contractor | Oct 28, 2026 |
| Redmond, OR | BUILDERS ELECTRIC INC A CORPORATION OF WYOMING | 256247 | Commercial General Contractor Level 2 | Oct 28, 2026 |
| Stockton, CA | CALABAMA CORP | 263451 | Commercial Specialty Contractor Level 2 | Oct 28, 2026 |
| Ashland, OR | CAN DO HOME SERVICES LLC | 248390 | Residential General Contractor | Oct 28, 2026 |
| Salem, OR | CASCADE CONSTRUCTION LLC | 189676 | Residential General Contractor | Oct 28, 2026 |
| Rogue River, OR | CHARLES JAKE MESSIMER | 243045 | Residential General Contractor | Oct 28, 2026 |
| Prineville, OR | CLAYTON JAMES MYNATT | 165740 | Residential Specialty Contractor | Oct 28, 2026 |
| Portland, OR | COLMAN CONSTRUCTION LLC | 259385 | Residential General Contractor | Oct 28, 2026 |
| Bend, OR | DANSKY HANDCRAFTED LLC | 166672 | Residential General Contractor | Oct 28, 2026 |
| Hillsboro, OR | DAVID GREEN CONSTRUCTION LLC | 158278 | Residential General Contractor | Oct 28, 2026 |
| Bend, OR | DESCHUTES CUSTOM CONTRACTING LLC | 206046 | Residential General Contractor | Oct 28, 2026 |
| Lowell, OR | DGA CONSTRUCTION LLC | 236426 | Residential General Contractor | Oct 28, 2026 |
| Aurora, OR | DK CONTRACTING LLC | 243609 | Residential General Contractor | Oct 28, 2026 |
| Clackamas, OR | ELTING NORTHWEST INC | 163553 | Commercial General Contractor Level 1 | Oct 28, 2026 |
| Terrebonne, OR | EMERALD PAINTING & FINE FINISHES LLC | 196912 | Commercial Specialty Contractor Level 1 | Oct 28, 2026 |
| Fairview, OR | ESCROW ROOFING LLC | 259352 | Residential General Contractor | Oct 28, 2026 |
| Portland, OR | FLAWLESS TILE & DESIGN LLC | 228637 | Residential General Contractor | Oct 28, 2026 |
| Vancouver, WA | FOREST LAKE CONSTRUCTION LLC | 244176 | Residential General Contractor | Oct 28, 2026 |
| The Dalles, OR | FREDERICK MIKE SANDOZ CONSTRUCTION LLC | 199140 | Residential General Contractor | Oct 28, 2026 |
| Hillsboro, OR | H & C CONTRACTING AND WELDING LLC | 259912 | Commercial General Contractor Level 1 | Oct 28, 2026 |
| Salem, OR | H & C FLOORING & PAINT LLC | 238498 | Residential General Contractor | Oct 28, 2026 |
| Gresham, OR | H & M INNOVATION LLC | 233558 | Residential General Contractor | Oct 28, 2026 |
| Bend, OR | HIGH END CONSTRUCTION LLC | 236940 | Residential General Contractor | Oct 28, 2026 |
| North Plains, OR | HISTORICAL SALVAGE AND DESIGN LLC | 225789 | Commercial General Contractor Level 2 | Oct 28, 2026 |
| Hermiston, OR | HOME TOWN PAINTING AND REMODEL LLC | 227900 | Residential General Contractor | Oct 28, 2026 |
| Eugene, OR | HUEY & SONS ROOFING INC | 51211 | Residential General Contractor | Oct 28, 2026 |
| Westminster, CO | INLAND PACIFIC OREGON II LLC | 258355 | Residential General Contractor | Oct 28, 2026 |
| Caldwell, ID | INTEGRITY INSPECTION SOLUTIONS INC | 236630 | Commercial General Contractor Level 1 | Oct 28, 2026 |
| Woodburn, OR | JACOBSON CONSTRUCTION LLC | 190512 | Residential General Contractor | Oct 28, 2026 |
| Tualatin, OR | JOE GRAB TREE SERVICE INC | 219065 | Residential General Contractor | Oct 28, 2026 |
| Camas, WA | JORDAN ROBERT DAY | 254138 | Residential General Contractor | Oct 28, 2026 |
| Keizer, OR | KEYSTONE HOME PROFESSIONALS LLC | 259169 | Residential General Contractor | Oct 28, 2026 |
| Grants Pass, OR | KNITTER CONTRACTING LLC | 243612 | Residential General Contractor | Oct 28, 2026 |
| Medford, OR | MASTER CARPORTS CONSTRUCTION LLC | 254223 | Residential General Contractor | Oct 28, 2026 |
| Salem, OR | MATAMOROS CONSTRUCTION LLC | 252681 | Residential General Contractor | Oct 28, 2026 |
| Boring, OR | MICHAEL RICHARDSON CUSTOM CONTRACTOR INC | 125004 | Commercial General Contractor Level 2 | Oct 28, 2026 |
| Kelso, WA | MOUNTAIN VIEW COMMERCIAL CONTRACTING LLC | 206057 | Commercial General Contractor Level 2 | Oct 28, 2026 |
| Gresham, OR | N8 HOLMLUND INC | 186472 | Commercial Specialty Contractor Level 2 | Oct 28, 2026 |
| Dayton, OR | NAVAJO CONCRETE LLC | 208366 | Residential Specialty Contractor | Oct 28, 2026 |
| Gresham, OR | NEW GENERATION LLC | 238889 | Residential General Contractor | Oct 28, 2026 |
| Portland, OR | NORTHWEST INFRASTRUCTURE LLC | 120494 | Commercial General Contractor Level 2 | Oct 28, 2026 |
| College Place, WA | OAKS HOME INSPECTIONS LLC | 246284 | Home Inspector Services Contractor | Oct 28, 2026 |
| Philomath, OR | OLD BLUE EXCAVATION AND CONSTRUCTION | 259336 | Residential General Contractor | Oct 28, 2026 |
| Seaside, OR | PACIFIC LAND WORKS INC | 174021 | Residential General Contractor | Oct 28, 2026 |
| Salem, OR | PAINTERS TOUCH LLC | 233482 | Residential General Contractor | Oct 28, 2026 |
| Bend, OR | PETRIE ENTERPRISES INC | 111203 | Residential General Contractor | Oct 28, 2026 |
| Bend, OR | PINERIDGE BUILDING & CONTRACTING LLC | 153820 | Residential General Contractor | Oct 28, 2026 |
| Troutdale, OR | PSJ CONSTRUCTION LLC | 230606 | Residential General Contractor | Oct 28, 2026 |
| Springfield, OR | RC PAINTING & CONSTRUCTION LLC | 207738 | Residential General Contractor | Oct 28, 2026 |
| Tualatin, OR | RED FRAMING & REMODELING LLC | 228566 | Residential General Contractor | Oct 28, 2026 |
| Tigard, OR | REFRESH CONSTRUCTION LLC | 230570 | Residential General Contractor | Oct 28, 2026 |
| Mcminnville, OR | ROBERT WADE KING JR | 87011 | Home Inspector Services Contractor | Oct 28, 2026 |
| Medford, OR | ROBIN ENTERPRISES NW INC | 259341 | Residential General Contractor | Oct 28, 2026 |
| Hillsboro, OR | ROCHI PROPERTY SERVICES LLC | 254085 | Residential General Contractor | Oct 28, 2026 |
| Grants Pass Oregon, OR | ROSS BUILDERS LLC | 204488 | Residential General Contractor | Oct 28, 2026 |
| Tigard, OR | SAFE DRY HOME LLC | 259382 | Residential General Contractor | Oct 28, 2026 |
| Depoe Bay, OR | SB LOGISTICS LLC | 208430 | Commercial Specialty Contractor Level 2 | Oct 28, 2026 |
| Coos Bay, OR | SOUTH COAST GLASS LLC | 212643 | Residential General Contractor | Oct 28, 2026 |
| Lebanon, OR | SOUTH RIVER STRUCTURES LLC | 215355 | Residential General Contractor | Oct 28, 2026 |
| Otis, OR | STOTT MOUNTAIN BUILDERS LLC | 186938 | Residential General Contractor | Oct 28, 2026 |
| Stayton, OR | SUMMIT CONTRACTORS GROUP LLC | 153107 | Commercial General Contractor Level 2 | Oct 28, 2026 |
| Bandon, OR | THORPE CONTRACTING LLC | 259356 | Residential General Contractor | Oct 28, 2026 |
| Wilsonville, OR | TIMBER ROCK RESOURCES LLC | 257773 | Residential General Contractor | Oct 28, 2026 |
| Hillsboro, OR | TOP FINISH TILE & CONSTRUCTION LLC | 259374 | Residential Specialty Contractor | Oct 28, 2026 |
| Renton, WA | TOPLINE BUILDERS AND RENOVATION LLC | 259359 | Residential General Contractor | Oct 28, 2026 |
| White City, OR | VALLEY CONCRETE & CONSTRUCTION LLC | 238526 | Residential General Contractor | Oct 28, 2026 |
| Portland, OR | VR INTEGRITY CONSTRUCTION LLC | 248923 | Residential General Contractor | Oct 28, 2026 |
| North Charleston, SC | WOLF LINE CONSTRUCTION COMPANY | 218326 | Commercial Specialty Contractor Level 1 | Oct 28, 2026 |
| Rockaway, OR | ZINK OUTDOOR SOLUTIONS LLC | 218029 | Residential General Contractor | Oct 28, 2026 |
| Longview, TX | ADVANCE ROSS ELECTRONICS CORPORATION | 234010 | Commercial General Contractor Level 1 | Oct 29, 2026 |
| Fullerton, CA | AEC WALL CORPORATION | 211260 | Commercial General Contractor Level 1 | Oct 29, 2026 |
| Eagle Point, OR | ANDERSON TRUCKING AND EXCAVATION LLC | 229840 | Residential General Contractor | Oct 29, 2026 |
| Mt Angel, OR | ASTRO CONSTRUCTION N SET UP INC | 129413 | Residential General Contractor | Oct 29, 2026 |
| Gales Creek, OR | BLUE FROG CONSTRUCTION LLC | 254095 | Residential General Contractor | Oct 29, 2026 |
| Tigard, OR | BRIAN ALLAN GORDON PAINTING LLC | 244558 | Residential General Contractor | Oct 29, 2026 |
| Beaverton, OR | BRIGHTMAN CONSTRUCTION LLC | 259677 | Residential General Contractor | Oct 29, 2026 |
| Rogue River, OR | BUILT TO LAST CONSTRUCTION LLC | 254127 | Residential General Contractor | Oct 29, 2026 |
| Waldport, OR | CAMO CONSTRUCTION & LANDSCAPE LLC | 231465 | Residential General Contractor | Oct 29, 2026 |
| Clackamas, OR | CCF CONSTRUCTION LLC | 259904 | Residential Specialty Contractor | Oct 29, 2026 |
| Lake Oswego, OR | CHAMBERLAIN CONTRACTING SERVICES LLC | 254082 | Residential General Contractor | Oct 29, 2026 |
| Aumsville, OR | COLOR FLOW COATINGS INC | 204297 | Residential Specialty Contractor | Oct 29, 2026 |
| Vancouver, WA | COLUMBIA COOLING & HEATING LLC | 255730 | Residential General Contractor | Oct 29, 2026 |
| Happy Valley, OR | COVENANT DEVELOPMENT INC | 229656 | Commercial Developer | Oct 29, 2026 |
| Eugene, OR | DEER HAVEN CONSTRUCTION INC | 186157 | Residential General Contractor | Oct 29, 2026 |
| Northbend, OR | DIVINE CONSTRUCTION LLC | 259389 | Residential General Contractor | Oct 29, 2026 |
| Portland, OR | DYKER FIXED IT LLC | 259434 | Residential General Contractor | Oct 29, 2026 |
| Beaverton, OR | EC CONCRETE SERVICES LLC | 238494 | Residential General Contractor | Oct 29, 2026 |
| Silverton, OR | EFFY CO | 253995 | Residential General Contractor | Oct 29, 2026 |
| Cornelius, OR | ELSEY ENTERPRISES LLC | 242589 | Residential General Contractor | Oct 29, 2026 |
| Hillsboro, OR | EPLING ELECTRIC LLC | 238584 | Commercial Specialty Contractor Level 1 | Oct 29, 2026 |
| Saint Helens, OR | EVEN CONSTRUCTION INC | 110478 | Residential General Contractor | Oct 29, 2026 |
| Lake Oswego, OR | EXCEPTIONAL HOMES BY ANDRE INC | 113294 | Residential General Contractor | Oct 29, 2026 |
| Washougal, WA | EXPRESS FIRE SYSTEMS INC | 193272 | Commercial General Contractor Level 2 | Oct 29, 2026 |
