Oregon contractors with employees — page 4 of 63
18,838 active licenses classed “nonexempt” in the CCB file.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63
| Place | Contractor | CCB number | Endorsement | Expires |
|---|---|---|---|---|
| Hillsboro, OR | ALL PRO PLUMBING SERVICES LLC | 188018 | Commercial Specialty Contractor Level 2 | Sep 18, 2027 |
| Albany, OR | ALL PRO REMODEL & REPAIR LLC | 199581 | Residential Specialty Contractor | Apr 11, 2027 |
| Beaverton, OR | ALL PROPERTY SERVICES INC | 215083 | Residential General Contractor | May 3, 2027 |
| Tillamook, OR | ALL REPAIR & REMODEL LLC | 182256 | Commercial General Contractor Level 1 | Jun 8, 2028 |
| Portland, OR | ALL ROOFING EAGLE CONSTRUCTION INC | 167056 | Commercial General Contractor Level 2 | Oct 27, 2027 |
| Wood Village, OR | ALL SEASON CONTINUOUS GUTTERS & ROOF CARE INC | 233705 | Residential Specialty Contractor | Mar 3, 2027 |
| Portland, OR | ALL SEASON WINDOWS LLC | 159622 | Commercial General Contractor Level 2 | Apr 20, 2028 |
| Beaverton, OR | ALL SEASONS & ALOHA BACKFLOW INC | 198705 | Residential Specialty Contractor | Jan 11, 2027 |
| Vancouver, WA | ALL SEASONS CLEANING SERVICES LLC A LIMITED LIABILITY COMPANY OF WASHINGTON | 253289 | Residential General Contractor | Sep 25, 2028 |
| Portland, OR | ALL SEASONS CONSTRUCTION LLC | 213310 | Residential General Contractor | Jan 4, 2027 |
| Grants Pass, OR | ALL SEASONS HEATING & AIR CONDITIONING INC | 51687 | Residential Specialty Contractor | Oct 14, 2028 |
| Vancouver, WA | ALL SEASONS HEATING & COOLING INC | 114320 | Residential General Contractor | Oct 27, 2027 |
| Kennewick, WA | ALL SERVICE ASPHALT LLC | 250661 | Residential General Contractor | Jun 17, 2028 |
| Fairview, OR | ALL SERVICE GLASS LLC | 184851 | Residential General Contractor | Dec 10, 2026 |
| Portland, OR | ALL SERVICE PAINTING INC | 102252 | Commercial General Contractor Level 2 | Sep 22, 2027 |
| Portland, OR | ALL SOLUTIONS HEATING & COOLING LLC | 232612 | Residential Specialty Contractor | Sep 24, 2028 |
| Corvallis, OR | ALL STAR CUSTOM CURB & CONCRETE INC | 93485 | Residential Specialty Contractor | Aug 27, 2028 |
| Fruitland, ID | ALL STAR ELECTRIC SOLUTIONS INC | 155075 | Residential Specialty Contractor | May 2, 2027 |
| Boring, OR | ALL STAR FIRE PROTECTION AND BACKFLOW SERVICE LLC | 260996 | Commercial Specialty Contractor Level 2 | Mar 30, 2028 |
| Everett, WA | ALL STAR POOL & SPA INC | 228390 | Residential General Contractor | Oct 22, 2027 |
| Beaverton, OR | ALL STAR ROOFING & GENERAL CONTRACTING LLC | 244362 | Residential General Contractor | Jan 26, 2027 |
| Beaverton, OR | ALL STARS FLOORING LLC | 222429 | Commercial General Contractor Level 2 | Aug 28, 2028 |
| Buckley, WA | ALL STRIPES LLC | 232850 | Commercial Specialty Contractor Level 2 | Oct 13, 2028 |
| Beaverton, OR | ALL SURFACE ROOFING & MAINTENANCE LLC | 189489 | Residential General Contractor | Feb 4, 2028 |
| Portland, OR | ALL SURFACES INC | 235741 | Residential General Contractor | Apr 27, 2027 |
| Bend, OR | ALL SYSTEMS ELECTRIC LLC | 161638 | Commercial General Contractor Level 2 | Oct 5, 2028 |
| Grants Pass, OR | ALL TASKS UNITED CONSTRUCTION LLC | 226079 | Residential General Contractor | May 13, 2027 |
| Salem, OR | ALL TERRAIN CREATIONS LLC | 258556 | Residential General Contractor | Oct 10, 2027 |
| White City, OR | ALL TERRAIN EXCAVATING LLC | 216373 | Residential General Contractor | Aug 6, 2027 |
| Boring, OR | ALL TERRAIN INC | 164546 | Residential General Contractor | May 21, 2027 |
| Oregon City, OR | ALL TERRAIN TRUCKING LLC | 260426 | Residential General Contractor | Mar 12, 2028 |
| Silverton, OR | ALL TERRAIN UNDERGROUND INC | 208744 | Commercial General Contractor Level 2 | Dec 10, 2027 |
| Vancouver, WA | ALL THINGS ELECTRICAL LLC | 262351 | Residential Specialty Contractor | Jun 17, 2028 |
| Reedsport, OR | ALL THINGS REMODELING & CONSTRUCTION LLC | 254834 | Residential General Contractor | Jan 28, 2027 |
| Lake Oswego, OR | ALL TIME HEATING LLC | 184575 | Residential General Contractor | Nov 17, 2026 |
| Klamath Falls, OR | ALL TRADES CONSTRUCTION LLC | 213924 | Residential General Contractor | Mar 20, 2027 |
| Molalla, OR | ALL UNITED PLUMBING & CONSTRUCTION LLC | 226403 | Residential General Contractor | May 23, 2027 |
| Post Falls, ID | ALL WALL CONTRACTING INC | 149353 | Commercial General Contractor Level 1 | Oct 26, 2027 |
| Hubbard, OR | ALL WAYS EXCAVATING USA LLC | 139990 | Commercial General Contractor Level 2 | Jan 5, 2028 |
| Milwaukie, OR | ALL WAYS MAINTENANCE SERVICES INC | 234077 | Residential General Contractor | Jan 6, 2027 |
| Kelso, WA | ALL WEATHER CONSTRUCTION & ROOFING INC | 181431 | Residential General Contractor | May 17, 2028 |
| Salem, OR | ALL WEATHER CONSTRUCTION INC | 106073 | Residential General Contractor | Jun 1, 2028 |
| Coquille, OR | ALL WEATHER GUTTERS INC | 155804 | Residential General Contractor | Jun 2, 2027 |
| Portland, OR | ALL WEATHER HOME REMODELING CO INC | 25745 | Residential General Contractor | Jan 5, 2028 |
| Vancouver, WA | ALL WEATHER OVERHEAD DOOR INC | 214538 | Commercial Specialty Contractor Level 2 | Mar 30, 2027 |
| Rogue River, OR | ALL WELL & PUMP SERVICE LLC | 205329 | Residential General Contractor | Feb 2, 2027 |
| Spokane, WA | ALL WEST GENERAL CONTRACTING INC | 261218 | Commercial Specialty Contractor Level 2 | Apr 20, 2028 |
| Vancouver, WA | ALL WET PRESSURE WASHING INC | 164531 | Commercial General Contractor Level 2 | Nov 1, 2027 |
| Roseburg, OR | ALL WIRED UP LLC | 190683 | Residential Specialty Contractor | May 13, 2028 |
| Remond, OR | ALL YEAR HEATING AND COOLING LLC | 248258 | Commercial General Contractor Level 2 | Oct 18, 2027 |
| Battle Ground, WA | ALLCO DRYWALL LLC | 215964 | Commercial General Contractor Level 2 | Jun 27, 2027 |
| Pleasanton, CA | ALLCOM ELECTRIC INC | 239806 | Residential General Contractor | Mar 4, 2028 |
| Otis, OR | ALLCORN CONSTRUCTION LLC | 231127 | Residential Specialty Contractor | May 26, 2028 |
| Cottage Grove, OR | ALLDREDGE CONSTRUCTION & CUSTOM CONCRETE INC | 186988 | Commercial General Contractor Level 2 | Jun 8, 2027 |
| Newberg, OR | ALLEGIANCE CORPORATION | 163403 | Commercial Specialty Contractor Level 1 | Feb 24, 2027 |
| Winchester, OR | ALLEN & ALLEN CONSTRUCTION INC | 92271 | Residential General Contractor | Jul 7, 2028 |
| Albany, OR | ALLEN & LAPORTE GENERAL CONTRACTING INC | 65827 | Commercial General Contractor Level 2 | Apr 19, 2028 |
| La Pine, OR | ALLEN BROTHERS ASPHALT LLC | 249812 | Commercial Specialty Contractor Level 2 | Mar 1, 2028 |
| Mcminnville, OR | ALLEN BROTHERS CONSTRUCTION INC | 99232 | Residential General Contractor | May 23, 2027 |
| Flandreau, SD | ALLEN CONSTRUCTION COMPANY INC | 262705 | Commercial Specialty Contractor Level 2 | Jul 30, 2028 |
| Central Point, OR | ALLEN CONSTRUCTION LLC | 202219 | Residential General Contractor | Mar 7, 2028 |
| Dallas, OR | ALLEN JOSEPH FROMHERZ | 44178 | Residential General Contractor | Apr 24, 2027 |
| Central Point, OR | ALLEN QUALITY CONCRETE LLC | 181010 | Commercial General Contractor Level 2 | Apr 9, 2028 |
| Salem, OR | ALLEN RAY FISHER & LARRY WHYNE FISHER & HARVEY WAYNE FISHER | 116734 | Residential General Contractor | Aug 20, 2027 |
| Medford, OR | ALLEN SATTERFIELD CONSTRUCTION INC | 111358 | Residential General Contractor | Jan 25, 2027 |
| Woodburn, OR | ALLEN THERMAL PROCESSING EQUIPMENT INC | 200054 | Commercial Specialty Contractor Level 2 | Jul 25, 2027 |
| Hood River, OR | ALLENS FINE WOODWORKING INC | 129075 | Residential Specialty Contractor | Apr 18, 2027 |
| Brookings, OR | ALLENS GRANITE AND MARBLE LLC | 259811 | Residential General Contractor | Feb 3, 2028 |
| Portland, OR | ALLERS REMODELING LLC | 222106 | Residential General Contractor | Aug 2, 2028 |
| San Marcos, Ca, CA | ALLFLAT CONCRETE PROFILING INC | 254369 | Commercial Specialty Contractor Level 1 | Dec 16, 2026 |
| Eugene, OR | ALLGTMH LLC | 233901 | Residential Restoration Contractor | Dec 22, 2026 |
| Bend, OR | ALLGYER CONSTRUCTION LLC | 228292 | Commercial General Contractor Level 1 | Oct 8, 2027 |
| Escondido, CA | ALLIANCE DIVERSIFIED ENTERPRISES INC | 252083 | Commercial General Contractor Level 1 | Jul 10, 2028 |
| Azusa, CA | ALLIANCE ENVIRONMENTAL GROUP LLC | 242620 | Commercial General Contractor Level 1 | Sep 22, 2028 |
| Dundee, OR | ALLIANCE FIRE SAFETY SERVICES LLC | 205062 | Residential Specialty Contractor | Jan 8, 2027 |
| Kent, WA | ALLIANCE FLOORING SERVICES INC | 137097 | Residential Specialty Contractor | Mar 10, 2027 |
| Ridgefield, WA | ALLIANCE INDUSTRIAL GROUP INC | 150507 | Commercial General Contractor Level 1 | Feb 25, 2028 |
| Woodinville, WA | ALLIANCE LAUNDRY SYSTEMS DISTRIBUTION LLC | 249894 | Commercial General Contractor Level 1 | Jun 4, 2028 |
| Clayton, MO | ALLIANCE PACIFIC NORTHWEST BUILDERS LLC | 211569 | Commercial General Contractor Level 1 | Aug 4, 2028 |
| Sarasota, FL | ALLIANCE RETAIL CONSTRUCTION INC | 235059 | Commercial General Contractor Level 2 | Apr 14, 2027 |
| Tacoma, WA | ALLIANCE STEEL ERECTORS INC | 248686 | Commercial Specialty Contractor Level 2 | Nov 16, 2027 |
| Tigard, OR | ALLIANT CORPORATION | 250313 | Commercial General Contractor Level 2 | May 20, 2028 |
| Portland, OR | ALLIANT SYSTEMS LLC | 153420 | Commercial General Contractor Level 2 | Nov 8, 2026 |
| Medford, OR | ALLIED COMFORT PRO LLC | 196577 | Commercial General Contractor Level 2 | Apr 16, 2028 |
| Redmond, OR | ALLIED CONSTRUCTION LLC | 208457 | Residential General Contractor | Nov 9, 2027 |
| Neptune, NJ | ALLIED CONSTRUCTION MANAGEMENT INC | 208943 | Commercial General Contractor Level 1 | Jan 6, 2028 |
| Hermiston, OR | ALLIED DCS INC | 249742 | Commercial General Contractor Level 1 | Feb 26, 2028 |
| Monmouth, OR | ALLIED DRILLING AND CONCRETE LLC | 205459 | Commercial General Contractor Level 2 | Feb 17, 2027 |
| Albany, OR | ALLIED HEATING AND COOLING LLC | 191639 | Commercial General Contractor Level 2 | Aug 17, 2028 |
| Sweet Home, OR | ALLIED MECHANICAL & PLUMBING LLC | 248391 | Commercial General Contractor Level 2 | Oct 23, 2027 |
| Tigard, OR | ALLIED PEST & WILDLIFE LLC | 221952 | Residential Specialty Contractor | Jul 25, 2028 |
| Wenatchee, WA | ALLIED PLUMBING AND PUMPS LLC | 220307 | Commercial General Contractor Level 2 | Apr 18, 2028 |
| Sherwood, OR | ALLIED PRODUCTS LLC | 121271 | Commercial General Contractor Level 2 | Apr 22, 2028 |
| Salem, OR | ALLIED QUALITY CONSTRUCTION LLC | 223333 | Residential General Contractor | Oct 30, 2026 |
| Grants Pass, OR | ALLIED SEPTIC SERVICE LLC | 202924 | Residential General Contractor | Apr 30, 2027 |
| Portland, OR | ALLIED SYSTEMS NORTHWEST LLC | 223597 | Commercial General Contractor Level 2 | Dec 6, 2026 |
| Tigard, OR | ALLISON CONCRETE CONSTRUCTION LLC | 179886 | Residential General Contractor | Feb 26, 2028 |
| Mariposa, CA | ALLISON SIERRA INC | 198807 | Commercial General Contractor Level 2 | Feb 4, 2027 |
| Jupiter, FL | ALLOY CLADDING COMPANY LLC | 159808 | Commercial Specialty Contractor Level 2 | Apr 5, 2028 |
| West Linn, OR | ALLPHIN COMMUNICATIONS INC | 107548 | Commercial Specialty Contractor Level 2 | Jul 14, 2027 |
| Aumsville, OR | ALLRED CONSTRUCTION LLC | 240961 | Residential General Contractor | May 12, 2028 |
| Eagle Point, OR | ALLSOURCE FLOORING & INSTALLATION LLC | 258295 | Residential General Contractor | Sep 24, 2027 |
| Vancouver, WA | ALLSTATE CONCRETE LLC | 186295 | Residential General Contractor | Dec 3, 2027 |
| Portland, OR | ALLSTONE INC | 122037 | Residential General Contractor | Aug 3, 2028 |
| Phoenix, AZ | ALLSTORE BUILDERS CORP | 258096 | Commercial Specialty Contractor Level 2 | Sep 8, 2027 |
| Heppner, OR | ALLSTOTT CONSTRUCTION LLC | 147551 | Residential General Contractor | Apr 20, 2027 |
| Happy Valley, OR | ALLTECH DIRECTIONAL DRILLING INC | 172459 | Residential Specialty Contractor | Apr 22, 2027 |
| Yacolt, WA | ALLTEK SERVICES LLC | 254070 | Commercial General Contractor Level 2 | Nov 11, 2028 |
| Ashland, OR | ALLURE CONSTRUCTION LLC | 227008 | Residential General Contractor | Jul 3, 2027 |
| Oregon City, OR | ALLWAYS DRYWALL INC | 168917 | Residential Specialty Contractor | Mar 26, 2028 |
| Fairview, OR | ALLWOOD RECYCLERS INC | 191428 | Commercial General Contractor Level 2 | Jul 23, 2028 |
| Overland Park, KS | ALLY ENERGY SOLUTIONS LLC | 213420 | Commercial General Contractor Level 2 | Jan 12, 2027 |
| Woodburn, OR | ALLY EXTERIORS LLC | 227347 | Residential Specialty Contractor | Dec 5, 2027 |
| Grants Plumbing, OR | ALMEDA PLUMBING LLC | 250980 | Commercial Specialty Contractor Level 2 | Jun 5, 2028 |
| Fall City, WA | ALMET METAL LLC | 194715 | Commercial General Contractor Level 2 | Aug 11, 2027 |
| Pasco, WA | ALMOND ASPHALT LLC | 237384 | Commercial General Contractor Level 2 | Aug 17, 2027 |
| Aloha, OR | ALOHA FENCE & DECK LLC | 189994 | Residential General Contractor | Mar 22, 2028 |
| Forest Grove, OR | ALOHA LANDSCAPE MAINTENANCE LLC | 243284 | Residential General Contractor | Nov 8, 2026 |
| Aloha, OR | ALOHA PRESSURE WASHING INC | 147562 | Residential Specialty Contractor | Apr 20, 2027 |
| Aloha, OR | ALOHA PRO PAINTING LLC | 217355 | Residential General Contractor | Oct 16, 2027 |
| Portland, OR | ALOHOMORA LOCKSMITH & GARAGE LLC | 215762 | Residential Specialty Contractor | Jun 13, 2027 |
| Warren, OR | ALONZO YARD MAINTENANCE LLC | 244291 | Residential General Contractor | Jan 24, 2027 |
| Eugene, OR | ALOVE CONSTRUCTION LLC | 250038 | Commercial General Contractor Level 2 | Mar 14, 2028 |
| Aumsville, OR | ALPASONS CONSTRUCTION LLC | 185535 | Residential General Contractor | Feb 18, 2027 |
| Redmond, OR | ALPHA 9 CONSTRUCTION LLC | 226416 | Commercial Specialty Contractor Level 2 | May 24, 2027 |
| Albany, OR | ALPHA ASSOCIATES SERVICES LIMITED LIABILITY PARTNERSHIP | 206955 | Residential Specialty Contractor | Jun 17, 2027 |
| Redding, CA | ALPHA COMMUNICATIONS LLC | 234809 | Commercial General Contractor Level 2 | Mar 22, 2027 |
| Gresham, OR | ALPHA CONSTRUCTION & REMODELING INC | 221101 | Residential General Contractor | May 31, 2028 |
| Vancouver, WA | ALPHA CONSTRUCTION GROUP LLC | 228403 | Commercial General Contractor Level 2 | Oct 21, 2027 |
| Salem, OR | ALPHA CONSTRUCTION LLC | 218046 | Commercial General Contractor Level 2 | Dec 4, 2027 |
| Bend, OR | ALPHA CONTRACTING INC | 209226 | Residential General Contractor | Jun 10, 2028 |
| Battle Ground, WA | ALPHA CONTRACTING LLC A LIMITED LIABILITY COMPANY OF WASHINGTON | 231632 | Residential General Contractor | Jul 23, 2028 |
| Camas, WA | ALPHA ELECTRIC CORP | 195474 | Residential Specialty Contractor | Nov 28, 2027 |
| Oregon City, OR | ALPHA ENERGY SAVERS INC | 34972 | Commercial General Contractor Level 1 | Feb 2, 2027 |
| Beaverton, OR | ALPHA ENVIRONMENTAL SERVICES INC | 152125 | Commercial Specialty Contractor Level 2 | Jul 9, 2028 |
| Vancouver, WA | ALPHA EXTERIOR INC | 84427 | Commercial General Contractor Level 2 | Aug 5, 2028 |
| Salem, OR | ALPHA LAWN & HANDYMAN LLC | 234860 | Residential General Contractor | Apr 5, 2027 |
| Sandy, OR | ALPHA LAWN MAINTENANCE CORP | 252587 | Residential General Contractor | Aug 1, 2028 |
| Scappoose, OR | ALPHA PACIFIC CONSTRUCTION LLC | 260809 | Residential General Contractor | Mar 17, 2028 |
| Woodburn, OR | ALPHA PAINTING LLC | 229470 | Residential Specialty Contractor | Jan 28, 2028 |
| Hillsboro, OR | ALPHA PLUMBING LLC | 249834 | Commercial Specialty Contractor Level 1 | Mar 11, 2028 |
| Portland, OR | ALPHA QUALITY CONCRETE LLC | 220738 | Residential General Contractor | May 4, 2028 |
| Medford, OR | ALPHA RENOVATIONS LLC | 204890 | Residential General Contractor | Dec 17, 2026 |
| Milwaukie, OR | ALPHA STONE WORKS INC | 167299 | Residential Specialty Contractor | Nov 15, 2027 |
| Portland, OR | ALPHA STRONG CONSTRUCTION INC | 255120 | Commercial General Contractor Level 2 | Feb 19, 2027 |
| Bellingham, WA | ALPHA TECHNOLOGIES SERVICES INC | 179045 | Commercial General Contractor Level 2 | Dec 17, 2027 |
| Eugene, OR | ALPHA TURF NW LLC | 194171 | Commercial Specialty Contractor Level 2 | Jun 7, 2027 |
| White City, OR | ALPHA WOLF EXCAVATION LLC | 235616 | Commercial General Contractor Level 2 | Apr 1, 2028 |
| Houston, TX | ALPHABET CONSTRUCTION LLC | 254311 | Commercial General Contractor Level 2 | Dec 6, 2026 |
| Salem, OR | ALPHACON INC | 212583 | Commercial General Contractor Level 2 | Oct 27, 2028 |
| Redmond, OR | ALPHAS PRO ROOFING & CONSTRUCTION LLC | 262449 | Residential General Contractor | Jun 26, 2028 |
| Bend, OR | ALPINE ABATEMENT ASSOCIATES INC | 65094 | Commercial General Contractor Level 1 | Apr 26, 2028 |
| La Grande, OR | ALPINE ALARM COMMUNICATIONS & CONSTRUCTION LLC | 147798 | Commercial Specialty Contractor Level 2 | May 18, 2027 |
| Corvallis, OR | ALPINE CONST LLC | 163294 | Commercial General Contractor Level 2 | Feb 16, 2027 |
| Pasco, WA | ALPINE CONSTRUCTION & CONSULTING INC | 255131 | Commercial Specialty Contractor Level 1 | Feb 4, 2027 |
| Salem, OR | ALPINE CONSTRUCTION & ELECTRICAL INC OF OREGON | 161132 | Residential Specialty Contractor | Oct 4, 2028 |
| New Plymouth, ID | ALPINE CONSTRUCTION AND CONCRETE LLC | 255098 | Commercial General Contractor Level 1 | Feb 3, 2027 |
| Boise, ID | ALPINE CONSTRUCTION MANAGEMENT LLC | 246267 | Commercial General Contractor Level 2 | Jun 13, 2027 |
| Cornville, AZ | ALPINE DRILLING AND CONSTRUCTION LLC | 243678 | Commercial Specialty Contractor Level 1 | Dec 9, 2026 |
| Jacksonville, OR | ALPINE ELECTRIC LLC | 224394 | Commercial Specialty Contractor Level 2 | Jan 28, 2027 |
| Salem, OR | ALPINE ELECTRICAL OF OREGON INC | 203749 | Commercial Specialty Contractor Level 2 | Aug 1, 2028 |
| Springfield, OR | ALPINE FENCE LLC | 209451 | Residential General Contractor | Feb 22, 2028 |
| Portland, OR | ALPINE GLASS SERVICE INC | 127819 | Residential Specialty Contractor | Mar 5, 2028 |
| Creswell, OR | ALPINE HEATING LLC | 193586 | Commercial General Contractor Level 2 | Apr 1, 2027 |
| Government Camp, OR | ALPINE INDUSTRIES LLC | 199609 | Residential General Contractor | Apr 15, 2027 |
| Vancouver, WA | ALPINE MECHANICAL LLC | 240070 | Commercial Specialty Contractor Level 2 | Mar 24, 2028 |
| La Pine, OR | ALPINE SEPTIC & EXCAVATION LLC | 241540 | Commercial General Contractor Level 2 | Aug 11, 2028 |
| Redmond, OR | ALPINE SOLUTIONS & HVAC LLC | 230560 | Residential General Contractor | Mar 27, 2028 |
| Oakridge, OR | ALPINE STREAM CONSTRUCTION LLC | 192987 | Commercial General Contractor Level 2 | Feb 2, 2027 |
| Eugene, OR | ALPINE TREE SERVICE LLC | 199071 | Residential Limited Contractor | Feb 22, 2027 |
| Hillsboro, OR | ALPINE WOODWORKS LLC | 211493 | Commercial General Contractor Level 2 | Apr 25, 2027 |
| Hillsboro, OR | ALS GENERAL CONTRACTING LLC | 220581 | Residential General Contractor | Nov 3, 2026 |
| Sublimity, OR | ALS PLUMBING INC | 95618 | Residential General Contractor | Dec 16, 2027 |
| Grants Pass, OR | ALS PLUMBING SERVICE LLC | 174690 | Commercial Specialty Contractor Level 2 | Mar 2, 2027 |
| Waldport, OR | ALSEA ELECTRIC LLC | 236013 | Residential Specialty Contractor | Mar 4, 2028 |
| Alsea, OR | ALSEA QUARRIES I LLC | 204617 | Commercial General Contractor Level 2 | Dec 6, 2026 |
| Portland, OR | ALSO CONSTRUCTION LLC | 231670 | Commercial General Contractor Level 2 | Aug 26, 2028 |
| Atlanta, GA | ALSTON CONSTRUCTION COMPANY INC | 216639 | Commercial General Contractor Level 2 | Aug 10, 2027 |
| Battle Ground, WA | ALTA CASA LLC | 256007 | Residential General Contractor | May 22, 2027 |
| Corona, CA | ALTA CONSTRUCTION INCORPORATED | 255009 | Commercial General Contractor Level 1 | Jan 27, 2027 |
| Salt Lake City, UT | ALTA FIRE PROTECTION COMPANY | 199897 | Commercial Specialty Contractor Level 2 | May 22, 2027 |
| Eugene, OR | ALTA PLUMBING LLC | 251919 | Residential General Contractor | Jun 13, 2028 |
| Peachtree City, GA | ALTA REFRIGERATION INC | 242534 | Commercial Specialty Contractor Level 1 | Sep 20, 2028 |
| Medford, OR | ALTA VISTA ROOFING LLC | 259499 | Residential General Contractor | Dec 30, 2027 |
| Clackamas, OR | ALTA WATERPROOF DECKS LLC | 244902 | Residential General Contractor | Mar 29, 2027 |
| Portland, OR | ALTAMIRA WOOD FLOORS LLC | 162192 | Commercial Specialty Contractor Level 2 | Nov 29, 2026 |
| Klamath Falls, OR | ALTAMONT PLUMBING LLC | 230840 | Residential Limited Contractor | Apr 29, 2028 |
| Independence, OR | ALTAR TREE SERVICE LLC | 222913 | Residential General Contractor | Oct 12, 2026 |
| Eagle Point, OR | ALTERNATE ENERGY LLC | 213157 | Residential General Contractor | Dec 19, 2026 |
| Bend, OR | ALTERNATIVE CONSTRUCTION CONCEPTS INC | 151956 | Commercial General Contractor Level 2 | Jun 25, 2028 |
| Portland, OR | ALTERNATIVE DRYWALL LLC | 180512 | Commercial General Contractor Level 2 | Feb 13, 2028 |
| Damascus, OR | ALTERNATIVE EDGE LLC | 229471 | Commercial Specialty Contractor Level 2 | Jan 9, 2028 |
| Talent, OR | ALTERNATIVE ENERGY SYSTEMS INC | 173718 | Residential General Contractor | Jan 11, 2027 |
| Estacada, OR | ALTERNATIVE POWER SYSTEMS LLC | 161911 | Residential General Contractor | Oct 25, 2026 |
| Lake Grove, OR | ALTON GENERAL CONTRACTOR LLC | 236213 | Residential General Contractor | Jun 16, 2027 |
| West Linn, OR | ALTOS ASSOCIATES LTD | 172708 | Commercial General Contractor Level 2 | Oct 20, 2026 |
| Boise, ID | ALUMA GLASS INDUSTRIES INC | 237823 | Commercial General Contractor Level 1 | Oct 1, 2027 |
| Bonanza, OR | ALUMINUM PIPE & REPAIR LLC | 263103 | Commercial General Contractor Level 2 | Aug 28, 2028 |
| Liberty Lake, WA | ALUMINUM PRODUCTS LIBERTY LAKE LLC | 260755 | Commercial General Contractor Level 2 | Apr 6, 2028 |
| Portland, OR | ALVAREZ CONSTRUCTION 1 LLC | 194804 | Commercial General Contractor Level 2 | Sep 7, 2027 |
| Kuna, ID | ALVAREZ DRYWALL LLC | 259039 | Commercial Specialty Contractor Level 1 | Nov 12, 2027 |
| Salem, OR | ALVAREZ GENERAL CONTRACTOR LLC | 241440 | Residential General Contractor | Jun 13, 2028 |
| Longview Wa, WA | ALVAREZ REMODELING LLC | 245684 | Residential General Contractor | Jul 14, 2027 |
| Vancouver, WA | ALVINO ARRIAGA SOTO | 254490 | Residential General Contractor | Dec 19, 2026 |
| Battle Ground, WA | ALVIT CONSTRUCTION LLC | 191122 | Residential Specialty Contractor | Aug 15, 2028 |
| Portland, OR | ALWAYS DOWN FLOORING LLC | 223141 | Commercial Specialty Contractor Level 2 | Jun 29, 2027 |
| Wilsonville, OR | ALWAYS FAITHFUL PLUMBING LLC | 217284 | Residential General Contractor | Sep 28, 2027 |
| Damascus, OR | ALWAYS ON TOP CONSTRUCTION INC | 201192 | Residential General Contractor | Mar 28, 2028 |
| Sweet Home, OR | ALWIGHT CONSTRUCTION LLC | 248295 | Residential General Contractor | Oct 20, 2027 |
| Philomath, OR | ALYRICA NETWORKS INC | 202204 | Residential General Contractor | Mar 5, 2028 |
| Bend, OR | AM 1 ROOFING INC | 108796 | Commercial General Contractor Level 2 | Nov 9, 2027 |
| Hillsboro, OR | AM CONCRETE LLC | 241360 | Residential General Contractor | Jul 28, 2028 |
| Sixes, OR | AM CONSTRUCTION LLC | 242136 | Residential General Contractor | Aug 17, 2028 |
| Cornelius, OR | AM GUTTERS INC | 259405 | Residential General Contractor | Dec 10, 2027 |
| Downers Grove, IL | AM MECHANICAL LLC | 251503 | Commercial General Contractor Level 1 | Jul 2, 2028 |
| Salem, OR | AM PAINTING & REMODEL LLC | 239471 | Residential General Contractor | Feb 11, 2028 |
| Brush Prairie, WA | AM PM HEATING AND COOLING INC | 246044 | Residential Specialty Contractor | Aug 9, 2027 |
| Portland, OR | AM PRO PLUMBING LLC | 168112 | Residential Specialty Contractor | Jan 23, 2028 |
| Salem, OR | AM QUALITY CONSTRUCTION LLC | 218821 | Residential General Contractor | Jan 30, 2028 |
| Albany, OR | AMADORS SERVICES LLC | 240168 | Residential General Contractor | Apr 28, 2028 |
| Logsden, OR | AMANDA BELLE COVINGTON | 207742 | Residential General Contractor | Sep 15, 2027 |
| Woodburn, OR | AMARAL A1 ROOFING LLC | 232154 | Residential General Contractor | Aug 17, 2028 |
| Columbia, SC | AMAROK LLC | 197782 | Commercial General Contractor Level 1 | Aug 27, 2028 |
| New Haven, CT | AMARR COMPANY | 228675 | Commercial General Contractor Level 1 | May 20, 2028 |
| Boise, ID | AMAZING SIDING OF IDAHO INC | 224265 | Residential General Contractor | Jan 30, 2027 |
| Portland, OR | AMAZON SERVICES INC | 82145 | Commercial General Contractor Level 2 | Jun 21, 2028 |
| Seattle, WA | AMAZON.COM SERVICES LLC | 231048 | Commercial General Contractor Level 2 | Aug 7, 2028 |
| Ridgefield, WA | AMAZONAS TREE SERVICES LLC | 242569 | Residential General Contractor | Sep 20, 2028 |
