Oregon contractors with employees — page 55 of 63
18,838 active licenses classed “nonexempt” in the CCB file.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63
| Place | Contractor | CCB number | Endorsement | Expires |
|---|---|---|---|---|
| Oceanside, CA | STEVEN PATRICK HIX | 261607 | Commercial Specialty Contractor Level 2 | Aug 4, 2028 |
| Tigard, OR | STEVEN PAUL NAYLOR | 107688 | Residential Specialty Contractor | Jul 26, 2027 |
| Salem, OR | STEVEN R MOORE CONSTRUCTION INC | 112627 | Residential Specialty Contractor | Feb 14, 2028 |
| Salem, OR | STEVEN R PAPENDIECK | 74859 | Residential Specialty Contractor | Jul 3, 2028 |
| Siletz, OR | STEVEN RALEIGH SMITH | 207117 | Residential Specialty Contractor | Aug 5, 2027 |
| Springfield, OR | STEVEN W JOHNSON CONSTRUCTION INC | 106158 | Residential General Contractor | May 18, 2027 |
| Portland, OR | STEVEN ZAGLEN STONE MASON LLC | 231508 | Residential General Contractor | Jul 1, 2028 |
| Ontario, OR | STEVES BACKHOE SERVICE INC | 171712 | Commercial General Contractor Level 2 | Aug 25, 2028 |
| Paragould, AR | STEVES ELECTRIC LLC | 257055 | Commercial General Contractor Level 1 | Jul 8, 2027 |
| Bend, OR | STEVES FLOOR COVERING LLC | 187986 | Commercial Specialty Contractor Level 2 | Sep 11, 2027 |
| Springfield, OR | STEVES MASONRY LLC | 164327 | Residential General Contractor | Apr 22, 2027 |
| Boring, OR | STEVES PUMP SERVICE INC | 38208 | Residential Specialty Contractor | Jan 23, 2027 |
| Hillsboro, OR | STEWARD CONSTRUCTION CORP | 145953 | Residential General Contractor | Aug 17, 2028 |
| Vancouver, WA | STEWART & SON GATE AND FENCE LLC | 239640 | Residential General Contractor | Feb 25, 2028 |
| Battle Ground, WA | STEWART MECHANICAL INC | 164962 | Commercial General Contractor Level 2 | Aug 19, 2027 |
| Meridian, ID | STILETTO CONSTRUCTION LLC | 250244 | Residential General Contractor | May 1, 2028 |
| Redding, CA | STIMPEL WIEBELHAUS ASSOCIATES INC | 262773 | Commercial General Contractor Level 1 | Aug 3, 2028 |
| Scio, OR | STINSON MECHANICAL LLC | 233989 | Residential General Contractor | Apr 29, 2027 |
| Silverdale, WA | STIRRETT JOHNSEN INC | 260183 | Commercial Specialty Contractor Level 2 | Feb 12, 2028 |
| White Salmon, WA | STOIC PAINTING LLC | 228835 | Commercial Specialty Contractor Level 1 | Dec 11, 2027 |
| Philomath, OR | STOKES CONSTRUCTION COMPANY INC | 119412 | Residential General Contractor | Apr 6, 2028 |
| Florence, SC | STOKES PLUMBING LLC | 260901 | Commercial General Contractor Level 1 | Mar 30, 2028 |
| Damascus, OR | STOLZ CONSTRUCTION CORP | 224899 | Commercial General Contractor Level 1 | Mar 18, 2027 |
| Albany, OR | STOM PAINTERS INC | 153840 | Commercial General Contractor Level 2 | Mar 9, 2027 |
| Cherry Hill, NJ | STONCOR GROUP INC | 77695 | Commercial Specialty Contractor Level 1 | Nov 12, 2026 |
| Fairview, OR | STONE & CABINET OUTLET INC | 187160 | Commercial General Contractor Level 2 | Jun 22, 2027 |
| Portland, OR | STONE & TILE PROFESSIONALS LLC | 250019 | Residential General Contractor | Mar 16, 2028 |
| Beaverton, OR | STONE AGE LLP | 164229 | Residential Specialty Contractor | May 18, 2027 |
| Lake Oswego, OR | STONE BRIDGE HOMES NW LLC | 173318 | Residential General Contractor | Dec 6, 2026 |
| Portland, OR | STONE CASTLE CONSTRUCTION LLC | 174875 | Commercial General Contractor Level 2 | Mar 13, 2027 |
| Portland, OR | STONE CENTER INC | 53305 | Commercial General Contractor Level 2 | Jul 19, 2028 |
| Eugene, OR | STONE CREEK GRANITE AND MARBLE INC | 227360 | Residential General Contractor | Aug 14, 2027 |
| Wilmington, NC | STONE DEVELOPMENT & RESTORATION LLC | 251907 | Commercial General Contractor Level 1 | Jul 10, 2028 |
| Central Point, OR | STONE HEATING & AIR INC | 224159 | Commercial General Contractor Level 2 | Jan 11, 2027 |
| Redmond, OR | STONE HILL GRANITE & MARBLE LLC | 208676 | Residential General Contractor | Dec 3, 2027 |
| Rickreall, OR | STONE PAVING INC | 213582 | Commercial General Contractor Level 2 | Jan 27, 2027 |
| Pocatello, ID | STONE RIDGE CONTRACTING LLC | 226023 | Commercial General Contractor Level 1 | May 1, 2027 |
| The Woodlands, TX | STONE RIDGE INFRASTRUCTURE LLC | 262859 | Commercial General Contractor Level 1 | Aug 13, 2028 |
| Bend, OR | STONE ROOFING & CONSTRUCTION INC | 202346 | Commercial General Contractor Level 2 | Mar 18, 2028 |
| Battleground, WA | STONE SCULPTURES INC | 169144 | Commercial Specialty Contractor Level 2 | Jul 11, 2028 |
| Dallas, OR | STONE SOLID INSTALLATION CO | 93444 | Residential Specialty Contractor | Aug 25, 2027 |
| Medford, OR | STONE TECH INC | 83747 | Residential General Contractor | Jun 10, 2028 |
| Tigard, OR | STONE TRUCKING LLC A LIMITED LIABILITY COMPANY OF WASHINGTON | 253200 | Residential General Contractor | Nov 15, 2026 |
| Redmond, OR | STONE WORKS AND DESIGN LLC | 208169 | Residential General Contractor | Oct 20, 2027 |
| Eugene, OR | STONE WORKS INTERNATIONAL INC | 153973 | Commercial Specialty Contractor Level 2 | Jan 16, 2027 |
| Cottage Grove, OR | STONECRAFT BUILDERS LLC | 214698 | Commercial General Contractor Level 2 | Apr 10, 2027 |
| Prineville, OR | STONECRAFT CUSTOM COUNTERTOPS LLC | 256367 | Commercial General Contractor Level 2 | May 20, 2027 |
| Woodburn, OR | STONEGATE CONSTRUCTION LLC | 173776 | Commercial General Contractor Level 2 | Jan 11, 2027 |
| Reno, NV | STONEHOUSE DRILLING & CONSTRUCTION LLC | 250461 | Commercial General Contractor Level 1 | Apr 15, 2028 |
| Portland, OR | STONEMAN CONSTRUCTION LLC | 212260 | Residential Specialty Contractor | Nov 2, 2026 |
| Milwaukie, OR | STONER ELECTRIC LLC | 250106 | Commercial General Contractor Level 2 | Mar 14, 2028 |
| Lake Oswego, OR | STONERIDGE CUSTOM DEVELOPMENT LLC | 150735 | Residential General Contractor | Apr 2, 2028 |
| North Bend, OR | STONESCAPE MASONRY & CONSTRUCTION INC | 201450 | Residential General Contractor | Nov 25, 2027 |
| Denver, CO | STONESIDE LLC | 208300 | Commercial Specialty Contractor Level 2 | May 16, 2027 |
| Philomath, OR | STONETREE BUILDERS LLC | 228278 | Residential General Contractor | Feb 10, 2028 |
| Eugene, OR | STONEWOOD CONSTRUCTION INC | 120103 | Commercial Specialty Contractor Level 2 | Feb 4, 2028 |
| Vancouver Wa, WA | STOR GUARD LLC | 200034 | Commercial General Contractor Level 2 | Jan 22, 2028 |
| North Plains, OR | STORAGE AND HANDLING SYSTEMS INC | 213699 | Commercial General Contractor Level 2 | Feb 7, 2027 |
| Lakeland, FL | STORAGE BUILDING COMPANY LLC | 258697 | Commercial General Contractor Level 2 | Oct 16, 2027 |
| Afton, WY | STORAGE DEVELOPERS LLC | 226388 | Commercial General Contractor Level 2 | May 22, 2027 |
| Eugene, OR | STOREANDSTOCK LLC | 257246 | Commercial General Contractor Level 2 | Jul 16, 2027 |
| Rochester, NY | STORECRAFTERS INC | 194546 | Commercial General Contractor Level 2 | Aug 25, 2028 |
| Portand, OR | STOREFRONTS & ENTRANCES INC | 161639 | Commercial General Contractor Level 2 | Oct 12, 2026 |
| Portland, OR | STORIE BARRIERS CORP | 209243 | Commercial General Contractor Level 1 | Feb 4, 2028 |
| Bend, OR | STORJOHANN INC | 173728 | Residential Specialty Contractor | Jan 5, 2027 |
| Bend, OR | STORLIE BROTHERS CONSTRUCTION LLC | 217915 | Commercial General Contractor Level 1 | Nov 9, 2027 |
| Lake Elsinore, CA | STORM CONSTRUCTION INC | 206943 | Commercial General Contractor Level 2 | Jun 16, 2027 |
| Canby, OR | STORM ROOF LLC | 207007 | Residential General Contractor | Jun 22, 2027 |
| Redmond, OR | STORM WATER SERVICES INC | 208392 | Commercial General Contractor Level 2 | Nov 6, 2027 |
| Corvallis, OR | STOTSENBERG WOOD FLOORS LLC | 196603 | Residential General Contractor | May 17, 2028 |
| Beaverton, OR | STOTTS CONSTRUCTION COMPANY | 131481 | Commercial General Contractor Level 2 | Sep 22, 2028 |
| Bountiful, UT | STOUT BUILDING CONTRACTORS LLC | 192788 | Commercial General Contractor Level 2 | Jan 14, 2027 |
| Carlton, OR | STR8 LINE CONSTRUCTION LLC | 232277 | Residential General Contractor | Aug 20, 2028 |
| Ashland, OR | STRACKER INCORPORATED | 239620 | Commercial General Contractor Level 2 | Mar 22, 2028 |
| Bend, OR | STRAIGHT EDGE MAINTENANCE LLC | 212612 | Commercial General Contractor Level 2 | Oct 28, 2026 |
| Prineville, OR | STRAIGHT EDGE PAINT & FINISH LLC | 245398 | Commercial General Contractor Level 2 | Apr 19, 2027 |
| Salem, OR | STRAIGHT FLUSH INC | 50171 | Commercial General Contractor Level 2 | Apr 18, 2028 |
| Kennewick, WA | STRAIGHT LINE CONCRETE SAWING AND DRILLING INC | 207101 | Residential Specialty Contractor | Sep 3, 2027 |
| Hillsboro, OR | STRAIGHT LINE DEVELOPMENT INC | 249756 | Commercial General Contractor Level 2 | Mar 7, 2028 |
| Salem, OR | STRAIGHT LINE ROOFING LLC | 207210 | Residential General Contractor | Jul 14, 2027 |
| Mount Angel, OR | STRAIGHT SIDE CONSTRUCTION LLC | 206052 | Residential General Contractor | Apr 2, 2027 |
| Ridgefield, WA | STRAIGHT UP CARPENTRY LLC | 164219 | Commercial General Contractor Level 2 | Apr 15, 2027 |
| Klamath Falls, OR | STRAIGHT UP ELEVATOR CO | 199734 | Commercial Specialty Contractor Level 1 | Apr 29, 2027 |
| Beaverton, OR | STRAIGHTEN UP CONTRACTING LLC | 216606 | Residential General Contractor | Aug 22, 2027 |
| Oregon City, OR | STRAIGHTLINE FINISHES INC | 199770 | Commercial Specialty Contractor Level 2 | May 2, 2027 |
| Summer Lake, OR | STRAND CONSTRUCTION LLC | 179123 | Commercial General Contractor Level 2 | Nov 1, 2027 |
| Portland, OR | STRATA HOME ENHANCEMENT LLC | 246946 | Residential General Contractor | Aug 7, 2027 |
| Chelan, WA | STRATA INC | 75960 | Commercial General Contractor Level 2 | Feb 28, 2028 |
| Southfield, MI | STRATEGIC CONSTRUCTION SOLUTIONS INC | 232533 | Commercial General Contractor Level 1 | Oct 13, 2028 |
| Clackamas, OR | STRATFORD GATE SYSTEMS INC | 150384 | Commercial General Contractor Level 2 | Feb 19, 2028 |
| Roseburg, OR | STRATTON BROS INC | 65794 | Commercial General Contractor Level 2 | Jul 10, 2027 |
| Eugene, OR | STRATTON INNOVATIONS LLC | 202345 | Residential General Contractor | Mar 18, 2028 |
| Mentor, OH | STRATUS UNLIMITED LLC | 235342 | Commercial General Contractor Level 1 | Apr 28, 2027 |
| Beaverton, OR | STRAUSS EXCAVATING INC | 32575 | Commercial General Contractor Level 2 | Dec 18, 2026 |
| Huntington, OR | STRAWBERRY MOUNTAIN CONSTRUCTION LLC | 241359 | Residential General Contractor | Jun 9, 2028 |
| Bend, OR | STREAMLINE PLUMBING SOLUTIONS LLC | 259256 | Residential Specialty Contractor | Dec 9, 2027 |
| Portland, OR | STREIMER SHEET METAL WORKS INC | 2365 | Commercial General Contractor Level 1 | Oct 27, 2026 |
| Canby, OR | STRICKLAND DIRECTIONAL DRILLING LLC | 183382 | Residential General Contractor | Aug 1, 2028 |
| Bellingham, WA | STRIDER CONSTRUCTION CO INC | 195601 | Commercial General Contractor Level 1 | Dec 15, 2027 |
| Pacific, WA | STRIPE RITE LLC | 252168 | Commercial General Contractor Level 1 | Aug 5, 2028 |
| Portland, OR | STRIPLINS TREE SERVICE LLC | 167568 | Residential Specialty Contractor | Dec 9, 2027 |
| Portland, OR | STRIVER ROOFING LLC | 248610 | Residential General Contractor | Dec 19, 2027 |
| Clarks, NE | STROBEL ENERGY GROUP LLC | 254539 | Commercial General Contractor Level 1 | Jan 28, 2027 |
| Wilsonville, OR | STRONG REFUGE DOCK AND DOOR LLC | 243605 | Commercial General Contractor Level 1 | Dec 5, 2026 |
| Wilsonville, OR | STRONG REFUGE POOL LLC | 248357 | Commercial General Contractor Level 1 | Dec 19, 2027 |
| Vancouver, WA | STRONG TOWER CONTRACTORS LLC | 219073 | Residential General Contractor | Feb 12, 2028 |
| Payette, ID | STRONG UNDERGROUND SOLUTIONS LLC | 231435 | Commercial General Contractor Level 2 | Jul 28, 2028 |
| Boise, ID | STRONGHOLD REMODELING INC | 252235 | Commercial General Contractor Level 1 | Jul 23, 2028 |
| Oak Brook, IL | STRONGHOUSE SOLUTIONS LLC | 260848 | Commercial General Contractor Level 2 | Apr 9, 2028 |
| Star, ID | STROTH GENERAL LLC | 217607 | Commercial General Contractor Level 1 | Dec 11, 2027 |
| Portland, OR | STRUCTON LLC | 258900 | Commercial General Contractor Level 2 | Oct 30, 2027 |
| Columbia, MD | STRUCTURAL PRESERVATION SYSTEMS LLC | 175669 | Commercial General Contractor Level 1 | Apr 25, 2027 |
| Columbia, MD | STRUCTURAL TECHNOLOGIES LLC | 215470 | Commercial General Contractor Level 1 | Oct 22, 2026 |
| Oregon City, OR | STRUCTURAL UNLIMITED CONSTRUCTION LLC | 237565 | Commercial General Contractor Level 1 | Sep 9, 2027 |
| Portland, OR | STRUCTURE BUILD LLC | 216640 | Residential General Contractor | Aug 11, 2027 |
| Bend, OR | STRUCTURE DEVELOPMENT NW LLC | 188933 | Residential General Contractor | Dec 9, 2027 |
| Abbotsford, BC | STRUCTURECRAFT BUILDERS USA INC | 214741 | Commercial Specialty Contractor Level 1 | Jun 17, 2028 |
| Tulsa, OK | STRUCTURECRETE LLC | 259471 | Commercial Specialty Contractor Level 1 | Dec 18, 2027 |
| Chaska, MN | STRUCTURES HARDSCAPES SPECIALISTS INC | 213509 | Commercial General Contractor Level 2 | Feb 6, 2027 |
| Spokane, WA | STRUCTURES NORTHWEST LLC | 244237 | Residential General Contractor | Feb 6, 2027 |
| Yacolt, WA | STRUCTURZ INC | 178875 | Commercial General Contractor Level 1 | Oct 16, 2027 |
| Pendleton, OR | STRUERE CONSTRUCTION AND DESIGN LLC | 239857 | Residential General Contractor | Mar 8, 2028 |
| Damascus, OR | STRYKER CONSTRUCTION INC | 135444 | Commercial Specialty Contractor Level 1 | May 25, 2027 |
| Reedsport, OR | STUART O RICHARDSON CONSTRUCTION & MASONRY INC | 168682 | Residential General Contractor | Feb 28, 2028 |
| Sheridan, OR | STUCK ELECTRIC COMPANY INC | 2368 | Commercial Specialty Contractor Level 2 | Apr 19, 2027 |
| Portland, OR | STUDIO SIGNS & PICTORIAL DISPLAYS INC | 69184 | Commercial Specialty Contractor Level 2 | Sep 29, 2027 |
| Winchester, OR | STUMBO CONSTRUCTION INC | 245065 | Commercial General Contractor Level 1 | Apr 20, 2027 |
| Portland, OR | STUMPTOWN BUILDERS LLC | 254247 | Residential General Contractor | Dec 5, 2026 |
| Oregon City, OR | STUMPTOWN PLUMBING CO | 242859 | Residential Specialty Contractor | Oct 13, 2028 |
| Milwaukie, OR | STUMPTOWN ROOFING LLC | 249789 | Residential General Contractor | Feb 15, 2028 |
| Beaverton, OR | STUMPTOWN SOLUTIONS LLC | 211377 | Residential General Contractor | Jul 25, 2028 |
| Vancouver, WA | STUNNING CONSTRUCTION LLC | 204389 | Commercial General Contractor Level 2 | Oct 17, 2026 |
| Scappoose, OR | STURDY FLOORS INC | 201627 | Commercial Specialty Contractor Level 2 | Dec 27, 2027 |
| Henderson, CO | STURGEON ELECTRIC COMPANY INC | 199549 | Commercial Specialty Contractor Level 2 | Apr 9, 2027 |
| Colton, OR | STURM ELEVATOR INC | 105628 | Commercial General Contractor Level 2 | Apr 17, 2027 |
| Albany, OR | STUTZMAN & KROPF CONTRACTORS INC | 96278 | Commercial General Contractor Level 2 | Feb 1, 2027 |
| Albany, OR | STUTZMAN EXCAVATING INC | 68829 | Residential Specialty Contractor | Aug 23, 2028 |
| Albany, OR | STUTZMAN SERVICES INC | 31747 | Commercial Specialty Contractor Level 2 | May 12, 2028 |
| Hillsboro, OR | SUBCOM EXCAVATION & UTILITIES LLC | 195965 | Commercial General Contractor Level 2 | Feb 7, 2028 |
| Houma, LA | SUBMAR LLC | 242758 | Commercial General Contractor Level 1 | Nov 2, 2026 |
| Whippany, NJ | SUBURBAN PROPANE LP | 147469 | Commercial General Contractor Level 2 | May 20, 2027 |
| Tualatin, OR | SUBURBIA CONSTRUCTION LLC | 218498 | Residential General Contractor | Jan 16, 2028 |
| Rancho Santa Margarita, CA | SUBZERO CONSTRUCTORS INC | 195018 | Commercial General Contractor Level 2 | Sep 15, 2027 |
| Nampa, ID | SUCCESS INC A CORP OF IDAHO | 151149 | Residential General Contractor | Apr 23, 2028 |
| Homedale, ID | SUCCOR CREEK CONSTRUCTION LLC | 203192 | Commercial General Contractor Level 2 | Jun 26, 2028 |
| Jacksonville, FL | SUDDATH RELOCATION SYSTEMS OF OREGON LLC | 215001 | Commercial Specialty Contractor Level 2 | Apr 27, 2027 |
| Oakland, OR | SUGAR BADGER LLC | 260997 | Commercial General Contractor Level 1 | Apr 27, 2028 |
| Sweet Home, OR | SUGAR CITY DRYWALL LLC | 189622 | Residential General Contractor | Mar 3, 2028 |
| Portland, OR | SUH & SON MECHANICAL LLC | 192476 | Commercial General Contractor Level 2 | Dec 8, 2026 |
| Tigard, OR | SUITE ADDITIONS LLC | 201364 | Commercial General Contractor Level 2 | Nov 13, 2027 |
| Santa Ana, CA | SUKUT CONSTRUCTION LLC | 233895 | Commercial General Contractor Level 1 | Dec 21, 2026 |
| Salem, OR | SULLIVAN MASONRY LLC | 198318 | Commercial Specialty Contractor Level 2 | Nov 9, 2026 |
| Milton Freewater, OR | SUM LIGHT CONSTRUCTION LLC | 259097 | Commercial Specialty Contractor Level 2 | Nov 19, 2027 |
| Amboy, WA | SUMMERHILL INSPECTIONS LLC | 253205 | Commercial Specialty Contractor Level 2 | Sep 19, 2028 |
| Bend, OR | SUMMERS WOOD FLOOR CO | 103363 | Commercial Specialty Contractor Level 1 | Dec 12, 2026 |
| Pleasant Hill, OR | SUMMIT ASPHALT LLC | 257661 | Residential Specialty Contractor | Aug 26, 2027 |
| Portland, OR | SUMMIT BLUE COLLAR CONSTRUCTION SERVICES LLC | 261688 | Commercial General Contractor Level 2 | Jul 13, 2028 |
| Grant Pass, OR | SUMMIT CONSTRUCTION & PAINTING LLC | 248881 | Residential General Contractor | Jan 10, 2028 |
| Union, OR | SUMMIT CONSTRUCTION OR INC | 167846 | Commercial General Contractor Level 2 | Jan 24, 2028 |
| Stayton, OR | SUMMIT CONTRACTORS GROUP LLC | 153107 | Commercial General Contractor Level 2 | Oct 10, 2028 |
| Dallas, OR | SUMMIT DIRT WORKS LLC | 262027 | Commercial General Contractor Level 2 | May 29, 2028 |
| Thornton, CO | SUMMIT DRYWALL & PAINT INC | 258393 | Commercial Specialty Contractor Level 1 | Nov 12, 2027 |
| Eagle Point, OR | SUMMIT ELECTRIC LLC | 240822 | Commercial Specialty Contractor Level 2 | Apr 20, 2028 |
| Bend, OR | SUMMIT EXCAVATION INC | 154501 | Residential General Contractor | Apr 11, 2027 |
| St Paul, MN | SUMMIT FIRE PROTECTION CO | 174536 | Commercial General Contractor Level 1 | Apr 10, 2027 |
| Portland, OR | SUMMIT INDUSTRIES INC | 63249 | Commercial General Contractor Level 2 | Jan 25, 2028 |
| Salem, OR | SUMMIT INSTALLATIONS LLC | 174159 | Residential General Contractor | Feb 2, 2027 |
| Heber City, UT | SUMMIT LINE CONSTRUCTION INC | 190054 | Commercial General Contractor Level 1 | Apr 2, 2028 |
| Portland, OR | SUMMIT MECHANICAL LLC | 220079 | Residential General Contractor | Apr 3, 2028 |
| Bend, OR | SUMMIT PLUMBING CO LLC | 186244 | Commercial General Contractor Level 2 | Apr 16, 2027 |
| Bend, OR | SUMMIT POWER SYSTEMS INC | 192362 | Commercial General Contractor Level 2 | Nov 18, 2026 |
| Clarkston, MI | SUMMIT PROPERTIES AND DEVELOPMENT CO LLC | 255639 | Commercial General Contractor Level 2 | Apr 14, 2027 |
| Tigard, OR | SUMMIT RWP INC | 199636 | Commercial General Contractor Level 1 | Apr 15, 2027 |
| Sisters, OR | SUMMIT SERVICE GROUP LLC | 261580 | Commercial General Contractor Level 2 | May 11, 2028 |
| Battle Ground, WA | SUMMIT SOLUTIONS GROUP LLC | 160656 | Commercial Specialty Contractor Level 2 | Jul 8, 2028 |
| Gervais, OR | SUMMIT TILE ROOFING INC | 154249 | Commercial Specialty Contractor Level 2 | Feb 5, 2027 |
| Lewiston, ID | SUMMIT UTILITY CONTRACTORS LLC | 206823 | Commercial General Contractor Level 2 | Jun 3, 2027 |
| Meridian, ID | SUMMIT WALL SYSTEMS INC | 193821 | Commercial Specialty Contractor Level 1 | Oct 3, 2027 |
| Portland, OR | SUMMIT WOOD CREATIONS LLC | 210081 | Commercial General Contractor Level 2 | Apr 11, 2028 |
| Vancouver, WA | SUN COAST ENVIRONMENTAL NW INC | 181808 | Commercial Specialty Contractor Level 2 | Aug 22, 2028 |
| Salem, OR | SUN DIAMOND PAINTING LLC | 199555 | Residential Specialty Contractor | Apr 8, 2027 |
| Portland, OR | SUN GLOW INC | 48131 | Commercial Specialty Contractor Level 2 | May 30, 2027 |
| Phoenix, AZ | SUN MAVERICK GROUP LLC | 256939 | Commercial General Contractor Level 1 | May 29, 2027 |
| O Brien, OR | SUN VALLEY CONSTRUCTION LLC | 257430 | Commercial General Contractor Level 2 | Feb 17, 2028 |
| Clackamas, OR | SUNALTA CONSTRUCTION LLC | 228760 | Residential General Contractor | Nov 13, 2027 |
| Pasadena, CA | SUNBELT CONTROLS INC | 197646 | Commercial Specialty Contractor Level 1 | Sep 12, 2028 |
| Fort Mill, SC | SUNBELT RENTALS INC | 195438 | Commercial General Contractor Level 1 | Nov 16, 2027 |
| Portland, OR | SUNBREAK ENERGY ADVISORS LLC | 240886 | Commercial Specialty Contractor Level 2 | Apr 28, 2028 |
| Washougal, WA | SUNBRIDGE SOLAR LLC | 189787 | Commercial General Contractor Level 2 | Mar 3, 2028 |
| Redmond, OR | SUNBURST CORP | 170090 | Commercial Specialty Contractor Level 2 | May 10, 2028 |
| Portland, OR | SUNCATCHER WINDOWS LLC | 231750 | Commercial General Contractor Level 2 | Sep 16, 2028 |
| Spanish Fork, UT | SUNCORE CONSTRUCTION AND MATERIALS INC | 212159 | Commercial General Contractor Level 1 | Jun 28, 2027 |
| Boise, ID | SUNCREST CORPORATION A CORP OF IDAHO | 149763 | Commercial Specialty Contractor Level 1 | Dec 5, 2027 |
| Talent, OR | SUNCREST HOMES LLC | 70275 | Residential General Contractor | Nov 9, 2026 |
| Portland, OR | SUNCREST ROOFING LLC | 246001 | Residential General Contractor | May 30, 2027 |
| Renton, WA | SUNDANCER ELECTRIC INC | 225601 | Commercial Specialty Contractor Level 1 | Jul 1, 2027 |
| Corbett, OR | SUNDAY ELECTRIC LLC | 259511 | Residential Specialty Contractor | Dec 18, 2027 |
| Grand Prairie, TX | SUNDEK NATIONAL ACCOUNTS INC | 257444 | Commercial Specialty Contractor Level 2 | Oct 1, 2027 |
| Portland, OR | SUNDELEAF PAINTING INC | 154975 | Commercial Specialty Contractor Level 1 | Apr 2, 2027 |
| Tempe, AZ | SUNDT CONSTRUCTION INC | 70222 | Commercial General Contractor Level 1 | Jan 25, 2027 |
| Tempe, AZ | SUNDT CONSTRUCTION INC & TAPANI INC | 240228 | Commercial General Contractor Level 1 | Mar 17, 2028 |
| Tempe, AZ | SUNDT RENEWABLES LLC | 231678 | Commercial General Contractor Level 1 | Jul 2, 2028 |
| New Port Richey, FL | SUNERGY SOLAR LLC | 255666 | Residential General Contractor | Apr 1, 2027 |
| Canby, OR | SUNFLOWER CONSTRUCTION LLC | 240475 | Residential General Contractor | May 10, 2028 |
| Eunice, LA | SUNLAND CONSTRUCTION INC | 157041 | Commercial General Contractor Level 1 | Sep 17, 2027 |
| Vancouver, WA | SUNLIGHT ELECTRIC INC | 172549 | Commercial General Contractor Level 2 | Nov 2, 2028 |
| Bend, OR | SUNLIGHT SOLAR ENERGY INC | 158922 | Commercial Specialty Contractor Level 2 | Apr 28, 2028 |
| Portland, OR | SUNNO CONSTRUCTION LLC | 213718 | Residential General Contractor | Feb 8, 2027 |
| Nampa, ID | SUNNYRIDGE CONSTRUCTION LLC | 255275 | Commercial General Contractor Level 1 | Feb 19, 2027 |
| Portland, OR | SUNNYSIDE ELECTRIC CORP | 131534 | Residential Specialty Contractor | Sep 27, 2028 |
| Vancouver, WA | SUNNYSIDE PAINTING LLC | 228605 | Residential Specialty Contractor | Oct 31, 2027 |
| Clackamas, OR | SUNNYSIDE ROOFING SERVICES LLC | 202258 | Commercial General Contractor Level 1 | Mar 11, 2028 |
| Canby, OR | SUNPATH SERVICES LLC | 235715 | Residential General Contractor | Apr 20, 2027 |
| Medford, OR | SUNRIDGE PAINTING LLC | 181930 | Residential Specialty Contractor | May 17, 2028 |
| Reedsport, OR | SUNRISE CUSTOM CONSTRUCTION CO | 242879 | Commercial General Contractor Level 2 | Oct 17, 2026 |
| Kent, WA | SUNRISE GLASS AND GLAZING LLC | 252999 | Commercial General Contractor Level 1 | Aug 28, 2028 |
| Warrenton, OR | SUNRISE HOMES INC | 192200 | Residential General Contractor | Oct 29, 2026 |
| Prineville, OR | SUNRISE POOLS & PATIO INC | 103511 | Residential General Contractor | Dec 12, 2026 |
| Keizer, OR | SUNRISE ROOFING NW LLC | 240744 | Residential General Contractor | May 10, 2028 |
| Battle Ground, WA | SUNRISE SPECIALTY COATINGS INC | 149022 | Residential General Contractor | Sep 14, 2027 |
| Gresham, OR | SUNRISE YARD CARE & CONSTRUCTION LLC | 213646 | Residential General Contractor | Feb 2, 2027 |
| Bend, OR | SUNRIVER GLASS AND MIRROR LLC | 219532 | Commercial Specialty Contractor Level 2 | Mar 15, 2028 |
| La Pine, OR | SUNRIVER QUALITY PAINTING INC | 202618 | Residential General Contractor | Apr 9, 2028 |
| Sunriver, OR | SUNRIVER RESORT LIMITED PARTNERSHIP | 186328 | Commercial General Contractor Level 1 | Jul 17, 2028 |
| Somerset, NJ | SUNRUN INSTALLATION SERVICES INC | 238426 | Residential General Contractor | Dec 15, 2027 |
| Lacey, WA | SUNSET AIR INC | 157204 | Commercial General Contractor Level 1 | Oct 2, 2027 |
| Springfield, OR | SUNSET ELECTRIC INC | 158859 | Commercial General Contractor Level 1 | Feb 27, 2028 |
| Gervais, OR | SUNSET FLOORING LLC | 214353 | Residential General Contractor | Apr 4, 2027 |
| Springfield, OR | SUNSET HEATING & AIR INC | 171706 | Commercial General Contractor Level 2 | Aug 18, 2028 |
| Portland, OR | SUNSET HEATING COOLING & PLUMBING LLC | 240516 | Commercial General Contractor Level 1 | May 4, 2028 |
| Timber, OR | SUNSET LOG HOMES OF OREGON LLC | 217364 | Residential General Contractor | Oct 5, 2027 |
| Dallas, OR | SUNSET OUTDOOR LIVING LLC | 200298 | Commercial General Contractor Level 2 | Jun 27, 2027 |
| Prineville, OR | SUNSET PAINTING LLC | 242252 | Residential Specialty Contractor | Sep 9, 2028 |
| Bend, OR | SUNSET PLUMBING OF BEND INC | 69172 | Commercial General Contractor Level 2 | Oct 24, 2027 |
